iPower Premium 11KVA/48VDC

Product details
iPower 11Kva/11KW Inverter is a flexible and intelligent hybrid inverter that utilizes solar power, AC utility, and battery power sources to supply continuous power.
It’s a simple and smart solar power storage system for home users to either store energy in a battery and wait for night-time usage or use it for self-consumption first depending on demands.
Priority for power sources can be programmed and set up through smart software. During nighttime or power failure, it will automatically extract power from the battery. In this way, it will reduce dependence on the utility.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Ipower
There are no question found.
Quick Comparison
iPower Premium 11KVA/48VDC remove | Prag 3.6kw Plus Solar Inverter remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Prag 5kw Adv Modular Solar Inverter-VT remove | Prag 7.2kw Adv Modular Solar Inverter-VT remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPower Premium 11KVA/48VDC remove | Prag 3.6kw Plus Solar Inverter remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Prag 5kw Adv Modular Solar Inverter-VT remove | Prag 7.2kw Adv Modular Solar Inverter-VT remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₦1,230,000.00.₦1,145,000.00Current price is: ₦1,145,000.00. Save 7% | ₦1,195,000.00 | ₦475,000.00 | ₦1,560,000.00 | ₦2,245,000.00 | ₦1,105,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Power 11Kva/11KW Inverter is a flexible and intelligent hybrid inverter that utilizes solar power, AC utility, and battery power sources to supply continuous power. It’s a simple and smart solar power storage system for home users to either store energy in a battery and wait for night-time usage or use it for self-consumption first depending on demands. Priority for power sources can be programmed and set up through smart software. During nighttime or power failure, it will automatically extract power from the battery. In this way, it will reduce dependence on the utility. |
|
| Inverter Output Model 5K-48 Power Rating 5000W Parallel Capability up to 9 units INPUT Voltage 230 VAC Voltage Range 110 – 280 VAC Frequency Range 60/50 Hz (Auto Sensing) OUTPUT Efficiency (Peak) 93% at line mode, 90% at battery mode Surge Power 10000 VA for 5 sec Transfer Time 0 ms Waveform Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection 66 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type MPPT Maximum PV Array Open Circuit Voltage 145 VDC Maximum PV Array Power 4000 W MPPT Range @ Operating Voltage 60 VDC ~115 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current 60 A Maximum Charge Current 140 A Maximum Efficiency 98% Standby Power Consumption 2 W PHYSICAL Dimension, D x W x H (mm) 140 x 303 x 525 Net Weight (Kgs) 13.5 Communication Port USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT | Inverter Output Model 7.2K-48 Power Rating 7200W INPUT Voltage 230 VAC Selectable Voltage Range 170 – 280 VAC (For Personal Computer); 90-280 VAC (For Home Appliances) Frequency Range 50/60 Hz (Auto Sensing) OUTPUT AC Voltage Regulation (Batt. Mode) 230 VAC ±5% Surge Power 15000 VA Efficiency (Peak) 90% – 93% Transfer Time 15 ms (For Personal Computers); 20 ms (For Home Appliances) Waveform Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection 63 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type MPPT Maximum PV Array Open Circuit Voltage 500 VDC Maximum PV Array Power 8000 W (4000W *2) MPPT Range @ Operating Voltage 90 VDC ~450 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current 80 A Maximum Charge Current 80 A PHYSICAL Dimension, D x W x H (mm) 147.4 x 432.5 x 553.6 Net Weight (Kgs) 18.4 Communication Port USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT Operating Humidity 5% to 95% Relative Humidity (Non – condensing) Operating Temperature -10C to 50C Storage Temperature -15C to 60 C Standard Compliance Safety | PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
iPower 11Kva/11KW Inverter is a flexible and intelligent hybrid inverter that utilizes solar power, AC utility, and battery power sources to supply continuous power.
It’s a simple and smart solar power storage system for home users to either store energy in a battery and wait for night-time usage or use it for self-consumption first depending on demands.
Priority for power sources can be programmed and set up through smart software. During nighttime or power failure, it will automatically extract power from the battery. In this way, it will reduce dependence on the utility.
| 3.6KW-24V (4000W MPPT) Solar Inverter Features
|
|
| Modular/Parallel Operation: up to 6 units of this inverter can be combined to give a maximum of 43.2KW Advanced Inverter Built In MPPT Solar Charge Controller: String/High PV (450V DC) Battery independent design – can operate without battery connected Selectable input voltage range for home appliances and personal computers Lithium Battery Charging Compatible Selectable high power charging current Customizable status LED bar with RGB lights Built-in Wi-Fi for mobile monitoring (Android/iOS App is available) Supports USB On-the-Go function Reserved communication port for BMS (RS485, CAN-BUS or RS2320 Replaceable fan design for ease of maintenance Configurable AC/PV output usage timer and prioritization Compatible to Utility mains voltage or generator power Built-in anti-dust kit Optional DC output for DC fan, LED bulb, router and so on | PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 6.5KVA – 48V Inverter Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 8 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 100 × 288 × 390 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.