PRAG 5KVA (45-280V) Relay XTRA Power Voltage Stabilizer DARK GREY
Product details
The 5KVA Relay 45-280V XTRA Power Wall Voltage Stabilizer is engineered to provide reliable voltage stabilization for your essential appliances. Designed with a versatile input voltage range of AC 45-280V and delivering a stable output of AC 220V ±10% at 50/60Hz, this stabilizer ensures steady power, helping to protect against fluctuations and surges.
This high-performance stabilizer has two delay time settings to adapt to your needs: a short delay of 3-5 seconds and a long delay of 3-7 minutes. The 5KVA power capacity and advanced protection features—including over voltage protection (246V ±4V), overload protection, high-temperature safeguard, and short-circuit prevention—provide comprehensive security for sensitive electronic equipment.
With a compact product size of 41 x 29.5 x 15 cm and a total weight of 15.5 kg, the 5KVA XTRA Power model can be easily mounted on the wall, saving floor space. The stabilizer is neatly packed at 46 x 34.5 x 21 cm and weighs 16.3 kg in its packaging, ensuring safe and secure transit.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Prag
There are no question found.
Quick Comparison
| Mercury Maverick UPS - 1050VA remove | Mercury 20KVA AVR 1-P Servo Type Stabilizer remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | Vertiv Liebert itON 2000VA UPS remove | Vertiv itON 1000VA E 230V IEC-IEC UPS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mercury Maverick UPS - 1050VA remove | Mercury 20KVA AVR 1-P Servo Type Stabilizer remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | Vertiv Liebert itON 2000VA UPS remove | Vertiv itON 1000VA E 230V IEC-IEC UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SRV3KI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₦74,000.00.₦71,000.00Current price is: ₦71,000.00. Save 4% | ₦1,090,000.00 | ₦1,700,000.00 | ₦224,000.00 | ₦99,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Specification:  Model: - Capacity: 1050VA/630W  Input : - Voltage 220-240VAC - Voltage Range 140-300 VAC - Frequency: 50 / 60Hz - Current :4.8A Max Output: - Voltage Regulation (Bat.Mode): +/-10% - Frequency :50 / 60Hz - Waveform: Simulated Sine wave Battery: - Battery Type: 12V / 9AH x 1 - Charging ability: 6 hours recover to 90% capacity  Transfer Time: - Typical:2-6ms Protection : Short circuit, Overload, Battery discharge and overcharge, Surge Protection Indications: - Line Mode: Green lighting - Battery Mode :Yellow flashing - Fault: Red Lighting  Audible Alarm: - Battery Mode: Sounding every 10 sec - Battery low :Sounding every 1 sec - Overload : Sounding every 0.5 sec - Fault: Continuous sounding Environment: - Humidity 0-90% relative Humidity 0-40°C (Non-condensing) - Noise Level : Less than 40dB - Dimension: 283 X 101 X 140 | Phase: Single Phase Output Voltage: Over-voltage Protection; Low-voltage Protection Display Model: LED / METER Wide Input Voltage Range 6 Steps Transformer Design In Voltage Stabilizing – For that extra reliability Voltage Protection – High / Low Voltage, High-Temperature Protection Soft Start Protection – Safeguards your expensive equipment Ideal for Heavy Duty Equipment |
|
| 1000va UPS 2 years replacement warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Iconic Silhouette(Specification: Model: - Capacity: 1050VA/630W Input : - Voltage 220-240VAC - Voltage Range 140-300 VAC - Frequency: 50 / 60Hz - Current :4.8A Max Output: - Voltage Regulation (Bat.Mode): +/-10% - Frequency :50 / 60Hz - Waveform: Simulated Sine wave Battery: - Battery Type: 12V / 9AH x 1 - Charging ability: 6 hours recover to 90% capacity Transfer Time: - Typical:2-6ms Protection : Short circuit, Overload, Battery discharge and overcharge, Surge Protection Indications: - Line Mode: Green lighting - Battery Mode :Yellow flashing - Fault: Red Lighting Audible Alarm: - Battery Mode: Sounding every 10 sec - Battery low :Sounding every 1 sec - Overload : Sounding every 0.5 sec - Fault: Continuous sounding Environment: - Humidity 0-90% relative Humidity 0-40°C (Non-condensing) - Noise Level : Less than 40dB - Dimension: 283 X 101 X 140 ) | High precision auto voltage regulator power supply mainly consists of contact auto-transformer, servomotor, and an automatic control circuit. When grid voltage Is unstable or the load varies, the automatic control circuit drives the servo motor in compliance with a variety of output voltage, adjust carbon brush position on the contact auto-transformer. makes output voltage adjusted to be rated value and reaches a steady state. ZTY series products Introduce advanced technology, adopt energy-saving ring transformer and use Integrated circuit and high-quality components, which gives them a small footprint~ lightweight, high-efficiency, and energy-saving, no additional distortion of the output waveform, stable performance, and reliability. Mercury Stabilizer 20KVA Servo AVR Single Phase – Key Features: Phase: Single Phase Output Voltage: Over-voltage Protection; Low-voltage Protection Display Model: LED / METER Wide Input Voltage Range 6 Steps Transformer Design In Voltage Stabilizing – For that extra reliability Voltage Protection – High / Low Voltage, High-Temperature Protection Soft Start Protection – Safeguards your expensive equipment Ideal for Heavy Duty Equipment | Liebert® itON is a single-phase UPS with line-interactive technology, making it ideal for protecting desktop computers and standalone IT equipment while also prolonging battery life with the use of AVR technology. Designed with simple controls for easy operation, it makes user interaction simpler and more efficient.
Liebert® itON is a reliable line-interactive UPS designed for the protection of desktop computers and standalone IT equipment. With its compact design and easy to use controls, it provides sufficient backup time in order to save work in progress and gracefully initiate system shutdowns.
| The Liebert® PSA itON is a feature-rich reliable line-interactive UPS designed for desktop computer workstations and stand-alone IT equipment. It has an automatic voltage regulator (AVR) that allows flexibility and reliability for PCs
and other sensitive electronic equipment. Designed with simple controls for easy operation, the Liebert® PSA itON provides more than enough time to save work in the process before shutting down the system.
Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 10 kg | 75 kg | 26 kg | 5 kg | 5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |













Rating & Review
There are no reviews yet.