Mercury 2Kva/2Kw Spirit Plus Solar Hybrid Inverter, 24VDC
Product details
Pure Sine Wave stand-alone hybrid inverter system combining the functions of inverter, solar and AC charger, provides a long run time un-uninterruptible power supply. 2KVA/2KW PF 1.0 24VDC with 40A MPPT Solar Charge Controller, solar power capacity 1KW
Specification
Inverter Mode
Rated Power: 2KVA/2KW
DC Input: 24Vdc, 110A
AC Output: 230Vac, 50/60Hz, 12.5A
AC Charger Mode
AC Input :220 240Vac 13.8A
DC Output: 27.1Vac, 25A/ 10A
AC Output: 230Vac, 50/ 60Hz, 12.5A
Solar Charger Mode
Max Charger Current 40A
System DC Voltage Range: 24Vdc
Operating Voltage Range: 30 – 75Vdc
PV Optimal Work Voltage Range: 45 – 72 Vdc
Max Solar Voltage (VOC): 75Vdc
Max PV Input Current: 20A
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Mercury
There are no question found.
Quick Comparison
| iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury MH 3500VA Inverter, 48VDC, Pure Sinewave remove | iPower 200Ah/12V Slim Inverter Battery remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury MH 3500VA Inverter, 48VDC, Pure Sinewave remove | iPower 200Ah/12V Slim Inverter Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦475,000.00 | ₦1,105,000.00 | ₦370,000.00 | ₦870,000.00 | ₦400,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. | 200Ah/12V Inverter Battery |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 6.5KVA – 48V Inverter Features
| Power is stored in an inverter's battery bank in the state a battery is designed to store DC power and that is what the inverter converts and provides in a form your home appliances can use (AC power), when there is no public power supply available. This iPowerPlus Inverter battery is 200AH 12V. iPowerPlus inverters, certified batteries and smart solar options are already enjoying rave reviews from thousands of patrons who have bought and installed them in their homes and offices, with many emphasizing that the solutions have helped cut their monthly energy costs while at the same time proving to be a more efficient alternative to the erratic supply from the national grid. | The Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains. The distinguishing features of this Mercury 3.5KVA inverter Pure Sine Wave are:
| iPower 200AH battery is a deep cycled sealed maintenance-free battery designed for inverters, telecommunication and other applications involving battery back-up need that involve continuous charging and discharging. This battery is designed to store DC power and which is converted to AC in orther to power your home appliances, when there is no public power supply available. This iPowerPlus Inverter battery is 200AH with 12V. The battery is nicely structed, giving a slim body with lasting power.Perfect Match for your Inverter Systems.Performs under extreme conditions.Withstands Deep Discharge and Overcharge.Excellent protection against leakage and corrosion.Strong Containers/Covers.Intercell Welding reduces chances of accidental short-circuiting of cells.Special Lead Alloy Composition.Excellent charge acceptance.Large electrolyte volume.Microporous PVC Separators. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 8 kg | N/A | 50 kg | 35 kg | 61 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 288 × 390 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













Rating & Review
There are no reviews yet.