out
Eastman 100AH Gel Battery
Product details
EASTMAN GEL-100AH Battery, your ultimate power solution for adventures and off-grid living. This high-performance gel battery is engineered to deliver reliable and spill-proof energy storage, making it the perfect choice for a variety of applications, from powering remote cabins to supporting solar power systems and beyond. With its robust design and exceptional longevity, the EASTMAN GEL-100AH ensures that you can count on dependable energy, no matter where life takes you.
Key Features
- Superior Deep Cycle Design:Â The EASTMAN GEL-100AH is built with an advanced deep cycle design that allows for extensive discharging and recharging without compromising performance. This feature makes it ideal for applications that require consistent power over extended periods, such as off-grid solar systems, RVs, and marine use.
- Exceptional Longevity in Deep Cycle Applications:Â With its ability to endure countless deep cycle applications, the EASTMAN GEL-100AH offers an impressive lifespan that exceeds traditional lead-acid batteries. This durability ensures that you get maximum value and reliability from your investment, making it a cost-effective solution for long-term energy needs.
- Rapid Recovery from Deep Discharge:Â One of the key advantages of the EASTMAN GEL-100AH is its superior recovery performance after deep discharges. It efficiently recharges to full capacity, minimizing downtime and allowing you to get back to your activities quickly. This feature is particularly beneficial in emergency situations or during extended periods of use.
- Wide Operating Environment:Â Designed to perform under various environmental conditions, the EASTMAN GEL-100AH operates effectively in both hot and cold climates. Its versatility makes it suitable for use in diverse settings, ensuring that you have a reliable power source no matter where you are located.
- Spill-Proof Technology:Â The gel electrolyte used in the EASTMAN GEL-100AH prevents leaks and spills, enhancing safety and convenience. This spill-proof design allows for flexible installation options, giving you peace of mind whether you place it in a horizontal or vertical position.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Eastman
There are no question found.
Quick Comparison
| Prag 3kw Premium Solar Inverter-VT remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | Mercury 3.5kva Off Grid Hybrid Solar Inverter 24v, MPPT remove | Mercury 5.5kva Off Grid Hybrid Solar Inverter 24v, MTTP remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prag 3kw Premium Solar Inverter-VT remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | Mercury 3.5kva Off Grid Hybrid Solar Inverter 24v, MPPT remove | Mercury 5.5kva Off Grid Hybrid Solar Inverter 24v, MTTP remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦710,000.00 | ₦2,700,000.00 | ₦630,000.00 | ₦855,000.00 | ₦1,780,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Upgrade your energy system with the versatile and efficient 3KW/24V Hybrid Inverter (3000W-MPPT). Designed for both flexibility and reliability, this inverter seamlessly operates with or without a battery, ensuring uninterrupted power supply in diverse conditions. | PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | he Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains.
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Key Features:
3KW/24V Hybrid Inverter (3000W-MPPT) Features
| PRAGÂ 10KVA 48V INVERTER W-EYÂ (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAGÂ 10KVA 48V INVERTERÂ Features
| The Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains.  The distinguishing features of this Mercury 3.5KVA inverter Pure Sine Wave are:
|
SPECIFICATIONS MODEL 3500 5500 LINE MODE
Input Voltage Waveform: Sinusoidal (Utility or Generator)
Nominal Input voltage: 230Vac
Low Loss voltage: 170Vac±7V (UPS); 90Vac±7V (Appliances)
Low Loss Return voltage: 180Vac±7V (UPS); 100Vac±7V (Appliances)
High Loss Voltage: 280Vac±7V
High Loss Return Voltage: 270Vac±7V
Max AC Input Voltage 300Vac
Nominal Input Frequency 50Hz / 60Hz (Auto detection)
Low Loss Frequency 40±1Hz
Low Loss Return Frequency 42±1Hz
High Loss Frequency 65±1Hz High
Loss Return Frequency 63±1Hz
Output Short Circuit Protection: Circuit Breaker
Efficiency (Line Mode):Â Â >95% (Rated R load, battery full charged)
Transfer Time 10ms typical (UPS) 20ms typical (Appliances)
INVERTER MODE
Rated Output Power 3.5KW 5.5KW
Output Voltage Waveform: Pure Sine Wave
Output Voltage Regulation: 230Vac±5%
Output Frequency: 50Hz
Peak Efficiency 93%
Overload Protection: 5s@≥150% load; 10s@110%~150% load
Surge Capacity:Â Â 2* rated power for 5 seconds
AC Charging current Max: 60Amp (@VI/P=230Vac)
Floating Charging Voltage: 54Vdc
CHARGE MODE - MPPT SOLAR CHARGING MODE
Max. PV Array Power: 5500W
Nominal PV Voltage 240Vdc
PV Array MMPT Voltage Range 120~450Vdc
Max.PV Array Open Circuit Voltage 500Vdc
Max Charging Current:Â Â 100Amp (AC charger plus solar charger)
Dimension (D*W*H) / Net Weight 100 X 300 X 440mm / 9.7 Kgs
Safety Certification CE
Operating Temperature Range -10°C~ 50° C
Storage temperature -15ËšC~ 60ËšC
Humidity 5% to 95%
Relative Humidity (Non-condensing)
|
SPECIFICATIONS![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















Rating & Review
There are no reviews yet.