iPower Lithium Battery 200Li 51.2/10.24KWH
Product details
Power your home or business with the iPower 200Li51.2 lithium battery, offering 10.24KWh of reliable energy storage. With a long life cycle of 6000 cycles and robust safety features, it’s perfect for off-grid or backup systems. Flexible installation options and the ability to connect up to 10 units make it an ideal choice for scalable, efficient energy storage.
Model-iPower 200Li51.2/10.24KWH
Nominal Voltage: 51.2V
Nominal Current Capacity : 200Ah
Battery Type: Lithium Ion Phosphate
Nominal Battery Energy: 10.24KWh
Operating Voltage-44.8-57.6V
Maximum Charge and discharge current: 100A
Life cycle: 6000@25
Parallel Capability: Up to 10 units
Recommended Depth of discharge (DOD): 90%
Mount Type: Floor standing and wall mount
Battery Protection: Overcharge/Over-discharge/Overcurrent/Overtemperature/Short Circuit
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Ipower
There are no question found.
Quick Comparison
| iPower Lithium Battery 200Li 51.2/10.24KWH remove | Mercury VM 2.4kva/24v Off Grid Hybrid Solar Inverter remove | Prag 3.6kw Plus Solar Inverter remove | Prag 5kw Premium Solar Inverter remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | iPowerplus 3KVA/24V Inverter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPower Lithium Battery 200Li 51.2/10.24KWH remove | Mercury VM 2.4kva/24v Off Grid Hybrid Solar Inverter remove | Prag 3.6kw Plus Solar Inverter remove | Prag 5kw Premium Solar Inverter remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | iPowerplus 3KVA/24V Inverter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦1,710,000.00 | ₦310,000.00 | ₦1,195,000.00 | ₦1,090,000.00 | ₦475,000.00 | Original price was: ₦414,000.00.₦400,000.00Current price is: ₦400,000.00. Save 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Model-iPower 200Li51.2/10.24KWH Nominal Voltage: 51.2V Nominal Current Capacity : 200Ah Battery Type: Lithium Ion Phosphate Nominal Battery Energy: 10.24KWh Operating Voltage-44.8-57.6V Maximum Charge and discharge current: 100A Life cycle: 6000@25 Parallel Capability: Up to 10 units Recommended Depth of discharge (DOD): 90% Mount Type: Floor standing and wall mount Battery Protection: Overcharge/Over-discharge/Overcurrent/Overtemperature/Short Circuit |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Power your home or business with the iPower 200Li51.2 lithium battery, offering 10.24KWh of reliable energy storage. With a long life cycle of 6000 cycles and robust safety features, it’s perfect for off-grid or backup systems. Flexible installation options and the ability to connect up to 10 units make it an ideal choice for scalable, efficient energy storage.
Model-iPower 200Li51.2/10.24KWH Nominal Voltage: 51.2V Nominal Current Capacity : 200Ah Battery Type: Lithium Ion Phosphate Nominal Battery Energy: 10.24KWh Operating Voltage-44.8-57.6V Maximum Charge and discharge current: 100A Life cycle: 6000@25 Parallel Capability: Up to 10 units Recommended Depth of discharge (DOD): 90% Mount Type: Floor standing and wall mount Battery Protection: Overcharge/Over-discharge/Overcurrent/Overtemperature/Short Circuit | FEATURES
![]() ![]() ![]() | 3.6KW-24V (4000W MPPT) Solar Inverter Features
| 5KW-48V Solar Inverter (5000W-MPPT) Features
|
| The iPowerPlus 3KVA/24V runs on a pure sine wave technology. It is well shielded from short-circuits and overload complications with automated tripping off when the batteries get to the threshold. It is a hybrid system with an in-built solar charge controller that has a complementary in-built cooling system comprising of heat zinc and fans.
Other features
The iPowerPlus 3KVA/24V is compatible with both mains voltage and generator power. It interfaces with the utility electricity in the home to provide power through solar panels and seamlessly resolve any power interruptions that may occur.
It includes other features such as:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 10 kg | N/A | N/A | 8 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 348 × 270 × 95 cm | N/A | N/A | 100 × 288 × 390 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


















Rating & Review
There are no reviews yet.