iPower Lithium Battery 200Li 51.2/10.24KWH
Product details
Power your home or business with the iPower 200Li51.2 lithium battery, offering 10.24KWh of reliable energy storage. With a long life cycle of 6000 cycles and robust safety features, it’s perfect for off-grid or backup systems. Flexible installation options and the ability to connect up to 10 units make it an ideal choice for scalable, efficient energy storage.
Model-iPower 200Li51.2/10.24KWH
Nominal Voltage: 51.2V
Nominal Current Capacity : 200Ah
Battery Type: Lithium Ion Phosphate
Nominal Battery Energy: 10.24KWh
Operating Voltage-44.8-57.6V
Maximum Charge and discharge current: 100A
Life cycle: 6000@25
Parallel Capability: Up to 10 units
Recommended Depth of discharge (DOD): 90%
Mount Type: Floor standing and wall mount
Battery Protection: Overcharge/Over-discharge/Overcurrent/Overtemperature/Short Circuit
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Ipower
There are no question found.
Quick Comparison
| iPower Lithium Battery 200Li 51.2/10.24KWH remove | Mercury 200AH, 12V GEL Inverter Battery remove | Mercury VM 2.4kva/24v Off Grid Hybrid Solar Inverter remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPower Lithium Battery 200Li 51.2/10.24KWH remove | Mercury 200AH, 12V GEL Inverter Battery remove | Mercury VM 2.4kva/24v Off Grid Hybrid Solar Inverter remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦1,710,000.00 | ₦425,000.00 | ₦396,000.00 | ₦2,700,000.00 | ₦370,000.00 | ₦1,780,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
|
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Model-iPower 200Li51.2/10.24KWH Nominal Voltage: 51.2V Nominal Current Capacity : 200Ah Battery Type: Lithium Ion Phosphate Nominal Battery Energy: 10.24KWh Operating Voltage-44.8-57.6V Maximum Charge and discharge current: 100A Life cycle: 6000@25 Parallel Capability: Up to 10 units Recommended Depth of discharge (DOD): 90% Mount Type: Floor standing and wall mount Battery Protection: Overcharge/Over-discharge/Overcurrent/Overtemperature/Short Circuit |
|
| PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | 200Ah/12V Inverter Battery |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Power your home or business with the iPower 200Li51.2 lithium battery, offering 10.24KWh of reliable energy storage. With a long life cycle of 6000 cycles and robust safety features, it’s perfect for off-grid or backup systems. Flexible installation options and the ability to connect up to 10 units make it an ideal choice for scalable, efficient energy storage.
Model-iPower 200Li51.2/10.24KWH Nominal Voltage: 51.2V Nominal Current Capacity : 200Ah Battery Type: Lithium Ion Phosphate Nominal Battery Energy: 10.24KWh Operating Voltage-44.8-57.6V Maximum Charge and discharge current: 100A Life cycle: 6000@25 Parallel Capability: Up to 10 units Recommended Depth of discharge (DOD): 90% Mount Type: Floor standing and wall mount Battery Protection: Overcharge/Over-discharge/Overcurrent/Overtemperature/Short Circuit | This mercury 200AH Gel battery is a deep cycled sealed maintenance-free battery designed for inverters, telecommunication and other applications involving battery back-up need that involve continuous charging and discharging.
To keep your inverter as well as business up and running‎,‎ you need the Mercury 200 AMP Battery to convert the direct current to alternating current which set the output voltage in 200 amp‎‎ that meets the specification of your household appliances‎‎‎.‎‎ Power is stored in this battery as it is designed to store rechargeable current and provides a flow of power to your inverter when there is no public power supply available‎‎‎.‎‎‎ This Mercury battery is 200AH 12V‎‎‎.‎‎‎ It is also a lead acid battery‎‎‎,‎‎‎ what this means is that it will use a reversible chemical reaction to store its energy‎‎‎.‎‎‎ It uses lead plates in a solution of sulphuric acid which generates electric energy‎‎‎.‎‎‎ This electric energy is then used to power the inverter‎‎ which offers you stable light to enjoy all through the day‎.‎‎‎
The Mercury battery is the best method to provide alternative power for a limited period‎‎ as it typically takes some hours to recharge‎‎‎.‎‎‎ Here are some of the reason why the battery is best for you‎‎‎;‎ it has a low maintenance cost and it is not expensive to buy‎‎ unlike running your home with a generator‎‎‎,‎‎‎ the inverter operation is so quiet‎‎ and‎ there will be  no form of noise pollution‎‎‎.‎‎‎ Another important thing is that this battery has exceptional charge retention and recovering ability and also environmental friendly‎.‎‎‎ It has the ability to withstand overcharge‎,‎ discharge efficiently and‎‎ is not affected by shocks and vibration‎‎‎.‎‎‎ The battery can last for many years of continuous use before needing replacement‎‎‎‎ which‎‎ makes it a good choice as a back‎-up power provider‎‎‎.‎
Features:
| FEATURES
![]() ![]() ![]() | PRAGÂ 10KVA 48V INVERTER W-EYÂ (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAGÂ 10KVA 48V INVERTERÂ Features
| Power is stored in an inverter's battery bank in the state a battery is designed to store DC power and that is what the inverter converts and provides in a form your home appliances can use (AC power), when there is no public power supply available. This iPowerPlus Inverter battery is 200AH 12V. iPowerPlus inverters, certified batteries and smart solar options are already enjoying rave reviews from thousands of patrons who have bought and installed them in their homes and offices, with many emphasizing that the solutions have helped cut their monthly energy costs while at the same time proving to be a more efficient alternative to the erratic supply from the national grid. |
SPECIFICATIONS![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 56.5 kg | 5 kg | N/A | 50 kg | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 225 × 523 × 240 cm | 348 × 270 × 95 cm | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




















Rating & Review
There are no reviews yet.