Mercury 11kva Off Grid Hybrid Solar Inverter 48v, MPPT
Product details
The Off-Grid Hybrid Solar Inverter 11000 from Mercury – the ideal solution for off-grid solar energy systems. This advanced inverter offers 11000VA/11000W of power with a peak efficiency of 93%.
Key Features:
- Dual MPPT solar inputs with high 27A max PV input current to capture more solar energy from PV arrays up to 11000W. Wide 90-450VDC MPPT voltage range.
- Pure sine wave AC output delivers clean, safe power to run sensitive equipment. Voltage regulation in battery mode keeps output steady.
- Built-in Wi-Fi for remote monitoring via mobile app (Android/iOS). USB, RS232, RS485 ports allow communication with external devices like batteries.
- Status LEDs clearly indicate system status. RGB lights show power source (solar, grid, battery) and battery charge/discharge condition.
- Robust design with replaceable fan and anti-dust kit allows reliable operation in harsh environments.
- Supports parallel operation to increase capacity up to 66,000W (up to 6 units).
- Automatic transfer between solar, utility/generator and battery power ensures uninterrupted supply.
Ideal Uses:
- Off-grid solar power systems for homes, businesses, outdoor sites
- Backup power source during blackouts
- Remote areas without grid access
- Mobile installations like RVs, marine boats etc.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Mercury
There are no question found.
Quick Comparison
| Mercury 11kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | Prag 7.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 5kw Premium Solar Inverter remove | Prag 3.6kw Plus Solar Inverter remove | iPowerplus 3KVA/24V Inverter remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mercury 11kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | Prag 7.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 5kw Premium Solar Inverter remove | Prag 3.6kw Plus Solar Inverter remove | iPowerplus 3KVA/24V Inverter remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦2,200,000.00 | ₦1,240,000.00 | ₦1,090,000.00 | ₦1,195,000.00 | Original price was: ₦414,000.00.₦400,000.00Current price is: ₦400,000.00. Save 3% | ₦2,700,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Off-Grid Hybrid Solar Inverter 11000 from Mercury – the ideal solution for off-grid solar energy systems. This advanced inverter offers 11000VA/11000W of power with a peak efficiency of 93%. | PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. |
|
|
| PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Off-Grid Hybrid Solar Inverter 11000 from Mercury – the ideal solution for off-grid solar energy systems. This advanced inverter offers 11000VA/11000W of power with a peak efficiency of 93%. Key Features:
Ideal Uses:
| PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 7.5KVA – 48V Inverter Features
| 5KW-48V Solar Inverter (5000W-MPPT) Features
| 3.6KW-24V (4000W MPPT) Solar Inverter Features
| The iPowerPlus 3KVA/24V runs on a pure sine wave technology. It is well shielded from short-circuits and overload complications with automated tripping off when the batteries get to the threshold. It is a hybrid system with an in-built solar charge controller that has a complementary in-built cooling system comprising of heat zinc and fans.
Other features
The iPowerPlus 3KVA/24V is compatible with both mains voltage and generator power. It interfaces with the utility electricity in the home to provide power through solar panels and seamlessly resolve any power interruptions that may occur.
It includes other features such as:
| PRAG 10KVA 48V INVERTER W-EY (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 10KVA 48V INVERTER Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | 10 kg | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














Rating & Review
There are no reviews yet.