Prag 7.2kw Adv Modular Solar Inverter-VT

Product details
Modular/Parallel Operation: up to 6 units of this inverter can be combined to give a maximum of 43.2KW
Advanced Inverter
Built In MPPT Solar Charge Controller:Â Â String/High PV (450V DC)
Battery independent design – can operate without battery connected
Selectable input voltage range for home appliances and personal computers
Lithium Battery Charging Compatible
Selectable high power charging current
Customizable status LED bar with RGB lights
Built-in Wi-Fi for mobile monitoring (Android/iOS App is available)
Supports USB On-the-Go function
Reserved communication port for BMS (RS485, CAN-BUS or RS2320
Replaceable fan design for ease of maintenance
Configurable AC/PV output usage timer and prioritization
Compatible to Utility mains voltage or generator power
Built-in anti-dust kit
Optional DC output for DC fan, LED bulb, router and so on
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Prag
There are no question found.
Quick Comparison
Prag 7.2kw Adv Modular Solar Inverter-VT remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prag 7.2kw Adv Modular Solar Inverter-VT remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦2,245,000.00 | ₦370,000.00 | ₦345,000.00 | ₦475,000.00 | ₦1,780,000.00 | ₦968,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Inverter Output Model   7.2K-48 Power Rating     7200W INPUT Voltage 230 VAC Selectable Voltage Range             170 – 280 VAC (For Personal Computer); 90-280 VAC (For Home Appliances) Frequency Range             50/60 Hz (Auto Sensing) OUTPUT AC Voltage Regulation (Batt. Mode)         230 VAC ±5% Surge Power      15000 VA Efficiency (Peak)               90% – 93% Transfer Time    15 ms (For Personal Computers); 20 ms (For Home Appliances) Waveform          Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection               63 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type          MPPT Maximum PV Array Open Circuit Voltage               500 VDC Maximum PV Array Power           8000 W (4000W *2) MPPT Range @ Operating Voltage            90 VDC ~450 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current     80 A Maximum Charge Current            80 A PHYSICAL Dimension, D x W x H (mm)         147.4 x 432.5 x 553.6 Net Weight (Kgs)              18.4 Communication Port       USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT Operating Humidity         5% to 95% Relative Humidity (Non – condensing) Operating Temperature -10C to 50C Storage Temperature     -15C to 60 C Standard Compliance Safety | 200Ah/12V Inverter Battery | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs. |
|
| PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today. PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Modular/Parallel Operation: up to 6 units of this inverter can be combined to give a maximum of 43.2KW Advanced Inverter Built In MPPT Solar Charge Controller:  String/High PV (450V DC) Battery independent design – can operate without battery connected Selectable input voltage range for home appliances and personal computers Lithium Battery Charging Compatible Selectable high power charging current Customizable status LED bar with RGB lights Built-in Wi-Fi for mobile monitoring (Android/iOS App is available) Supports USB On-the-Go function Reserved communication port for BMS (RS485, CAN-BUS or RS2320 Replaceable fan design for ease of maintenance Configurable AC/PV output usage timer and prioritization Compatible to Utility mains voltage or generator power Built-in anti-dust kit Optional DC output for DC fan, LED bulb, router and so on | Power is stored in an inverter's battery bank in the state a battery is designed to store DC power and that is what the inverter converts and provides in a form your home appliances can use (AC power), when there is no public power supply available. This iPowerPlus Inverter battery is 200AH 12V. iPowerPlus inverters, certified batteries and smart solar options are already enjoying rave reviews from thousands of patrons who have bought and installed them in their homes and offices, with many emphasizing that the solutions have helped cut their monthly energy costs while at the same time proving to be a more efficient alternative to the erratic supply from the national grid. | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs.
Key Features and Benefits
|
|
SPECIFICATIONS![]() ![]() | PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 4KVA – 48V Inverter Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 50 kg | N/A | 8 kg | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 100 × 288 × 390 cm | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.