Prag 5kw Adv Modular Solar Inverter-VT

Product details
- Pure Sine wave Solar Inverter
- Advanced Inverter
- In-Built MPPT solar charge controller
- Online UPS: Zero transfer time, perfect for critical devices such as Servers and ATMs
- Modular/Parallel Operation: up to 9 units of this inverter can be combined to give a maximum of 45KW
- Detachable LCD control module with multiple communications
- Built-in Bluetooth for mobile monitoring (Android App is available)
- Lithium Battery Charging Compatible
- Supports USB On-the-Go function
- Reserved communication port for BMS (RS485, CAN-BUS or RS232)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Prag
There are no question found.
Quick Comparison
Prag 5kw Adv Modular Solar Inverter-VT remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Prag 3.6kw Plus Solar Inverter remove | Prag 5kw Premium Solar Inverter remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury 11kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prag 5kw Adv Modular Solar Inverter-VT remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Prag 3.6kw Plus Solar Inverter remove | Prag 5kw Premium Solar Inverter remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury 11kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,560,000.00 | ₦968,000.00 | ₦1,195,000.00 | ₦1,090,000.00 | ₦370,000.00 | ₦2,200,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Inverter Output Model 5K-48 Power Rating 5000W Parallel Capability up to 9 units INPUT Voltage 230 VAC Voltage Range 110 – 280 VAC Frequency Range 60/50 Hz (Auto Sensing) OUTPUT Efficiency (Peak) 93% at line mode, 90% at battery mode Surge Power 10000 VA for 5 sec Transfer Time 0 ms Waveform Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection 66 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type MPPT Maximum PV Array Open Circuit Voltage 145 VDC Maximum PV Array Power 4000 W MPPT Range @ Operating Voltage 60 VDC ~115 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current 60 A Maximum Charge Current 140 A Maximum Efficiency 98% Standby Power Consumption 2 W PHYSICAL Dimension, D x W x H (mm) 140 x 303 x 525 Net Weight (Kgs) 13.5 Communication Port USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT | PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today. PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. |
|
| 200Ah/12V Inverter Battery | The Off-Grid Hybrid Solar Inverter 11000 from Mercury – the ideal solution for off-grid solar energy systems. This advanced inverter offers 11000VA/11000W of power with a peak efficiency of 93%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 4KVA – 48V Inverter Features
| 3.6KW-24V (4000W MPPT) Solar Inverter Features
| 5KW-48V Solar Inverter (5000W-MPPT) Features
| Power is stored in an inverter's battery bank in the state a battery is designed to store DC power and that is what the inverter converts and provides in a form your home appliances can use (AC power), when there is no public power supply available. This iPowerPlus Inverter battery is 200AH 12V. iPowerPlus inverters, certified batteries and smart solar options are already enjoying rave reviews from thousands of patrons who have bought and installed them in their homes and offices, with many emphasizing that the solutions have helped cut their monthly energy costs while at the same time proving to be a more efficient alternative to the erratic supply from the national grid. | The Off-Grid Hybrid Solar Inverter 11000 from Mercury – the ideal solution for off-grid solar energy systems. This advanced inverter offers 11000VA/11000W of power with a peak efficiency of 93%. Key Features:
Ideal Uses:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 50 kg | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.