DELL CHROME 11 3100 2 IN 1 ChromeBook Celeron Laptop (FK1MR)
₦225,000.00
22 people are viewing this right now
20 in stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Dell Chromebook 11 3100 11.6″ Touchscreen 2 in 1 Chromebook – HD – 1366 x 768 – Intel Celeron N4020 Dual-core (2 Core) – 4 GB RAM – 32 GB Flash Memory
Brand | Dell |
---|---|
Series | Chromebook 11 3100 |
Year | 2019 |
Model Number | FK1MR |
Included Components | Power Adapter |
Manufacturer | Dell Technologies |
Operating System | Chrome OS |
Item Weight | 3.11 Pounds |
Product Dimensions | 3″L x 5″W x 1″Th |
Connectivity Technology | Wireless LAN, Bluetooth, USB |
---|---|
Total USB Ports | 4 |
Number of Processors | 1 |
Graphics RAM Type | DDR4 SDRAM |
Human Interface Input | Touchscreen |
Wireless Communication Technology | Bluetooth |
Wireless Type | Bluetooth, 802.11ac |
Hardware Interface | Bluetooth, USB, USB Type C |
Audio Output Type | Speakers |
Cellular Technology | Wireless LAN |
Battery Average Life Standby | 14 Hours |
---|---|
Number Of Cells | 3 |
Lithium Battery Energy Content | 1 Kilowatt Hours |
Screen Size | 11.6 Inches |
---|---|
Resolution | 720p |
Display Type | LCD |
Display Resolution Maximum | 1366 x 768 Pixels |
Display Technology | In-plane Switching (IPS) Technology |
Refresh Rate | 60 Hz |
Screen Resolution | 1366 x 768 pixels |
Card Description | UHD Graphics 600 |
Graphics Coprocessor | Intel UHD Graphics 600 |
Chipset Brand | Intel |
Other camera features | Front |
Front Photo Sensor Resolution | 1 MP |
Ram Memory Installed Size | 4 GB |
---|---|
RAM Memory Technology | LPDDR4 |
Memory Slots Available | 1 |
Memory Speed | 2400 MHz |
RAM Memory Maximum Size | 4 GB |
RAM Type | DDR4 SDRAM |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | DELL CHROME 11 3100 2 IN 1 ChromeBook Celeron Laptop (FK1MR) remove | Lenovo IdeaPad 1 14" SILVER Pentium Laptop (81VU000QUS) remove | LENOVO IdeaPad 310-141KB i5 Laptop (14UE) remove | Dell Inspiron 15 i5 Laptop (7501-5781SLV) remove | DELL INSPIRON 15 3511 i5 Laptop (13511-517ABLK-PUS) remove | DELL VOSTRO 14 3400 i5 Laptop remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₦225,000.00 | ₦260,000.00 | ₦593,000.00 | ₦832,000.00 | ₦735,000.00 | ₦650,000.00 | ||||||||||||||||||||
Stock |
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
| ||||||||||||||||||||
Description | Dell Chromebook 11 3100 11.6" Touchscreen 2 in 1 Chromebook - HD - 1366 x 768 - Intel Celeron N4020 Dual-core (2 Core) - 4 GB RAM - 32 GB Flash Memory |
|
|
|
| DELL VOSTRO 3500 LAPTOP INTEL CORE I5-1135G7 11TH GEN (8GB RAM, 512GB SSD, 14'' FHD, BLACK) WINDOWS 10
| ||||||||||||||||||||
Weight | 1.42 | 1.4 | 1 | 1.74 | 1.78 | |||||||||||||||||||||
Dimensions | 7.62 × 12.7 × 2.54 cm | 32.8 × 22.5 × 1.78 cm | N/A | N/A | 35.8 × 23.6 × 1.88 cm | 1.8 × 36.3 × 0.98 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.