Eastman 5kva 48v Off Grid Hybrid Solar Inverter
Product details
The Eastman 5kva 48v Off-Grid Inverter is the pinnacle of efficiency and reliability, specifically designed to cater to the diverse power needs of the Middle East, CIS, and Africa regions. With a capacity range from 1.6 kW to 11 kW, this advanced inverter provides a robust solution for both residential and commercial applications, ensuring that you can harness the full potential of renewable energy sources while achieving energy independence.
Key Features
- Built-in WiFi Capability: The 5kva 48v series (including models like 4000 S1 ECO, 6000 S1 ECO, and Twin Models) comes with integrated WiFi functionality. This feature enables remote monitoring and control, allowing users to track their energy usage and manage settings from anywhere, enhancing user experience and convenience.
- Integrated MPPT Solar Charger: Featuring a built-in Maximum Power Point Tracking (MPPT) solar charger, this inverter optimizes solar energy capture and conversion. This intelligent technology ensures you maximize the efficiency of your solar panel system, leading to higher energy yields and reduced reliance on the grid.
- Battery Equalization Function: The 5kva 48v incorporates a sophisticated battery equalization function that extends the lifecycle of your battery bank. By balancing the charge across individual batteries, it enhances performance and longevity, ensuring your energy storage system operates at peak efficiency.
- Reserve Communication Port (RS 485 CAN): This inverter includes a reserve communication port for seamless integration with Battery Management Systems (BMS). This capability allows for enhanced monitoring and management of battery health, ensuring optimal performance and reliability over time.
- High Input Voltage Range: Designed to accommodate a broad input voltage range, the EM 5548 S1-ECO is compatible with a variety of energy sources. This versatility makes it suitable for different installations, ensuring flexibility to meet diverse energy demands.
- Dual AC Output: The 5kva 48v features dual AC output options (available in the 4000 S1 ECO, 6000 S1 ECO, and Twin Models), enabling you to power multiple devices or systems simultaneously. This functionality is crucial for catering to various loads, from home appliances to critical business operations.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Eastman
There are no question found.
Quick Comparison
| Eastman 5kva 48v Off Grid Hybrid Solar Inverter remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | iPower Infiniti 5KVA/ 48VDC remove | Prag 3.6kw Plus Solar Inverter remove | Prag 3kw Premium Solar Inverter-VT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eastman 5kva 48v Off Grid Hybrid Solar Inverter remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | iPower Infiniti 5KVA/ 48VDC remove | Prag 3.6kw Plus Solar Inverter remove | Prag 3kw Premium Solar Inverter-VT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦680,000.00 | ₦968,000.00 | ₦475,000.00 | ₦1,170,000.00 | ₦1,195,000.00 | ₦710,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Eastman 5kva 48v Off-Grid Inverter is the pinnacle of efficiency and reliability, specifically designed to cater to the diverse power needs of the Middle East, CIS, and Africa regions. With a capacity range from 1.6 kW to 11 kW, this advanced inverter provides a robust solution for both residential and commercial applications, ensuring that you can harness the full potential of renewable energy sources while achieving energy independence. | PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today. PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. |
|
|
| Upgrade your energy system with the versatile and efficient 3KW/24V Hybrid Inverter (3000W-MPPT). Designed for both flexibility and reliability, this inverter seamlessly operates with or without a battery, ensuring uninterrupted power supply in diverse conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Eastman 5kva 48v Off-Grid Inverter is the pinnacle of efficiency and reliability, specifically designed to cater to the diverse power needs of the Middle East, CIS, and Africa regions. With a capacity range from 1.6 kW to 11 kW, this advanced inverter provides a robust solution for both residential and commercial applications, ensuring that you can harness the full potential of renewable energy sources while achieving energy independence.
Key Features
| PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 4KVA – 48V Inverter Features
|
| iPower Infiniti 5KVA/48V Inverter PV Array:9000W iPowerPlus Inverters are digital smart power solutions which range from 1KVA-20KVA. The Pure Sine Wave Hybrid Inverter comes with an in-built solar charge controller that connects automatically to solar and utility supply. This allows you to switch between AC Power and Solar Power
| 3.6KW-24V (4000W MPPT) Solar Inverter Features
| Key Features:
3KW/24V Hybrid Inverter (3000W-MPPT) Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 8 kg | 17 kg | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 100 × 288 × 390 cm | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















Rating & Review
There are no reviews yet.