Eastman 5kva 48v Off Grid Hybrid Solar Inverter

Product details
The Eastman 5kva 48v Off-Grid Inverter is the pinnacle of efficiency and reliability, specifically designed to cater to the diverse power needs of the Middle East, CIS, and Africa regions. With a capacity range from 1.6 kW to 11 kW, this advanced inverter provides a robust solution for both residential and commercial applications, ensuring that you can harness the full potential of renewable energy sources while achieving energy independence.
Key Features
- Built-in WiFi Capability: The 5kva 48v series (including models like 4000 S1 ECO, 6000 S1 ECO, and Twin Models) comes with integrated WiFi functionality. This feature enables remote monitoring and control, allowing users to track their energy usage and manage settings from anywhere, enhancing user experience and convenience.
- Integrated MPPT Solar Charger: Featuring a built-in Maximum Power Point Tracking (MPPT) solar charger, this inverter optimizes solar energy capture and conversion. This intelligent technology ensures you maximize the efficiency of your solar panel system, leading to higher energy yields and reduced reliance on the grid.
- Battery Equalization Function: The 5kva 48v incorporates a sophisticated battery equalization function that extends the lifecycle of your battery bank. By balancing the charge across individual batteries, it enhances performance and longevity, ensuring your energy storage system operates at peak efficiency.
- Reserve Communication Port (RS 485 CAN): This inverter includes a reserve communication port for seamless integration with Battery Management Systems (BMS). This capability allows for enhanced monitoring and management of battery health, ensuring optimal performance and reliability over time.
- High Input Voltage Range: Designed to accommodate a broad input voltage range, the EM 5548 S1-ECO is compatible with a variety of energy sources. This versatility makes it suitable for different installations, ensuring flexibility to meet diverse energy demands.
- Dual AC Output: The 5kva 48v features dual AC output options (available in the 4000 S1 ECO, 6000 S1 ECO, and Twin Models), enabling you to power multiple devices or systems simultaneously. This functionality is crucial for catering to various loads, from home appliances to critical business operations.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Eastman
There are no question found.
Quick Comparison
Eastman 5kva 48v Off Grid Hybrid Solar Inverter remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | Mercury Radiant 2.4Kva/1.44Kw 24VDC, Transformerless, Modified Sinewave Inverter remove | iPower Infiniti 5KVA/ 48VDC remove | iPower 200Ah/12V Slim Inverter Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eastman 5kva 48v Off Grid Hybrid Solar Inverter remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | Mercury Radiant 2.4Kva/1.44Kw 24VDC, Transformerless, Modified Sinewave Inverter remove | iPower Infiniti 5KVA/ 48VDC remove | iPower 200Ah/12V Slim Inverter Battery remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦710,000.00 | ₦475,000.00 | ₦2,700,000.00 | ₦206,000.00 | ₦1,170,000.00 | ₦400,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Eastman 5kva 48v Off-Grid Inverter is the pinnacle of efficiency and reliability, specifically designed to cater to the diverse power needs of the Middle East, CIS, and Africa regions. With a capacity range from 1.6 kW to 11 kW, this advanced inverter provides a robust solution for both residential and commercial applications, ensuring that you can harness the full potential of renewable energy sources while achieving energy independence. |
| PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | Mercury 2400VA (2.4KVA) Inverter with Digital Display Key Features Upgraded to Deliver more value Now with LCD display for status monitoring Built-in Charger (no external charge required) Super efficient DC-AC Conversion Input Voltage Range Selection Option Critical overload protection Automatic Switchover to Inverter Mode Battery Protection Up to 1440W rated capacity Compact, Light-weight Design |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Eastman 5kva 48v Off-Grid Inverter is the pinnacle of efficiency and reliability, specifically designed to cater to the diverse power needs of the Middle East, CIS, and Africa regions. With a capacity range from 1.6 kW to 11 kW, this advanced inverter provides a robust solution for both residential and commercial applications, ensuring that you can harness the full potential of renewable energy sources while achieving energy independence.
Key Features
|
| PRAGÂ 10KVA 48V INVERTER W-EYÂ (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAGÂ 10KVA 48V INVERTERÂ Features
| Introducing the Mercury 2.4KVA Modified Sine Wave Inverter with Inbuilt Charger, a power solution designed to provide you with uninterrupted electricity supply. This critically acclaimed inverter offers exceptional performance, reliability, and convenience, making it an essential addition to your home or office.
Please note that this inverter requires two external 12v Deep Cycle Batteries, which are not included with the product. You can find suitable batteries on our website here.
One of the standout features of the Mercury 2.4KVA Inverter is its automatic changeover capability, which seamlessly switches from the unreliable power supply from the utility grid to the inverter's power source. This ensures that you never experience interruptions or inconveniences due to power outages. Whether you're in the middle of an important task or simply enjoying your leisure time, this inverter, along with the required 12v Deep Cycle Batteries, has got you covered.
Featuring a sleek, compact, and lightweight design, the Mercury 2.4KVA Inverter is easy to install and doesn't occupy much space. You can conveniently place it in any desired location without worrying about it being an eyesore or taking up valuable room. It blends seamlessly with your surroundings, allowing you to enjoy a clutter-free environment.
Safety is a top priority, and this inverter is equipped with overload protection. This feature ensures that your connected devices and appliances are safeguarded against power surges or excessive load, preventing damage and extending their lifespan. With the Mercury 2.4KVA Inverter, you can have peace of mind knowing that your valuable electronics are protected.
Keeping you informed about your power system's status is the digital LCD display on the inverter. This intuitive display provides real-time information on battery levels and load, allowing you to monitor the performance and make informed decisions. You'll always know when it's time to recharge the batteries or adjust the load to optimize efficiency.
With the inbuilt 20a charger, the Mercury 2.4KVA Inverter is ready to power up your batteries whenever necessary. This convenient feature eliminates the need for an external charger, saving you both time and money. You can effortlessly keep your batteries charged and ready for use, ensuring continuous power availability.
The Mercury 2.4KVA Modified Sine Wave Inverter with Inbuilt Charger is a reliable and versatile power solution that delivers uninterrupted electricity supply. Its automatic changeover, sleek design, overload protection, and digital LCD display make it a standout choice for anyone seeking a convenient and efficient backup power source.
Remember to pair it with two 12v Deep Cycle Batteries for optimal performance. Invest in the Mercury 2.4KVA Inverter and enjoy the benefits of seamless power supply and peace of mind.
![]() ![]() | iPower Infiniti 5KVA/48V Inverter PV Array:9000W iPowerPlus Inverters are digital smart power solutions which range from 1KVA-20KVA. The Pure Sine Wave Hybrid Inverter comes with an in-built solar charge controller that connects automatically to solar and utility supply. This allows you to switch between AC Power and Solar Power
| iPower 200AH battery is a deep cycled sealed maintenance-free battery designed for inverters, telecommunication and other applications involving battery back-up need that involve continuous charging and discharging. This battery is designed to store DC power and which is converted to AC in orther to power your home appliances, when there is no public power supply available. This iPowerPlus Inverter battery is 200AH with 12V. The battery is nicely structed, giving a slim body with lasting power.Perfect Match for your Inverter Systems.Performs under extreme conditions.Withstands Deep Discharge and Overcharge.Excellent protection against leakage and corrosion.Strong Containers/Covers.Intercell Welding reduces chances of accidental short-circuiting of cells.Special Lead Alloy Composition.Excellent charge acceptance.Large electrolyte volume.Microporous PVC Separators. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 8 kg | N/A | 6 kg | 17 kg | 61 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 100 × 288 × 390 cm | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.