HP Colour Laser 150nw Printer
₦448,000.00
26 people are viewing this right now
20 in stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Colour | White |
Connectivity | USB + Bluetooth + WiFi |
Functions | |
Print speed black (ISO, A4) | Up to 18 ppm |
Print Speed Color (ISO) | Up to 4 ppm |
First page out black (A4, ready) | As fast as 12.4 sec |
First page out color (A4, ready) | As fast as 25.3 sec |
Duty cycle (monthly, A4) | Up to 20,000 pages11Â (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Laser or HP Color Laser devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.)3 |
Recommended monthly page volume | 100 to 50021 |
Number of users | 1-5 Users |
Print technology | Laser |
Print quality black (best) | 600 x 600 dpi 4 bits |
Print quality color (best) | 600 x 600 dpi 4 bits |
Processor speed | 400 MHz |
Print languages | SPL |
Display | LED |
Print colors | Yes |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Mac compatible | Yes |
Security management | Password-protected network embedded Web server; Enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering: MAC, IPv4, IPv6 |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct printing51 |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Connectivity, standard | Hi-Speed USB 2.0 port, Fast Ethernet 10/100Base-TX network port, Wireless 802.11 b/g/n |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Minimum System Requirements for Macintosh | Apple®OS X El Capitan (v10.11), macOS Sierra (v10.12), macOS High Sierra (v10.13), 1.5 GB available hard disk space, Internet required, USB |
Compatible Operating Systems | Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64-bit), 10 (32/64-bit), 2012 Server, 2016 Server; macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan61 (Windows 7 or higher)3 |
Compatible Network Operating Systems | Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64-bit), 10 (32/64-bit), 2012 Server, 2016 Server; macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan |
Memory | 64 MB |
Maximum Memory | 64 MB |
Paper handling input, standard | 150 sheet input tray |
Input capacity | Up to 150 sheets |
Maximum input capacity (sheets) | Up to 150 sheets |
Paper handling output, standard | 50 sheet output bin |
Output capacity | Up to 50 sheets |
Maximum output capacity (sheets) | Up to 50 sheets |
Finished output handling | Sheetfed |
Duplex printing | Manual (driver support provided) |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Media sizes supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); Tray 2: Not supported; Optional Automatic duplexer: Not supported |
Media sizes, custom | 76 x 148.5 to 216 x 356 mm |
Media types | Plain, Light, Heavy, Extra Heavy, Coloured, Preprinted, Recycle, Labels, Bond, Glossy |
Media weight, supported | 60 to 220 g/m² |
Power | 220 to 240 VAC, 50/60Hz |
Power supply type | Internal (built-in) Power Supply |
Power consumption | Active Printing: 282 W; Ready: 27 W; Sleep: 1.0 W; Manual Off: 0.2 W; Auto Off/Manual On: 0.2 W |
Typical electricity consumption (TEC) number | Blue Angel: 0.873 kWh/Week; Energy Star: 0.988 kWh/Week |
Ecolabels | CECP |
Energy star certified | No |
Operating temperature range | 10 to 30°C |
Recommended operating humidity range | 20 to 70% RH (non-condensing) |
Minimum dimensions (W x D x H) | 382 x 309 x 211.5 mm (Dimensions vary as per configuration)3 |
Maximum dimensions (W x D x H) | 382 x 397.8 x 274.4 mm (Dimensions vary as per configuration)3 |
Weight | 10.04 kg |
UPC number | (ABT) 193015507074; (ABY) 193015507081; (ACQ) 193015507111; (B13) 193905621606; (B19) 193015507128; (BAZ) 193015507135 |
Package dimensions (W x D x H) | 471 x 413 x 305 mm |
Package weight | 12.52 kg |
Country of origin | Made in China |
What’s in the box | HP Color Laser 150nw Printer; Preinstalled introductory HP 117A Laser Printer cartridges (700 pages black, 500 pages cyan, yellow, magenta); Imaging drum; Toner collection unit; Setup poster; Reference guide; Support flyer; Warranty guide; No CD-ROM; Power cord; USB cable |
Cable included | 1 USB PC to Printer |
Replacement cartridges |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | HP Colour Laser 150nw Printer remove | HP OfficeJet Pro 9013 All-in-one Printer remove | HP Colour LaserJet Pro M479fdw Printer remove | HP LaserJet M211dw Printer remove | HP DeskJet Plus Ink Advantage 6075 All-in-One Printer remove | HP Colour LaserJet Pro MFP M183fw Printer remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₦448,000.00 | ₦295,000.00 | ₦920,000.00 | ₦290,000.00 | ₦149,000.00 | ₦650,000.00 | ||||||||||||
Stock |
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
| ||||||||||||||
Description |
|
| Print Size: A4 / Functions: Print, Copy, Scan, Fax Print Speed: Up to 27 ppm Print Resolution: Up to 600 x 600 dpi Duplex Printing: Automatic (standard) Connectivity: Hi-Speed USB 2.0 port, host USB at rear side, Gigabit Ethernet, Wireless 802.11b/g/n 2.4/5 GHz Wi-Fi radio Paper Handling: 50 Sheet Multipurpose Tray, 250 Sheet Input Tray, 50 sheet Automatic Document Feeder |
|
|
| ||||||||||||
Weight | 13 | 24 | 6 | 18 | ||||||||||||||
Dimensions | 471 × 413 × 305 cm | N/A | N/A | N/A | N/A | 435 × 435 × 343 cm | ||||||||||||
Additional information |
|
|
|
| ||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.