HP Colour LaserJet Pro MFP M282nw Printer
₦715,000.00
24 people are viewing this right now
20 in stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Model name | HP Color LaserJet Pro MFP M282nw |
Product number | 7KW72A |
Ports | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100/1000 Base-TX network port; 802.11n 2.4/5GHz wireless; Front Host USB |
Wireless capability | Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.1X; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Storage device and direct print support | USB Printing; Front-facing USB/Flash drive |
Copier settings | Number of copies; Reduce/Enlarge; Lighter/Darker; Optimize; Paper; Multi-page copy; Collation; Draft Mode; Image Adjustment; Set as New Defaults; Restore Defaults |
Maximum number of copies | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed (color, normal) | Up to 21 cpm |
Copy speed (black, normal) | Up to 21 cpm |
Copy resolution | Up to 600 x 600 dpi |
Memory | 256 MB DDR, 256 MB Flash |
Maximum Memory | 256 MB DDR, 256 MB Flash |
Mobile printing services | HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), WSD; Discovery: SLP, Bonjour, WS-Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 |
Input capacity | 1 sheet in Tray 1; Up to 250 sheets (25 mm stack height) in Tray 2 |
Output capacity | Up to 100 sheets (10 mm stack height) |
Automatic document feeder capacity | Standard, 50 sheets |
Media size (ADF) | A4 |
Media weight supported, ADF (metric) | 60 to 90 g/m² |
Media type and capacity, ADF | Sheets: 50 (75 g/m² uncurled) |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Print resolution (best) | Up to 600 x 600 dpi |
Maximum print area (metric) | 206 x 346 mm |
Monthly duty cycle | Up to 40,000 pages |
Print languages | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; NativeOffice; URF |
Printer smart software features | 6.8 cm (2.7 in) colour touchscreen, Wireless printing, Ethernet networking, Wireless direct printing, HP ePrint, Apple AirPrintâ„¢, Mopria-certified, Google Cloud Print, HP Auto-On/Auto-Off technology, HP Smart App, Smart task shortcuts in HP Smart App, HP JetAdvantage Secure Print |
Scanner advanced features | HP Scanning software; Scan-to-E-mail, network folder; 50 sheet Automatic Document Feeder (ADF) for unattended scanning of multiple pages; Automatic scan cropping; Scan to Google Drive/Drop box (PC); Scan to FTP(PC); Scan to Microsoft One Drive, Share Point (PC); Save as editable file (text, PDF) |
Scan technology | Contact Image Sensor (CIS) |
Scan speed (normal) | Up to 26 ppm (black and white); 22 ppm (colour) |
Scan speed footnote | Scan speeds measured from ADF. Actual processing speeds may vary depending on scan resolution, network conditions, computer performance, and application software. |
Scan resolution, hardware | Up to 300 x 300 dpi (colour and monochrome ADF); Up to 1200 x 1200 dpi (Flatbed) |
Levels of grayscale | 256 |
Bit depth | 8-bit (mono); 24-bit (color) |
Duplex ADF scanning | No |
Maximum flatbed scan size (metric) | 215.9 x 297 mm |
Minimum ADF scan size (metric) | 102 x 152 mm |
Maximum ADF scan size (metric) | 215.9 x 355.6 mm |
Twain version | Version 1.9 (Legacy OS); Version 2.1 (Windows 7 or higher) |
Warranty | 1 Year return to HP |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | HP Colour LaserJet Pro MFP M282nw Printer remove | HP DeskJet Ink Advantage 3790 All-in-one Printer remove | HP Colour Laser 150nw Printer remove | HP LaserJet 107a mono Printer remove | HP Colour LaserJet Pro MFP M183fw Printer remove | HP OfficeJet Pro 9013 All-in-one Printer remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₦715,000.00 | ₦95,000.00 | ₦445,000.00 | ₦185,000.00 | ₦650,000.00 | ₦295,000.00 | ||||||||||||||||
Stock |
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
| |||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||
Weight | 18 | 3 | 13 | 5 | 18 | |||||||||||||||||
Dimensions | N/A | N/A | 471 × 413 × 305 cm | 331 × 350 × 248 cm | 435 × 435 × 343 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.