HP DesignJet T850 36-in Multifunction Printer (2Y9H2A)
₦7,045,000.00
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
About the brand
Reviews
Questions
Product details
HP DesignJet T850 36-in Multifunction Printer (2Y9H2A)
| Functions | Print, copy, scan |
|---|---|
| Print speed | 25 sec/page on A1, 90 A1 prints per hour 1 |
| Ink drop | 6 pl (C, M, Y); 12.6 pl (mK) |
| Print head nozzles | 1376 per color; 5504 in total |
| Print cartridge/bottle volume | 300 ml cartridge, 130 ml cartridge |
| Ink types | Pigment-based (C, M, Y, mK) |
| Print Cartridges/Bottle, Number | 4 (C, M, Y, mK) cartridges |
| Print heads | 1 (C, M, Y, mK) |
| Print Cartridge/Bottle, Color(s) | Cyan, magenta, yellow, matte black |
| Print quality color (best) | Up to 2400 x 1200 optimized dpi |
| Maximum optical density (black) | 15 L* min/1.7Â DÂ 2 |
| Finished output handling | Sheet feed, roll feed, input tray (50 sheet capacity), media bin, automatic horizontal cutter |
| Media sizes standard (metric rolls) | 369 to 914 mm |
| Roll external diameter | 100 mm |
| Roll maximum input | 1 |
| Roll maximum weight | 6.2 kg |
| Recommended media | HP Universal Bond Paper (FSC® certified) 3 (recyclable) 4; HP Coated Paper (FSC® certified) 3 (recyclable) 4; HP Heavyweight Coated Paper (FSC® certified) 3 (recyclable) 4; HP Recycled 4 Removable Adhesive Fabric; HP Opaque Scrim Banner; HP Production Matte Canvas; HP Backlit Polyester Film; HP Universal Instant‑dry Gloss Photo Paper(FSC® certified) 3; HP Universal Instant‑dry Satin Photo Paper (FSC® certified) 3; HP Everyday Matte Polypropylene |
| Media thickness | Up to 11.8 mil |
| Media thickness maximum (metric) | Up to 0.3 mm |
| Media width, maximum | 914 mm |
| Supported Primary Applications | Banners; Line drawings; Maps; Posters; Presentations; Renderings; Signage |
| Non-printable area (cut-sheet) | 5 x 5 x 5 x 5 mm |
| Non-printable area (roll media) | 5 x 5 x 5 x 5 mm |
| Media sizes, custom | Input tray: 210 x 279 to 305 x 457 mm; Manual feed: 210 x 279 to 914 x 1676 mm |
| Media sizes supported | Input tray: A4, A3; Manual feed: A4, A3, A2, A1, A0 |
| Media types | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte, backlit), photographic paper (ID satin, ID gloss), self-adhesive (matte/gloss, polypropylene gloss, removable fabric), banner (polypropylene matte, PVC banner), fine art material (canvas) |
| Media weight, recommended | 60 to 280 g/m² (roll/manual feed); 60 to 220 g/m² (input tray) |
| Model size | 914 mm |
| Internal Storage | None |
| Line accuracy | ±0.1% 5 |
| Printer drivers included | Raster driver for macOS and Windows, HP Click Driver for Windows 11, HP-GL/2 driver for Windows |
| Print languages | TIFF, JPEG, URF, PDF, HP-GL/2, HP-RTL, CALS G4 |
| Print technology | HP Thermal Inkjet |
| Theoretical minimum line width | 0.02 mm (via raster driver) |
| Printing path | Wi-Fi Direct, remote printing, HP Click App, HP Click Driver for Windows 11, Apple AirPrint and HP app for Android and iOS devices, Windows and macOS printer drivers, printing support for Chrome OS, print from USB pen drive |
| Copy reduce / enlarge settings | 25 to 400% at 1% increment |
| Scan resolution, optical | Up to 600 dpi |
| Linear scan speed | Up to 3.81 cm/sec (color, 200 dpi), up to 11.43 cm/sec (grayscale, 200 dpi) |
| Scan file format | JPEG, PDF, TIFF |
| Scan input modes | Scan to email, network, and USB. Scan to cloud, computer, and mobile through HP app. |
| Scanner maximum media thickness | Up to 0.8 mm |
| Scan size, maximum | 914 mm x 2.77 m |
| Scan size, minimum | 127 x 127 mm |
| Scanner type | Sheetfed, CIS (Contact Image Sensor), media jam detection sensor, front feed scanning method |
| Maximum scan length | 7 m 6 |
| Connectivity, standard | Gigabit Ethernet (1000Base-T), Wi-Fi 802.11b/g/n |
| HP ePrint capability | Yes |
| Network ready | Standard |
| Security features | HP Secure Boot, Allowlisting, Security event logging, Disable network ports and protocols, SNMPv3, 802.1x compatibility, TLS/SSL, NTLM v2, HP Web JetAdmin, HP Security Manager, SIEM Integration, FIPS 140-2 (in transit) |
| Remote print enabled | Yes |
| Print multi-size files in one click | Yes |
| Dimensions (W x D x H) | 1407 x 701 x 967 mm |
| Package dimensions (W x D x H) | 1575 x 570 x 650 mm |
| Weight | 60 kg |
| Package weight | 83.5 kg |
| Memory | 2 GB |
| Acoustic power emissions (active, printing) | 5.8 B(A) (operating), <3.4 B(A) (idle) |
| Acoustic pressure emissions | 42 dB(A) (operating), <16 dB(A) (idle) |
| Operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 0 to 95% RH |
| Operating temperature range | 5 to 40°C |
| Operating temperature range | 41 to 104°F |
| Storage temperature range | -25 to 55°C |
| Storage temperature range | -13 to 131°F |
| Operating altitude | Up to 3000 m |
| Post consumer recycled plastic in hardware by weight of plastic | 37% |
| Power consumption | 35 W (printing), <11 W (ready), <3.5 W (sleep), <0.1 W (off). Auto-scheduled printer on/off usage. |
| Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 1.2 A max |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
HP
There are no question found.
Quick Comparison
| HP DesignJet T850 36-in Multifunction Printer (2Y9H2A) remove | HP LaserJet Pro MFP 4103fdw Printer remove | HP OfficeJet Pro 9013 All-in-one Printer remove | SHARP MX-M265NV Multifunctional Monochrome Printer remove | HP Smart Tank 581 remove | HP DeskJet Plus Ink Advantage 6075 All-in-One Printer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP DesignJet T850 36-in Multifunction Printer (2Y9H2A) remove | HP LaserJet Pro MFP 4103fdw Printer remove | HP OfficeJet Pro 9013 All-in-one Printer remove | SHARP MX-M265NV Multifunctional Monochrome Printer remove | HP Smart Tank 581 remove | HP DeskJet Plus Ink Advantage 6075 All-in-One Printer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦7,045,000.00 | ₦880,000.00 | ₦295,000.00 | ₦4,140,000.00 | Original price was: ₦280,000.00.₦202,000.00Current price is: ₦202,000.00. Save 28% | ₦178,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
18 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 18 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Maximize your team’s agility with the world’s easiest A4/A to A0/E experience. 1 Simplify multi-size printing with the integrated input tray. Streamline workflows with HP Click. 2 And meet office and environmental needs with this compact plotter.
|
|
| Key FeaturesThe SHARP MX-265NV is a reliable, feature-rich multifunctional printer tailored for busy work environments that demand efficiency, versatility, and exceptional output quality. Designed to streamline office operations, this powerhouse combines printing, copying, and scanning capabilities with cutting-edge technology to deliver unmatched performance. Outstanding Performance
| Mobile-guided, seamless setup Use the guided, step-by-step animations to quickly set up your printer. Smart buttons Easily manage tasks with smart buttons that illuminate and guid |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | HP DesignJet T850 36-in Multifunction Printer (2Y9H2A)
| Support your dynamic workteam with this high-speed smart printer, ideal for up to 10 users. HP Pro-class print speed Step up your workflow. HP Pro-class print speed reaches up to 42 ppm to meet high-demand environments. Dual-sided scanning. Scan both sides with a single pass. Dual-sided scanning allows your users to get more done in less time. Large workteam solution. Support your dynamic workteam with this high-speed smart printer, ideal for up to 10 users. HP Pro-class print speed Step up your workflow. HP Pro-class print speed reaches up to 42 ppm to meet high-demand environments. Dual-sided scanning. Scan both sides with a single pass. Dual-sided scanning allows your users to get more done in less time. Walk-up USB No PC or driver required. Print or scan on the spot from your USB drive. HP Smart. Get productivity in the palm of your hand. Print, scan, and save time with Shortcuts from HP Smart. Cloud connection Connect your HP printers. Robust features and smart tools help your people do more, wherever work happens. Smart Admin Access your printers from a single dashboard. Smart Admin guides you through setup and gives IT visibility. Self-heal Wi-Fi®. Help protect your printer. Self-heal Wi-Fi® detects anomalies and reboots automatically to prior safe state. Out-of-the-box secure. Get printer security out of the box. Preconfigured settings mean it's ready when you are. | A revolutionary smart printer that works the way you need it. Help save time with Smart Tasks shortcuts. Get automatic two-sided printing and scanning, seamless connections, and best-in-class security. Print and scan from your phone.
Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future.
Functions
| The SHARP MX-265NV is a reliable, feature-rich multifunctional printer tailored for busy work environments that demand efficiency, versatility, and exceptional output quality. Designed to streamline office operations, this powerhouse combines printing, copying, and scanning capabilities with cutting-edge technology to deliver unmatched performance.
Outstanding Performance
Key FeaturesThe SHARP MX-265NV is a reliable, feature-rich multifunctional printer tailored for busy work environments that demand efficiency, versatility, and exceptional output quality. Designed to streamline office operations, this powerhouse combines printing, copying, and scanning capabilities with cutting-edge technology to deliver unmatched performance. Outstanding Performance
|
| HIGHLY AFFORDABLE WIFI PRINTER FOR YOUR PRINT, SCAN AND COPY NEEDS ·        QUICK MOBILE SETUP WITH HP SMART APP: Fast and easy printer setup that guides you, step by step; simply download the HP Smart app, connect to Wi-Fi, and share the inkjet printer across all your device ·        WORRY FREE DUAL BAND WIRELESS: Get better range, faster and more reliable connections using dual-band Wi-Fi with self-healing ·        RELIABLE CONNECTIVITY: High-speed USB 2.0 Connectivity, Wi-Fi ·        PRINT AUTOMATICALLY ON BOTH SIDES: Save time and paper with automatic two-sided printing (Duplex Printing) ·        BORDERLESS PHOTOS: This wireless printer lets you print borderless photos and documents at home ·        PRINT & SCAN ON THE GO: Print, scan, and copy from virtually anywhere with your smartphone, and share your documents to third-party software like Dropbox and Google Drive using the HP Smart app ·        SAVE YOUR PRODUCTIVE TIME: High speed printing for home needs; Black: Up to 10 ppm (ISO); Color: Up to 7 ppm (ISO) ·        VERSATILE PRINT/MEDIA OPTIONS: Supports A4; B5; A6; DL envelope ·        PEACE OF MIND SERVICE SUPPORT: HP ON-SITE 1-YEAR WARRANTY (Use genuine HP 682 Black Original Ink Cartridge 682 Tri-Color Original Ink Cartridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 12.7 kg | N/A | N/A | 5.03 kg | 15 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.