iPower Premium Tubular Battery – 220TB (220AH/12V)

Product details
This 12V 220AH tubular battery offers exceptional performance with a long life cycle of 1300 cycles at 80% DOD. Featuring low self-discharge and a free-flow electrolyte design, it provides reliable, maintenance-free power for your needs. Compact and durable, it’s ideal for off-grid systems, ensuring consistent energy storage and use.
Normal Voltage: 12V
Capacity: 220AH
Float Charging: 13.5-13.7
Life Cycle: 1300 Cycle @ 80% DOD
Self Discharge: Low <3.0% per month @ 20°C
Electrolyte: Free Flow Electrolyte
Size (L x W x H mm): 500 x 190 x 415
Weight (kg): 68
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Ipower
There are no question found.
Quick Comparison
iPower Premium Tubular Battery – 220TB (220AH/12V) remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Prag 7.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | Prag 4kva 24v Pure Sine Wave Inverter - Wall Mount remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPower Premium Tubular Battery – 220TB (220AH/12V) remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Prag 7.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | Prag 4kva 24v Pure Sine Wave Inverter - Wall Mount remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦310,000.00 | ₦968,000.00 | ₦1,240,000.00 | ₦1,105,000.00 | ₦1,780,000.00 | ₦965,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Normal Voltage: 12V Capacity: 220AH Float Charging: 13.5-13.7 Life Cycle: 1300 Cycle @ 80% DOD Self Discharge: Low <3.0% per month @ 20°C Electrolyte: Free Flow Electrolyte Size (L x W x H mm): 500 x 190 x 415 Weight (kg): 68 | PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today. PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. | PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. |
| PRAG H-Series Pure Sine Wave Inverter is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. It is packed with unique features and it is one of the most advanced inverter/chargers in the market today. It features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment. PRAG H-Series Inverter is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This 12V 220AH tubular battery offers exceptional performance with a long life cycle of 1300 cycles at 80% DOD. Featuring low self-discharge and a free-flow electrolyte design, it provides reliable, maintenance-free power for your needs. Compact and durable, it’s ideal for off-grid systems, ensuring consistent energy storage and use.
Normal Voltage: 12V Capacity: 220AH Float Charging: 13.5-13.7 Life Cycle: 1300 Cycle @ 80% DOD Self Discharge: Low <3.0% per month @ 20°C Electrolyte: Free Flow Electrolyte Size (L x W x H mm): 500 x 190 x 415 Weight (kg): 68 | PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 4KVA – 48V Inverter Features
| PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 7.5KVA – 48V Inverter Features
| PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 6.5KVA – 48V Inverter Features
|
SPECIFICATIONS![]() ![]() | 4KVA-24V Pure Sine Wave Inverter - Wall Mount-H + AC/DC Cables
PRAG H-Series Pure Sine Wave Inverter is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
It is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
It features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
PRAG H-Series Inverter is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.