iPowerPlus+ 5kVA Inverter
Product details
The iPowerPlus+ inverter is a high-performance solution designed to boost your solar energy efficiency, featuring a 48VDC battery voltage and MPPT solar charger for optimal performance. With a maximum PV input of 5000W and 100A charge current, it ensures seamless energy conversion and storage. Its battery-independent design offers flexibility and reliability, while battery equalization extends the system’s lifecycle for long-term performance. Additionally, a reserved communication port (RS485, CAN-BUS, or RS232) allows for easy integration with your Battery Management System (BMS). Compatible with other brands of lithium batteries, it provides excellent versatility. Perfect for residential solar setups, offering excellent value and reliable power management.
Rated Power: 5000VA/5000W
Battery Voltage: 48VDC
Solar Charger Type: MPPT
Maximum PV Array Power: 5000W
Maximum PV Array Open Circuit Voltage:Â 500VDC
MPPT Range @ Operating Voltage: 120-450VDC
Maximum PV input Current: 100A
Maximum Charge Current :100A
Reserved communication port (RS485, CAN-BUS or RS232) for BMS
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Ipower
There are no question found.
Quick Comparison
| iPowerPlus+ 5kVA Inverter remove | iPower Infiniti 5KVA/ 48VDC remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | Prag 7.2kw Adv Modular Solar Inverter-VT remove | iPowerplus 5KVA/48V Inverter remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPowerPlus+ 5kVA Inverter remove | iPower Infiniti 5KVA/ 48VDC remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | Prag 7.2kw Adv Modular Solar Inverter-VT remove | iPowerplus 5KVA/48V Inverter remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦560,000.00 | ₦1,170,000.00 | ₦2,700,000.00 | ₦2,245,000.00 | ₦730,000.00 | ₦1,780,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Rated Power: 5000VA/5000W Battery Voltage: 48VDC Solar Charger Type: MPPT Maximum PV Array Power: 5000W Maximum PV Array Open Circuit Voltage:Â 500VDC MPPT Range @ Operating Voltage: 120-450VDC Maximum PV input Current: 100A Maximum Charge Current :100A Reserved communication port (RS485, CAN-BUS or RS232) for BMS |
| PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | Inverter Output Model   7.2K-48 Power Rating     7200W INPUT Voltage 230 VAC Selectable Voltage Range             170 – 280 VAC (For Personal Computer); 90-280 VAC (For Home Appliances) Frequency Range             50/60 Hz (Auto Sensing) OUTPUT AC Voltage Regulation (Batt. Mode)         230 VAC ±5% Surge Power      15000 VA Efficiency (Peak)               90% – 93% Transfer Time    15 ms (For Personal Computers); 20 ms (For Home Appliances) Waveform          Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection               63 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type          MPPT Maximum PV Array Open Circuit Voltage               500 VDC Maximum PV Array Power           8000 W (4000W *2) MPPT Range @ Operating Voltage            90 VDC ~450 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current     80 A Maximum Charge Current            80 A PHYSICAL Dimension, D x W x H (mm)         147.4 x 432.5 x 553.6 Net Weight (Kgs)              18.4 Communication Port       USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT Operating Humidity         5% to 95% Relative Humidity (Non – condensing) Operating Temperature -10C to 50C Storage Temperature     -15C to 60 C Standard Compliance Safety |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The iPowerPlus+ inverter is a high-performance solution designed to boost your solar energy efficiency, featuring a 48VDC battery voltage and MPPT solar charger for optimal performance. With a maximum PV input of 5000W and 100A charge current, it ensures seamless energy conversion and storage. Its battery-independent design offers flexibility and reliability, while battery equalization extends the system’s lifecycle for long-term performance. Additionally, a reserved communication port (RS485, CAN-BUS, or RS232) allows for easy integration with your Battery Management System (BMS). Compatible with other brands of lithium batteries, it provides excellent versatility. Perfect for residential solar setups, offering excellent value and reliable power management.
Rated Power: 5000VA/5000W Battery Voltage: 48VDC Solar Charger Type: MPPT Maximum PV Array Power: 5000W Maximum PV Array Open Circuit Voltage:Â 500VDC MPPT Range @ Operating Voltage: 120-450VDC Maximum PV input Current: 100A Maximum Charge Current :100A Reserved communication port (RS485, CAN-BUS or RS232) for BMS | iPower Infiniti 5KVA/48V Inverter PV Array:9000W iPowerPlus Inverters are digital smart power solutions which range from 1KVA-20KVA. The Pure Sine Wave Hybrid Inverter comes with an in-built solar charge controller that connects automatically to solar and utility supply. This allows you to switch between AC Power and Solar Power
| PRAGÂ 10KVA 48V INVERTER W-EYÂ (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAGÂ 10KVA 48V INVERTERÂ Features
| Modular/Parallel Operation: up to 6 units of this inverter can be combined to give a maximum of 43.2KW Advanced Inverter Built In MPPT Solar Charge Controller:  String/High PV (450V DC) Battery independent design – can operate without battery connected Selectable input voltage range for home appliances and personal computers Lithium Battery Charging Compatible Selectable high power charging current Customizable status LED bar with RGB lights Built-in Wi-Fi for mobile monitoring (Android/iOS App is available) Supports USB On-the-Go function Reserved communication port for BMS (RS485, CAN-BUS or RS2320 Replaceable fan design for ease of maintenance Configurable AC/PV output usage timer and prioritization Compatible to Utility mains voltage or generator power Built-in anti-dust kit Optional DC output for DC fan, LED bulb, router and so on | The iPowerPlus 5KVA/48V runs on a pure sine wave technology. It is well shielded from short-circuits and overload complications with automated tripping off when the batteries get to the threshold. It is a hybrid system with an in-built solar charge controller that has a complementary in-built cooling system comprising of heat zinc and fans.
Other features
The iPowerPlus 5KVA/48V is compatible with both mains voltage and generator power. It interfaces with the utility electricity in the home to provide power through solar panels and seamlessly resolve any power interruptions that may occur.
It includes other features such as:
|
SPECIFICATIONS![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 17 kg | N/A | N/A | 15 kg | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















Rating & Review
There are no reviews yet.