Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT

Product details
Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs.
Key Features and Benefits
- Maximum Power Point Tracking (MPPT): This technology optimizes your solar panel’s output, enhancing your system’s overall efficiency.
- Automatic Switch-Over Function: Experience uninterrupted power supply with the auto switch-over feature that toggles between solar and grid power sources during power outages.
- User-Friendly LCD Display: Real-time system performance and status are displayed, ensuring you’re always in the know.
- Safety First: Equipped with multiple safety features to protect your appliances and give you peace of mind.
- High-Quality Mercury Deep Cycle GEL Batteries: Comes with a Mercury Deep Cycle GEL battery that guarantees optimal performance and reliability.
- Expert Installation and After-Sales Support: Our professional team will handle the installation and offer prompt after-sales support.
- 7-Day Money-Back Guarantee and 12-Month Warranty: Your investment is safe with us. If you’re not satisfied, you can return the product within 7 days for a full refund.
- Eco-Friendly and Cost-Effective: Reduce your carbon footprint and save on energy bills with this efficient inverter system.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Mercury
There are no question found.
Quick Comparison
Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | Mercury 5.5kva Off Grid Hybrid Solar Inverter 24v, MTTP remove | Prag 5kw Premium Solar Inverter remove | Prag 5kw Adv Modular Solar Inverter-VT remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | Mercury 5.5kva Off Grid Hybrid Solar Inverter 24v, MTTP remove | Prag 5kw Premium Solar Inverter remove | Prag 5kw Adv Modular Solar Inverter-VT remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦345,000.00 | ₦2,700,000.00 | ₦855,000.00 | ₦1,090,000.00 | ₦1,560,000.00 | ₦1,780,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs. | PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. |
|
| Inverter Output Model   5K-48 Power Rating     5000W Parallel Capability            up to 9 units INPUT Voltage 230 VAC Voltage Range   110 – 280 VAC Frequency Range             60/50 Hz (Auto Sensing) OUTPUT Efficiency (Peak)               93% at line mode, 90% at battery mode Surge Power      10000 VA for 5 sec Transfer Time    0 ms Waveform          Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection               66 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type          MPPT Maximum PV Array Open Circuit Voltage               145 VDC Maximum PV Array Power           4000 W MPPT Range @ Operating Voltage            60 VDC ~115 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current     60 A Maximum Charge Current            140 A Maximum Efficiency       98% Standby Power Consumption     2 W PHYSICAL Dimension, D x W x H (mm)         140 x 303 x 525 Net Weight (Kgs)              13.5 Communication Port       USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs.
Key Features and Benefits
| PRAGÂ 10KVA 48V INVERTER W-EYÂ (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAGÂ 10KVA 48V INVERTERÂ Features
|
SPECIFICATIONS MODEL 3500 5500 LINE MODE
Input Voltage Waveform: Sinusoidal (Utility or Generator)
Nominal Input voltage: 230Vac
Low Loss voltage: 170Vac±7V (UPS); 90Vac±7V (Appliances)
Low Loss Return voltage: 180Vac±7V (UPS); 100Vac±7V (Appliances)
High Loss Voltage: 280Vac±7V
High Loss Return Voltage: 270Vac±7V
Max AC Input Voltage 300Vac
Nominal Input Frequency 50Hz / 60Hz (Auto detection)
Low Loss Frequency 40±1Hz
Low Loss Return Frequency 42±1Hz
High Loss Frequency 65±1Hz High
Loss Return Frequency 63±1Hz
Output Short Circuit Protection: Circuit Breaker
Efficiency (Line Mode):Â Â >95% (Rated R load, battery full charged)
Transfer Time 10ms typical (UPS) 20ms typical (Appliances)
INVERTER MODE
Rated Output Power 3.5KW 5.5KW
Output Voltage Waveform: Pure Sine Wave
Output Voltage Regulation: 230Vac±5%
Output Frequency: 50Hz
Peak Efficiency 93%
Overload Protection: 5s@≥150% load; 10s@110%~150% load
Surge Capacity:Â Â 2* rated power for 5 seconds
AC Charging current Max: 60Amp (@VI/P=230Vac)
Floating Charging Voltage: 54Vdc
CHARGE MODE - MPPT SOLAR CHARGING MODE
Max. PV Array Power: 5500W
Nominal PV Voltage 240Vdc
PV Array MMPT Voltage Range 120~450Vdc
Max.PV Array Open Circuit Voltage 500Vdc
Max Charging Current:Â Â 100Amp (AC charger plus solar charger)
Dimension (D*W*H) / Net Weight 100 X 300 X 440mm / 9.7 Kgs
Safety Certification CE
Operating Temperature Range -10°C~ 50° C
Storage temperature -15ËšC~ 60ËšC
Humidity 5% to 95%
Relative Humidity (Non-condensing)
| 5KW-48V Solar Inverter (5000W-MPPT) Features
|
|
SPECIFICATIONS![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.