Mercury 2Kva/2Kw Spirit Plus Solar Hybrid Inverter, 24VDC
Product details
Pure Sine Wave stand-alone hybrid inverter system combining the functions of inverter, solar and AC charger, provides a long run time un-uninterruptible power supply. 2KVA/2KW PF 1.0 24VDC with 40A MPPT Solar Charge Controller, solar power capacity 1KW
Specification
Inverter Mode
Rated Power: 2KVA/2KW
DC Input: 24Vdc, 110A
AC Output: 230Vac, 50/60Hz, 12.5A
AC Charger Mode
AC Input :220 240Vac 13.8A
DC Output: 27.1Vac, 25A/ 10A
AC Output: 230Vac, 50/ 60Hz, 12.5A
Solar Charger Mode
Max Charger Current 40A
System DC Voltage Range: 24Vdc
Operating Voltage Range: 30 – 75Vdc
PV Optimal Work Voltage Range: 45 – 72 Vdc
Max Solar Voltage (VOC): 75Vdc
Max PV Input Current: 20A
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Mercury
There are no question found.
Quick Comparison
| iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Mercury 3.5kva Off Grid Hybrid Solar Inverter 24v, MPPT remove | Prag 3kw Premium Solar Inverter-VT remove | iPower 200Ah/12V Slim Inverter Battery remove | Mercury VM 2.4kva/24v Off Grid Hybrid Solar Inverter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Mercury 3.5kva Off Grid Hybrid Solar Inverter 24v, MPPT remove | Prag 3kw Premium Solar Inverter-VT remove | iPower 200Ah/12V Slim Inverter Battery remove | Mercury VM 2.4kva/24v Off Grid Hybrid Solar Inverter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦475,000.00 | ₦630,000.00 | ₦710,000.00 | ₦400,000.00 | ₦396,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
|
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| he Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains.
| Upgrade your energy system with the versatile and efficient 3KW/24V Hybrid Inverter (3000W-MPPT). Designed for both flexibility and reliability, this inverter seamlessly operates with or without a battery, ensuring uninterrupted power supply in diverse conditions. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| The Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains.  The distinguishing features of this Mercury 3.5KVA inverter Pure Sine Wave are:
| Key Features:
3KW/24V Hybrid Inverter (3000W-MPPT) Features
| iPower 200AH battery is a deep cycled sealed maintenance-free battery designed for inverters, telecommunication and other applications involving battery back-up need that involve continuous charging and discharging. This battery is designed to store DC power and which is converted to AC in orther to power your home appliances, when there is no public power supply available. This iPowerPlus Inverter battery is 200AH with 12V. The battery is nicely structed, giving a slim body with lasting power.Perfect Match for your Inverter Systems.Performs under extreme conditions.Withstands Deep Discharge and Overcharge.Excellent protection against leakage and corrosion.Strong Containers/Covers.Intercell Welding reduces chances of accidental short-circuiting of cells.Special Lead Alloy Composition.Excellent charge acceptance.Large electrolyte volume.Microporous PVC Separators. | FEATURES
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 8 kg | N/A | N/A | 61 kg | 5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 288 × 390 cm | N/A | N/A | N/A | 348 × 270 × 95 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















Rating & Review
There are no reviews yet.