Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT
₦1,780,000.00
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
About the brand
Reviews
Questions
Product details
- Pure sine wave ;AC output delivers clean, safe power to run sensitive equipment. Voltage regulation in battery mode keeps output steady.
- Built-in Wi-Fi for remote monitoring via mobile app (Android/iOS). USB, RS232, and RS485 ports allow communication with external devices like batteries.
- >;Status LEDs clearly indicate system status. RGB lights show the power source (solar, grid, battery) and battery charge/discharge condition.
- A robust design with a replaceable fan and anti-dust kit allows reliable operation in harsh environments.
- Supports parallel operation to increase capacity up to 66,000W (up to 6 units).
- >;Automatic transfer between solar, utility/generator, and battery power ensures uninterrupted supply.
SPECIFICATIONS


Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Mercury
There are no question found.
Quick Comparison
Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury VM 2.4kva/24v Off Grid Hybrid Solar Inverter remove | iPower Infiniti 5KVA/ 48VDC remove | iPower 200Ah/12V Slim Inverter Battery remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury VM 2.4kva/24v Off Grid Hybrid Solar Inverter remove | iPower Infiniti 5KVA/ 48VDC remove | iPower 200Ah/12V Slim Inverter Battery remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,780,000.00 | ₦968,000.00 | ₦370,000.00 | ₦396,000.00 | ₦1,170,000.00 | ₦400,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today. PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | 200Ah/12V Inverter Battery |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
SPECIFICATIONS![]() ![]() | PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 4KVA – 48V Inverter Features
| Power is stored in an inverter's battery bank in the state a battery is designed to store DC power and that is what the inverter converts and provides in a form your home appliances can use (AC power), when there is no public power supply available. This iPowerPlus Inverter battery is 200AH 12V. iPowerPlus inverters, certified batteries and smart solar options are already enjoying rave reviews from thousands of patrons who have bought and installed them in their homes and offices, with many emphasizing that the solutions have helped cut their monthly energy costs while at the same time proving to be a more efficient alternative to the erratic supply from the national grid. | FEATURES
![]() ![]() ![]() | iPower Infiniti 5KVA/48V Inverter PV Array:9000W iPowerPlus Inverters are digital smart power solutions which range from 1KVA-20KVA. The Pure Sine Wave Hybrid Inverter comes with an in-built solar charge controller that connects automatically to solar and utility supply. This allows you to switch between AC Power and Solar Power
| iPower 200AH battery is a deep cycled sealed maintenance-free battery designed for inverters, telecommunication and other applications involving battery back-up need that involve continuous charging and discharging. This battery is designed to store DC power and which is converted to AC in orther to power your home appliances, when there is no public power supply available. This iPowerPlus Inverter battery is 200AH with 12V. The battery is nicely structed, giving a slim body with lasting power.Perfect Match for your Inverter Systems.Performs under extreme conditions.Withstands Deep Discharge and Overcharge.Excellent protection against leakage and corrosion.Strong Containers/Covers.Intercell Welding reduces chances of accidental short-circuiting of cells.Special Lead Alloy Composition.Excellent charge acceptance.Large electrolyte volume.Microporous PVC Separators. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 50 kg | 5 kg | 17 kg | 61 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 348 × 270 × 95 cm | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.