Prag 10kw Lithium-ion Battery

Product details
The PRAG 10Kwh Lithium-ion Battery is a new generation of solar lithium battery composed of non-toxic and harmless lithium iron phosphate chemical, high consistency first class LFP battery cell, and great precision intelligent BMS, which can enhance the reliability, flexibility and durability of your solar system. Its good compatibility with inverters makes your solar system more intelligent.
The 10Kwh Lithium-ion Battery is:
Intelligent
- Available battery monitoring software
- Bluetooth APP Monitoring(Optional)
- All around communication interface: CAN, RS485, RS232, Dry Contac
- Built-in intelligent battery protection system
- Built-in intelligent battery monitoring system
Convenient
- Wall mounted design
- light weight
- scalable up to 15 units
- LCD screen/App monitoring (Optional)
- Maintenance free
- Wide range of operational environment
- Compatible with most common inverters
Reliable
- 10 years warranty
- More than 98% efficiency
- Life PO4 chemical materials
- Comply with IEC62619,EN61000,UL1973,CE,ROHS,UN38.3
Durable
- Design life >15 years
- Cells balance system
- 6000+ Cycles
Sustainable
- Non-toxic & Non-hazardous cobalt free
- Eco-friendly
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Prag
There are no question found.
Quick Comparison
Prag 10kw Lithium-ion Battery remove | Prag 7.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Mercury MH 3500VA Inverter, 48VDC, Pure Sinewave remove | Prag 7.2kw Adv Modular Solar Inverter-VT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prag 10kw Lithium-ion Battery remove | Prag 7.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Mercury MH 3500VA Inverter, 48VDC, Pure Sinewave remove | Prag 7.2kw Adv Modular Solar Inverter-VT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₦7,190,000.00.₦7,100,000.00Current price is: ₦7,100,000.00. Save 1% | ₦1,240,000.00 | ₦1,105,000.00 | ₦475,000.00 | ₦870,000.00 | ₦2,245,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
20 in stock
|
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The PRAG 10Kwh Lithium-ion Battery is a new generation of solar lithium battery composed of non-toxic and harmless lithium iron phosphate chemical, high consistency first class LFP battery cell, and great precision intelligent BMS, which can enhance the reliability, flexibility and durability of your solar system. Its good compatibility with inverters makes your solar system more intelligent. | PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. | PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. |
|
| Inverter Output Model 7.2K-48 Power Rating 7200W INPUT Voltage 230 VAC Selectable Voltage Range 170 – 280 VAC (For Personal Computer); 90-280 VAC (For Home Appliances) Frequency Range 50/60 Hz (Auto Sensing) OUTPUT AC Voltage Regulation (Batt. Mode) 230 VAC ±5% Surge Power 15000 VA Efficiency (Peak) 90% – 93% Transfer Time 15 ms (For Personal Computers); 20 ms (For Home Appliances) Waveform Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection 63 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type MPPT Maximum PV Array Open Circuit Voltage 500 VDC Maximum PV Array Power 8000 W (4000W *2) MPPT Range @ Operating Voltage 90 VDC ~450 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current 80 A Maximum Charge Current 80 A PHYSICAL Dimension, D x W x H (mm) 147.4 x 432.5 x 553.6 Net Weight (Kgs) 18.4 Communication Port USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT Operating Humidity 5% to 95% Relative Humidity (Non – condensing) Operating Temperature -10C to 50C Storage Temperature -15C to 60 C Standard Compliance Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The PRAG 10Kwh Lithium-ion Battery is a new generation of solar lithium battery composed of non-toxic and harmless lithium iron phosphate chemical, high consistency first class LFP battery cell, and great precision intelligent BMS, which can enhance the reliability, flexibility and durability of your solar system. Its good compatibility with inverters makes your solar system more intelligent.
The 10Kwh Lithium-ion Battery is:
Intelligent
| PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 7.5KVA – 48V Inverter Features
| PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 6.5KVA – 48V Inverter Features
|
| The Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains. The distinguishing features of this Mercury 3.5KVA inverter Pure Sine Wave are:
| Modular/Parallel Operation: up to 6 units of this inverter can be combined to give a maximum of 43.2KW Advanced Inverter Built In MPPT Solar Charge Controller: String/High PV (450V DC) Battery independent design – can operate without battery connected Selectable input voltage range for home appliances and personal computers Lithium Battery Charging Compatible Selectable high power charging current Customizable status LED bar with RGB lights Built-in Wi-Fi for mobile monitoring (Android/iOS App is available) Supports USB On-the-Go function Reserved communication port for BMS (RS485, CAN-BUS or RS2320 Replaceable fan design for ease of maintenance Configurable AC/PV output usage timer and prioritization Compatible to Utility mains voltage or generator power Built-in anti-dust kit Optional DC output for DC fan, LED bulb, router and so on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 8 kg | 35 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 100 × 288 × 390 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.