Prag 3kw Premium Solar Inverter-VT

Product details
Key Features:
- 450V/3000W MPPT Technology: Maximize solar energy utilization with our advanced Maximum Power Point Tracking (MPPT) feature, delivering optimal performance and efficiency.
- High Charging Current: Enjoy faster battery charging with a high charging current capability, enhancing energy storage and reliability.
- Wide PV Input Voltage Range: Accommodate a broad range of solar panel configurations with a high input voltage range.
- Cost-Effective Solution: Achieve superior performance at an affordable price, making it a smart investment for your energy needs.
- Pure Sine Wave Output: Benefit from clean and stable power for sensitive electronic devices, ensuring reliable operation and longevity.
- Cold Start Function: Power up even in low-light conditions with the cold start feature, making it ideal for diverse environments.
- Optional Anti-Dusk Kit: Enhance durability and performance with an optional anti-dusk kit, protecting against dust and debris.
- Comprehensive LCD Display: Easily monitor and configure settings with a clear and user-friendly LCD display.
- Smart Battery Charger Design: Optimize battery performance with a sophisticated charger design, ensuring efficient energy use and extended battery life.
- Auto Restart Function: Experience automatic recovery and uninterrupted power when AC power is restored.
- Overload and Short Circuit Protection: Safeguard your system with built-in protection features against overloads and short circuits.
- Compatible with Mains Voltage or Generator Power: Enjoy flexibility in power sources, compatible with both mains electricity and generator power.
- Configurable AC/Solar Input Priority: Customize your energy priorities via LCD settings to suit your specific needs.
- Selectable Input Voltage Range: Adapt to various home appliances and personal computers with adjustable input voltage settings.
Whether you’re upgrading your home energy system or seeking a reliable power solution, the 3KW/24V Hybrid Inverter offers unmatched efficiency, flexibility, and performance.
3KW/24V Hybrid Inverter (3000W-MPPT) Features
- Operates with or without battery
- 450V/3000W MPPT
- High Charging Current
- High PV input voltage range
- Cost effective Inverter
- Output power factor 1
- Wide DC input range
- Cold start function
- Optional anti-dusk kit
- Inbuilt MPPT Solar Charger
- Pure Sine wave Solar Inverter
- Selectable high charging current
- Auto restart while AC is recovering
- Overload and short circuit protection
- Compatible to mains voltage or generator power
- Configurable AC/Solar input priority via LCD setting
- Smart battery charger design for optimized battery performance
- Comprehensive LCD Display: For monitoring and configuration
- Selectable input voltage range for home appliances and personal computers
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Prag 3kw Premium Solar Inverter-VT remove | Prag 3.6kw Plus Solar Inverter remove | Prag 7.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | Prag 4kva 24v Pure Sine Wave Inverter - Wall Mount remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prag 3kw Premium Solar Inverter-VT remove | Prag 3.6kw Plus Solar Inverter remove | Prag 7.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | Prag 4kva 24v Pure Sine Wave Inverter - Wall Mount remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦710,000.00 | ₦1,195,000.00 | ₦1,240,000.00 | ₦968,000.00 | ₦345,000.00 | ₦965,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Upgrade your energy system with the versatile and efficient 3KW/24V Hybrid Inverter (3000W-MPPT). Designed for both flexibility and reliability, this inverter seamlessly operates with or without a battery, ensuring uninterrupted power supply in diverse conditions. |
| PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. | PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today. PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs. | PRAG H-Series Pure Sine Wave Inverter is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. It is packed with unique features and it is one of the most advanced inverter/chargers in the market today. It features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment. PRAG H-Series Inverter is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Key Features:
3KW/24V Hybrid Inverter (3000W-MPPT) Features
| 3.6KW-24V (4000W MPPT) Solar Inverter Features
| PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 7.5KVA – 48V Inverter Features
| PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 4KVA – 48V Inverter Features
| Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs.
Key Features and Benefits
| 4KVA-24V Pure Sine Wave Inverter - Wall Mount-H + AC/DC Cables
PRAG H-Series Pure Sine Wave Inverter is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
It is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
It features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
PRAG H-Series Inverter is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.