Japston 900va 12v Pure Sine Wave Inverter
Product details
Eastman Japston 900 VA 12V Pure Sine Wave Inverter is engineered for seamless transitions during electrical interruptions, this advanced inverter system provides a stable and uninterrupted power supply, making it perfect for a variety of applications from home to office.
Key Features:
- Wide Input Voltage Acceptance:Â The Japston 900 VA UPS is user-selectable for a wide range of input voltages, allowing it to adapt to various electrical conditions. This feature enhances compatibility and ensures optimal performance in different environments.
- Fast Charging Capacity: Equipped with the option for either 10A or 20A of charging current, this inverter supports rapid charging, ensuring your devices are ready to go in no time. Stay productive and connected with minimal downtime.
- Intelligent Charging Control: The 3-stage Intelligent Charging Control optimizes the battery charging process, enhancing efficiency and prolonging battery life. This advanced system adjusts charging rates based on the battery’s needs, ensuring reliable performance.
- Auto Restart Function:Â The convenient auto restart feature allows the UPS to automatically resume operation after a power outage, reducing the need for manual intervention and keeping your devices running smoothly.
- Low Noise Operation: The inverter’s fan speed is automatically adjusted for low noise operation, making it suitable for use in quiet environments like home offices or bedrooms.
- Low DC Cut-off Voltage Setting:Â Protect your battery investment with the low DC cut-off voltage setting, which prevents deep discharge and ensures that your system remains functional when you need it most.
- Flexible Design: Featuring a Rack-Tower design, this inverter can be placed vertically or horizontally, offering versatility in installation and saving valuable space.
- Compact Size:Â The compact dimensions of the Japston 900 VA make it easy to store and transport, ensuring you can use it wherever you need reliable power.
- Buzzer Mute Control:Â Enjoy a quieter environment with the buzzer mute control, allowing you to silence alarms during non-critical times.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Japston 900va 12v Pure Sine Wave Inverter remove | Mercury 5.5kva Off Grid Hybrid Solar Inverter 24v, MTTP remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | Mercury 3.5kva Off Grid Hybrid Solar Inverter 24v, MPPT remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Japston 900va 12v Pure Sine Wave Inverter remove | Mercury 5.5kva Off Grid Hybrid Solar Inverter 24v, MTTP remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | Mercury 3.5kva Off Grid Hybrid Solar Inverter 24v, MPPT remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₦110,000.00.₦105,000.00Current price is: ₦105,000.00. Save 5% | ₦855,000.00 | ₦2,700,000.00 | ₦630,000.00 | ₦968,000.00 | ₦345,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Eastman Japston 900 VA 12V Pure Sine Wave Inverter is engineered for seamless transitions during electrical interruptions, this advanced inverter system provides a stable and uninterrupted power supply, making it perfect for a variety of applications from home to office. |
| PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | he Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains.
| PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today. PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Eastman Japston 900 VA 12V Pure Sine Wave Inverter is engineered for seamless transitions during electrical interruptions, this advanced inverter system provides a stable and uninterrupted power supply, making it perfect for a variety of applications from home to office. Key Features:
|
SPECIFICATIONS MODEL 3500 5500 LINE MODE
Input Voltage Waveform: Sinusoidal (Utility or Generator)
Nominal Input voltage: 230Vac
Low Loss voltage: 170Vac±7V (UPS); 90Vac±7V (Appliances)
Low Loss Return voltage: 180Vac±7V (UPS); 100Vac±7V (Appliances)
High Loss Voltage: 280Vac±7V
High Loss Return Voltage: 270Vac±7V
Max AC Input Voltage 300Vac
Nominal Input Frequency 50Hz / 60Hz (Auto detection)
Low Loss Frequency 40±1Hz
Low Loss Return Frequency 42±1Hz
High Loss Frequency 65±1Hz High
Loss Return Frequency 63±1Hz
Output Short Circuit Protection: Circuit Breaker
Efficiency (Line Mode):Â Â >95% (Rated R load, battery full charged)
Transfer Time 10ms typical (UPS) 20ms typical (Appliances)
INVERTER MODE
Rated Output Power 3.5KW 5.5KW
Output Voltage Waveform: Pure Sine Wave
Output Voltage Regulation: 230Vac±5%
Output Frequency: 50Hz
Peak Efficiency 93%
Overload Protection: 5s@≥150% load; 10s@110%~150% load
Surge Capacity:Â Â 2* rated power for 5 seconds
AC Charging current Max: 60Amp (@VI/P=230Vac)
Floating Charging Voltage: 54Vdc
CHARGE MODE - MPPT SOLAR CHARGING MODE
Max. PV Array Power: 5500W
Nominal PV Voltage 240Vdc
PV Array MMPT Voltage Range 120~450Vdc
Max.PV Array Open Circuit Voltage 500Vdc
Max Charging Current:Â Â 100Amp (AC charger plus solar charger)
Dimension (D*W*H) / Net Weight 100 X 300 X 440mm / 9.7 Kgs
Safety Certification CE
Operating Temperature Range -10°C~ 50° C
Storage temperature -15ËšC~ 60ËšC
Humidity 5% to 95%
Relative Humidity (Non-condensing)
| PRAGÂ 10KVA 48V INVERTER W-EYÂ (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAGÂ 10KVA 48V INVERTERÂ Features
| The Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains.  The distinguishing features of this Mercury 3.5KVA inverter Pure Sine Wave are:
| PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 4KVA – 48V Inverter Features
| Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs.
Key Features and Benefits
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Rating & Review
There are no reviews yet.