Prag 5kw Lithium-ion Battery
Product details
The PRAG 5kwh Lithium-ion Battery is a new generation of solar lithium battery composed of non-toxic and harmless lithium iron phosphate chemical, high consistency first class LFP battery cell, and great precision intelligent BMS, which can enhance the reliability, flexibility and durability of your solar system. Its good compatibility with inverters makes your solar system more intelligent.
The 5kwh Lithium-ion Battery is:
Intelligent
- Available battery monitoring software
- Bluetooth APP Monitoring(Optional)
- All around communication interface: CAN, RS485, RS232, Dry Contac
- Built-in intelligent battery protection system
- Built-in intelligent battery monitoring system
Convenient
- Wall mounted design
- light weight
- scalable up to 15 units
- LCD screen/App monitoring (Optional)
- Maintenance free
- Wide range of operational environment
- Compatible with most common inverters
Reliable
- 10 years warranty
- More than 98% efficiency
- Life PO4 chemical materials
- Comply with IEC62619,EN61000,UL1973,CE,ROHS,UN38.3
Durable
- Design life >15 years
- Cells balance system
- 6000+ Cycles
Sustainable
- Non-toxic & Non-hazardous cobalt free
- Eco-friendly
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Prag
There are no question found.
Quick Comparison
| Prag 5kw Lithium-ion Battery remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Mercury VM 2.4kva/24v Off Grid Hybrid Solar Inverter remove | Prag 3kw Premium Solar Inverter-VT remove | Prag 5kw Adv Modular Solar Inverter-VT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prag 5kw Lithium-ion Battery remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Mercury VM 2.4kva/24v Off Grid Hybrid Solar Inverter remove | Prag 3kw Premium Solar Inverter-VT remove | Prag 5kw Adv Modular Solar Inverter-VT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦3,890,000.00 | ₦1,105,000.00 | ₦968,000.00 | ₦396,000.00 | ₦710,000.00 | ₦1,560,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The PRAG 5kwh Lithium-ion Battery is a new generation of solar lithium battery composed of non-toxic and harmless lithium iron phosphate chemical, high consistency first class LFP battery cell, and great precision intelligent BMS, which can enhance the reliability, flexibility and durability of your solar system. Its good compatibility with inverters makes your solar system more intelligent. | PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. | PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today. PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. |
| Upgrade your energy system with the versatile and efficient 3KW/24V Hybrid Inverter (3000W-MPPT). Designed for both flexibility and reliability, this inverter seamlessly operates with or without a battery, ensuring uninterrupted power supply in diverse conditions. | Inverter Output Model 5K-48 Power Rating 5000W Parallel Capability up to 9 units INPUT Voltage 230 VAC Voltage Range 110 – 280 VAC Frequency Range 60/50 Hz (Auto Sensing) OUTPUT Efficiency (Peak) 93% at line mode, 90% at battery mode Surge Power 10000 VA for 5 sec Transfer Time 0 ms Waveform Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection 66 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type MPPT Maximum PV Array Open Circuit Voltage 145 VDC Maximum PV Array Power 4000 W MPPT Range @ Operating Voltage 60 VDC ~115 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current 60 A Maximum Charge Current 140 A Maximum Efficiency 98% Standby Power Consumption 2 W PHYSICAL Dimension, D x W x H (mm) 140 x 303 x 525 Net Weight (Kgs) 13.5 Communication Port USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The PRAG 5kwh Lithium-ion Battery is a new generation of solar lithium battery composed of non-toxic and harmless lithium iron phosphate chemical, high consistency first class LFP battery cell, and great precision intelligent BMS, which can enhance the reliability, flexibility and durability of your solar system. Its good compatibility with inverters makes your solar system more intelligent. The 5kwh Lithium-ion Battery is: Intelligent
| PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 6.5KVA – 48V Inverter Features
| PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 4KVA – 48V Inverter Features
| FEATURES
![]() ![]() ![]() | Key Features:
3KW/24V Hybrid Inverter (3000W-MPPT) Features
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg | N/A | N/A | 5 kg | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 348 × 270 × 95 cm | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

















Rating & Review
There are no reviews yet.