Prag 20kva 95-280v Relay Voltage Stabilizer
Product details
Low, High, Fluctuating NEPA Voltage?
One Central Stabilizer for your entire Flat, Home, Office, etc.
Input Voltage Range of 95V-280V
Stablize and Protect all electrical appliances in your premises: Air Conditioners, Fridges, Freezers, TV, Home Theatre, DVD, Satellite Decoder, Electronics, Lights, Fans, Washing Machine, Microwave, Pumping Machine, Photocopier, Printer, Desktops, Notebooks, etc.
TMH95-20K Relay Automatic Voltage Stabilizer Series is based on digital technology; provides voltage stabilization and protection to appliances and equipment; designed as a central stabilizer to handle all house loads.
Features
- Input Voltage Range (95V-280V)
- Steady output voltage
- Digital Control
- Relay Control + Toroidal Transformer Technology
- LED display
- Low and Over voltage protection
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Vertiv Liebert itON 400VA remove | APC EASY UPS SMV 1400WATTS/2000VA remove | APC EASY UPS BV 1000VA remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | Mercury 5KVA AVR Digital Stabilizer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vertiv Liebert itON 400VA remove | APC EASY UPS SMV 1400WATTS/2000VA remove | APC EASY UPS BV 1000VA remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | Mercury 5KVA AVR Digital Stabilizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SRV3KI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦52,000.00 | ₦940,000.00 | Original price was: ₦140,000.00.₦138,000.00Current price is: ₦138,000.00. Save 1% | ₦1,700,000.00 | ₦130,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
20 in stock
|
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| Mercury 5Kva AVR Digital Display Stabilizer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Liebert itON 400VA is a reliable line-interactive UPS designed for the protection of desktop computers and standalone IT equipment. Liebert itON comes complete with an automatic voltage regulator (AVR) allowing flexibility and reliability for PCs and other sensitive electronic equipment. With its compact design and easy to use controls, Liebert itON also provides sufficient back up time, allowing work in progress to be saved safely before proceeding with the system shutdown. Liebert itON also comes complete with automatic restart and cold start functions for increased continuity and availability.
| APC Easy UPS SMV 2000VA, Universal Outlet, 230VBest Value UPS with Battery Backup & Surge Protection for Electronics and ComputersIncludes: Documentation CD, USB cable, User Manual Output Max Configurable Power (Watts)1.4kWatts / 2.0kVAOutput Frequency (not synced)50/60 Hz +/-1 HzLoad Crest Factor3 : 1TopologyLine InteractiveWaveform typeSine wave transfer Time2ms typical Input Input frequency45 - 65 Hz (auto sensing)Input voltage range for main operations157 - 303VNumber of Power Cords1Other Input Voltages220, 240 Batteries & Runtime Battery type maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproofTypical recharge time4hour(s)Expected Battery Life (years)3 - 5Battery Volt-Amp-Hour Capacity302 | Best Value UPS with Battery Backup and Surge Protection for Electronics and Computers Automatic voltage regulation: Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment. Wall-mount holes: Allow flexibility for set up in tight locations and mount on walls or other surfaces Battery and Surge Protected Outlets: Back up and protect your hardware and data during power outages, Surges, and Spikes. Battery backup and Surge Protection: Outlets provides abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage. Audible Alarms: Provides notification of changing utility power and UPS power conditions SLEEK DESIGN: Slim, modern design can be upright, flat or wall-mounted to comfortably fit any electronic set-up and complement Home decor. Transformer-block spaced outlets: Protect equipment with input transformer blocks without blocking access to other receptacles. Cold-start capable: Provides temporary battery power when the utility power is out. Boost Automatic Voltage Regulations (AVR): Preserves battery life and maximizes run time by correcting low voltages without discharging the batteries. Battery failure notification: Provides early-warning fault analysis on battery enabling timely preventive maintenance. Advanced Safety Features: Safeguards your Home UPS from overloads, excessive mains voltage, short circuits, installation mishaps and battery damage due to low voltage situations | DescriptionMercury 5000VA Stabilizer A5000DProtect your precious appliances from damage. The Mercury 5000VA Automatic Voltage Regulator AVR Stabilizer A5000D monitors all incoming electricity and regulates voltage fluctuations.  Automatically steps up low voltage and stepping down high voltage to levels that are safe for your connected appliances.  Key Features
SpecificationsPower Factor 0.6~0.8INPUT Normal Voltage 220/230Vac Regulation Voltage 100~260Vac Frequency 50/60HzOUTPUTOutput Voltage 220V/23OV 18% (when input with Regulation Voltage range) Hi Cut Voltage 260:5VAC Low Cut Voltage 100 +/-5V Frequency 50/60Hz Auto Sense Safety Cycle 6seconds/1803econds selectable Regulation % i8% Number of Taps 5/7 taps Transformer Type El lamited Transformer Control Type Relay typeINDICATORWorking Green LED lighting Fault/Protection Red LED lighting Delaying Yellow LED lighting Voltage Meter 2 Analog Voltage Meters PROTECTION Breaker/Fuse 32A Over Current Yes, Auto Shut Down Short Circuit Yes, Auto Shut Down Dimension (mm) 307x21 Ox270mm Net Weight(Kgs) 15.2PhysicalDisplay Analogue Meter Dimention (WxHxD) 310 x 210 x 285mm Net weight (KG) 15.2Kg Delaying power supply to outlet 6S / 1808 Noise Less than 35dB Cooling mode Natural air cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.55 kg | 20 kg | 7 kg | 26 kg | 15.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 287 × 100 × 142 cm | N/A | N/A | N/A | 310 × 210 × 285 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |















Rating & Review
There are no reviews yet.