APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI)
₦1,700,000.00
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
About the brand
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
APC
There are no question found.
Quick Comparison
| APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | Prag 15kva 45v-280v Relay Voltage Stabilizer remove | APC EASY UPS SMV 1400WATTS/2000VA remove | Vertiv Liebert itON 400VA remove | Mercury 20KVA AVR 1-P Servo Type Stabilizer remove | Prag 10kva 130-250v Servo Wall Voltage Stabilizer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | Prag 15kva 45v-280v Relay Voltage Stabilizer remove | APC EASY UPS SMV 1400WATTS/2000VA remove | Vertiv Liebert itON 400VA remove | Mercury 20KVA AVR 1-P Servo Type Stabilizer remove | Prag 10kva 130-250v Servo Wall Voltage Stabilizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SRV3KI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦1,700,000.00 | ₦400,000.00 | ₦841,000.00 | ₦52,000.00 | ₦1,030,000.00 | ₦458,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
Out of stock
|
20 in stock
|
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | Out of stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Prag 15kva, 45-280v |
|
| Phase: Single Phase Output Voltage: Over-voltage Protection; Low-voltage Protection Display Model: LED / METER Wide Input Voltage Range 6 Steps Transformer Design In Voltage Stabilizing – For that extra reliability Voltage Protection – High / Low Voltage, High-Temperature Protection Soft Start Protection – Safeguards your expensive equipment Ideal for Heavy Duty Equipment |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Central Stabilizer for your entire Home/Office. Input Voltage (45V-280V)
OverviewLow, High, Fluctuating NEPA Voltage? One Central Stabilizer for your entire Flat, Home, Office, etc. Input Voltage Range of 45V-280V Stablize and Protect all electrical appliances in your premises: Air Conditioners, Fridges, Freezers, TV, Home Theatre, DVD, Satellite Decoder, Electronics, Lights, Fans, Washing Machine, Microwave, Pumping Machine, Photocopier, Printer, Desktops, Notebooks, etc. TM45-15K Relay Automatic Voltage Stabilizer Series is based on digital technology; provides voltage stabilization and protection to appliances and equipment; designed as a central stabilizer to handle all house loads.Features
Applications
| APC Easy UPS SMV 2000VA, Universal Outlet, 230VBest Value UPS with Battery Backup & Surge Protection for Electronics and ComputersIncludes: Documentation CD, USB cable, User Manual Output Max Configurable Power (Watts)1.4kWatts / 2.0kVAOutput Frequency (not synced)50/60 Hz +/-1 HzLoad Crest Factor3 : 1TopologyLine InteractiveWaveform typeSine wave transfer Time2ms typical Input Input frequency45 - 65 Hz (auto sensing)Input voltage range for main operations157 - 303VNumber of Power Cords1Other Input Voltages220, 240 Batteries & Runtime Battery type maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproofTypical recharge time4hour(s)Expected Battery Life (years)3 - 5Battery Volt-Amp-Hour Capacity302 | Liebert itON 400VA is a reliable line-interactive UPS designed for the protection of desktop computers and standalone IT equipment. Liebert itON comes complete with an automatic voltage regulator (AVR) allowing flexibility and reliability for PCs and other sensitive electronic equipment. With its compact design and easy to use controls, Liebert itON also provides sufficient back up time, allowing work in progress to be saved safely before proceeding with the system shutdown. Liebert itON also comes complete with automatic restart and cold start functions for increased continuity and availability.
| High precision auto voltage regulator power supply mainly consists of contact auto-transformer, servomotor, and an automatic control circuit. When grid voltage Is unstable or the load varies, the automatic control circuit drives the servo motor in compliance with a variety of output voltage, adjust carbon brush position on the contact auto-transformer. makes output voltage adjusted to be rated value and reaches a steady state. ZTY series products Introduce advanced technology, adopt energy-saving ring transformer and use Integrated circuit and high-quality components, which gives them a small footprint~ lightweight, high-efficiency, and energy-saving, no additional distortion of the output waveform, stable performance, and reliability. Mercury Stabilizer 20KVA Servo AVR Single Phase – Key Features: Phase: Single Phase Output Voltage: Over-voltage Protection; Low-voltage Protection Display Model: LED / METER Wide Input Voltage Range 6 Steps Transformer Design In Voltage Stabilizing – For that extra reliability Voltage Protection – High / Low Voltage, High-Temperature Protection Soft Start Protection – Safeguards your expensive equipment Ideal for Heavy Duty Equipment | 10KVA Servo Voltage Stabilizer 130V-250V Stabilize and Protect all electrical appliances in your premises: Air Conditioners, Fridges, Freezers, TV, Home Theatre, DVD, Satellite Decoder, Electronics, Lights, Fans, Washing Machine, Microwave, Pumping Machine, Photocopier, Printer, Desktops, Notebooks, etc. Low, High, Fluctuating NEPA Voltage? One Central Stabilizer for your entire Flat, Home, Office, etc. Input Voltage (130V-250V) Stabilize and Protect all electrical appliances in your premises: Air Conditioners, Fridges, Freezers, TV, Home Theatre, DVD, Satellite Decoder, Electronics, Lights, Fans, Washing Machine, Microwave, Pumping Machine, Photocopier, Printer, Desktops, Notebooks, etc. PC-SVC-W10K Servo Automatic Voltage Stabilizer Series is based on digital technology; provides voltage stabilization and protection to appliances and equipment; designed as a central stabilizer to handle all house loads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 26 kg | 27 kg | 20 kg | 3.55 kg | 75 kg | 27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 287 × 100 × 142 cm | N/A | 15 × 44 × 25 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

















Rating & Review
There are no reviews yet.