DELL INSPIRON 15 3511 i5 Laptop (13511-517ABLK-PUS)
₦735,000.00
29 people are viewing this right now
20 in stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Brand | Dell |
---|---|
Series | Dell Inspiron 15 3511 |
Year | 2021 |
Model Number | i3511-5071BLK-PUS |
Included Components | Power Adapter, Notebook, Power Cord, Manual |
Manufacturer | Dell |
Color | Black |
Operating System | Windows 11 Home |
Item Weight | 1.74 |
Product Dimensions | 14.11″L x 9.27″W x 0.74″Th |
CPU Model | Core i5 Family |
---|---|
CPU Speed | 4.2 GHz |
CPU Manufacturer | Intel |
CPU Model Number | 11th Generation Intel® Core™ i5-1135G7 Processor |
Ram Memory Installed Size | 12 GB |
---|---|
RAM Memory Technology | DDR4 |
Memory Slots Available | 2 |
Memory Speed | 2666 MHz |
RAM Memory Maximum Size | 32 GB |
Memory Speed | 2666 MHz |
Cache Size | 8 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | DELL INSPIRON 15 3511 i5 Laptop (13511-517ABLK-PUS) remove | HP ProBook 450 G8 Notebook PC (32M63EA), Intel core i7, 8GB RAM, 1TB SSD remove | HP ProBook 440 G8 Notebook PC (2X7U5EA), Intel core i3, 8GB RAM, 256GB SSD remove | HP P20V 19.5 INCH MONITOR (5RD66AS) remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||
SKU | |||||||||||||||||||||
Rating | |||||||||||||||||||||
Price | ₦735,000.00 | ₦2,105,000.00 | ₦1,215,000.00 | ₦188,500.00 | |||||||||||||||||
Stock |
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
| |||||||||||||||||
Description |
| FREEDOS 15.6 inch Display Intel core i7 8GB RAM 1TB SSD |
| Screen Size: 19.5 inches Full HD: 1600 x 900 pixels | |||||||||||||||||
Weight | 1.74 | 1.9 | 1.5 | 2.81 | |||||||||||||||||
Dimensions | 35.8 × 23.6 × 1.88 cm | 6.9 × 52 × 30.5 cm | 6.9 × 48.3 × 30.5 cm | 46.26 × 19 × 35.36 cm | |||||||||||||||||
Additional information |
|
|
|
| |||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.