Eastman 8kva 48v Off Grid Hybrid Inverter

Product details
The Eastman EM-8000 MP Off-Grid Inverter is a powerful solution designed for maximum efficiency and reliability in diverse energy landscapes. Tailored specifically for the unique power demands of the Middle East, CIS, and Africa regions, this inverter is engineered to provide robust off-grid energy solutions, ensuring you have access to reliable power no matter where you are.
Key Features
- Built-in WiFi Capability: The EM-8000 MP comes equipped with integrated WiFi functionality, enabling seamless remote monitoring and control. With this feature, users can easily track energy consumption, manage system settings, and receive real-time updates from anywhere, enhancing convenience and operational efficiency.
- Integrated MPPT Solar Charger: Featuring a built-in Maximum Power Point Tracking (MPPT) solar charger, the EM-8000 MP maximizes solar energy capture. This technology optimizes the efficiency of solar panels, ensuring you harness the full potential of renewable energy for your off-grid system, leading to greater energy savings.
- Battery Equalization Function: The advanced battery equalization function extends the lifecycle of your battery bank by balancing the charge among individual batteries. This critical feature helps maintain optimal battery health and performance, ensuring long-lasting and reliable energy storage.
- Reserve Communication Port (RS 485 CAN): Designed for compatibility with Battery Management Systems (BMS), the EM-8000 MP includes a reserve communication port. This allows for enhanced monitoring and management of battery performance, ensuring that your energy storage system operates efficiently and reliably.
- High Input Voltage Range: The inverter supports a wide input voltage range, making it versatile enough to integrate with various power sources. This adaptability is essential for meeting the diverse energy demands of different installations, whether residential or commercial.
- Dual AC Output: The EM-8000 MP features dual AC output capabilities, allowing users to power multiple devices simultaneously. This flexibility is crucial for meeting a variety of power needs, from household appliances to critical business equipment, providing consistent and reliable energy.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Eastman
There are no question found.
Quick Comparison
Eastman 8kva 48v Off Grid Hybrid Inverter remove | Prag 3kw Premium Solar Inverter-VT remove | Prag 3.6kw Plus Solar Inverter remove | Prag 4kva 24v Pure Sine Wave Inverter - Wall Mount remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eastman 8kva 48v Off Grid Hybrid Inverter remove | Prag 3kw Premium Solar Inverter-VT remove | Prag 3.6kw Plus Solar Inverter remove | Prag 4kva 24v Pure Sine Wave Inverter - Wall Mount remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦2,000,000.00 | ₦710,000.00 | ₦1,195,000.00 | ₦965,000.00 | ₦345,000.00 | ₦2,700,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Eastman EM-8000 MP Off-Grid Inverter is a powerful solution designed for maximum efficiency and reliability in diverse energy landscapes. Tailored specifically for the unique power demands of the Middle East, CIS, and Africa regions, this inverter is engineered to provide robust off-grid energy solutions, ensuring you have access to reliable power no matter where you are. | Upgrade your energy system with the versatile and efficient 3KW/24V Hybrid Inverter (3000W-MPPT). Designed for both flexibility and reliability, this inverter seamlessly operates with or without a battery, ensuring uninterrupted power supply in diverse conditions. |
| PRAG H-Series Pure Sine Wave Inverter is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. It is packed with unique features and it is one of the most advanced inverter/chargers in the market today. It features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment. PRAG H-Series Inverter is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer. | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs. | PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Eastman EM-8000 MP Off-Grid Inverter is a powerful solution designed for maximum efficiency and reliability in diverse energy landscapes. Tailored specifically for the unique power demands of the Middle East, CIS, and Africa regions, this inverter is engineered to provide robust off-grid energy solutions, ensuring you have access to reliable power no matter where you are.
Key Features
| Key Features:
3KW/24V Hybrid Inverter (3000W-MPPT) Features
| 3.6KW-24V (4000W MPPT) Solar Inverter Features
| 4KVA-24V Pure Sine Wave Inverter - Wall Mount-H + AC/DC Cables
PRAG H-Series Pure Sine Wave Inverter is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
It is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
It features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
PRAG H-Series Inverter is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
Features
| Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs.
Key Features and Benefits
| PRAG 10KVA 48V INVERTER W-EY (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 10KVA 48V INVERTER Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.