Eastman 8kva 48v Off Grid Hybrid Inverter

Product details
The Eastman EM-8000 MP Off-Grid Inverter is a powerful solution designed for maximum efficiency and reliability in diverse energy landscapes. Tailored specifically for the unique power demands of the Middle East, CIS, and Africa regions, this inverter is engineered to provide robust off-grid energy solutions, ensuring you have access to reliable power no matter where you are.
Key Features
- Built-in WiFi Capability:Â The EM-8000 MP comes equipped with integrated WiFi functionality, enabling seamless remote monitoring and control. With this feature, users can easily track energy consumption, manage system settings, and receive real-time updates from anywhere, enhancing convenience and operational efficiency.
- Integrated MPPT Solar Charger:Â Featuring a built-in Maximum Power Point Tracking (MPPT) solar charger, the EM-8000 MP maximizes solar energy capture. This technology optimizes the efficiency of solar panels, ensuring you harness the full potential of renewable energy for your off-grid system, leading to greater energy savings.
- Battery Equalization Function:Â The advanced battery equalization function extends the lifecycle of your battery bank by balancing the charge among individual batteries. This critical feature helps maintain optimal battery health and performance, ensuring long-lasting and reliable energy storage.
- Reserve Communication Port (RS 485 CAN):Â Designed for compatibility with Battery Management Systems (BMS), the EM-8000 MP includes a reserve communication port. This allows for enhanced monitoring and management of battery performance, ensuring that your energy storage system operates efficiently and reliably.
- High Input Voltage Range:Â The inverter supports a wide input voltage range, making it versatile enough to integrate with various power sources. This adaptability is essential for meeting the diverse energy demands of different installations, whether residential or commercial.
- Dual AC Output:Â The EM-8000 MP features dual AC output capabilities, allowing users to power multiple devices simultaneously. This flexibility is crucial for meeting a variety of power needs, from household appliances to critical business equipment, providing consistent and reliable energy.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Eastman
There are no question found.
Quick Comparison
Eastman 8kva 48v Off Grid Hybrid Inverter remove | Prag 5kw Adv Modular Solar Inverter-VT remove | Mercury 200AH, 12V GEL Inverter Battery remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eastman 8kva 48v Off Grid Hybrid Inverter remove | Prag 5kw Adv Modular Solar Inverter-VT remove | Mercury 200AH, 12V GEL Inverter Battery remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦2,000,000.00 | ₦1,560,000.00 | ₦470,000.00 | ₦370,000.00 | ₦345,000.00 | ₦2,700,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Eastman EM-8000 MP Off-Grid Inverter is a powerful solution designed for maximum efficiency and reliability in diverse energy landscapes. Tailored specifically for the unique power demands of the Middle East, CIS, and Africa regions, this inverter is engineered to provide robust off-grid energy solutions, ensuring you have access to reliable power no matter where you are. | Inverter Output Model   5K-48 Power Rating     5000W Parallel Capability            up to 9 units INPUT Voltage 230 VAC Voltage Range   110 – 280 VAC Frequency Range             60/50 Hz (Auto Sensing) OUTPUT Efficiency (Peak)               93% at line mode, 90% at battery mode Surge Power      10000 VA for 5 sec Transfer Time    0 ms Waveform          Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection               66 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type          MPPT Maximum PV Array Open Circuit Voltage               145 VDC Maximum PV Array Power           4000 W MPPT Range @ Operating Voltage            60 VDC ~115 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current     60 A Maximum Charge Current            140 A Maximum Efficiency       98% Standby Power Consumption     2 W PHYSICAL Dimension, D x W x H (mm)         140 x 303 x 525 Net Weight (Kgs)              13.5 Communication Port       USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT |
| 200Ah/12V Inverter Battery | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs. | PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Eastman EM-8000 MP Off-Grid Inverter is a powerful solution designed for maximum efficiency and reliability in diverse energy landscapes. Tailored specifically for the unique power demands of the Middle East, CIS, and Africa regions, this inverter is engineered to provide robust off-grid energy solutions, ensuring you have access to reliable power no matter where you are.
Key Features
|
| This mercury 200AH Gel battery is a deep cycled sealed maintenance-free battery designed for inverters, telecommunication and other applications involving battery back-up need that involve continuous charging and discharging.
To keep your inverter as well as business up and running‎,‎ you need the Mercury 200 AMP Battery to convert the direct current to alternating current which set the output voltage in 200 amp‎‎ that meets the specification of your household appliances‎‎‎.‎‎ Power is stored in this battery as it is designed to store rechargeable current and provides a flow of power to your inverter when there is no public power supply available‎‎‎.‎‎‎ This Mercury battery is 200AH 12V‎‎‎.‎‎‎ It is also a lead acid battery‎‎‎,‎‎‎ what this means is that it will use a reversible chemical reaction to store its energy‎‎‎.‎‎‎ It uses lead plates in a solution of sulphuric acid which generates electric energy‎‎‎.‎‎‎ This electric energy is then used to power the inverter‎‎ which offers you stable light to enjoy all through the day‎.‎‎‎
The Mercury battery is the best method to provide alternative power for a limited period‎‎ as it typically takes some hours to recharge‎‎‎.‎‎‎ Here are some of the reason why the battery is best for you‎‎‎;‎ it has a low maintenance cost and it is not expensive to buy‎‎ unlike running your home with a generator‎‎‎,‎‎‎ the inverter operation is so quiet‎‎ and‎ there will be  no form of noise pollution‎‎‎.‎‎‎ Another important thing is that this battery has exceptional charge retention and recovering ability and also environmental friendly‎.‎‎‎ It has the ability to withstand overcharge‎,‎ discharge efficiently and‎‎ is not affected by shocks and vibration‎‎‎.‎‎‎ The battery can last for many years of continuous use before needing replacement‎‎‎‎ which‎‎ makes it a good choice as a back‎-up power provider‎‎‎.‎
Features:
| Power is stored in an inverter's battery bank in the state a battery is designed to store DC power and that is what the inverter converts and provides in a form your home appliances can use (AC power), when there is no public power supply available. This iPowerPlus Inverter battery is 200AH 12V. iPowerPlus inverters, certified batteries and smart solar options are already enjoying rave reviews from thousands of patrons who have bought and installed them in their homes and offices, with many emphasizing that the solutions have helped cut their monthly energy costs while at the same time proving to be a more efficient alternative to the erratic supply from the national grid. | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs.
Key Features and Benefits
| PRAGÂ 10KVA 48V INVERTER W-EYÂ (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAGÂ 10KVA 48V INVERTERÂ Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 56.5 kg | 50 kg | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 225 × 523 × 240 cm | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.