HP LaserJet Pro 4003DN Monochrome Printer
Description
HP LaserJet Pro 4003dn Printer (2Z609A): All features | |
Large workteam solution | Support your dynamic workteam with this high-speed printer, ideal for up to 10 users. |
HP Pro-class print speed | Step up your workflow. HP Pro-class print speed reaches up to 42 ppm to meet high-demand environments. |
Simple setup | Set up your printers quickly. Streamlined setup makes it easy to set up and get back to business. |
Out-of-the-box secure | this at Series:Get printer security out of the box. Preconfigured settings mean it’s ready when you are. |
Optional HP JetAdvantage Security Manager | Set configuration policies and validate settings universally with HP JetAdvantage Security Manager. |
EcoSmart toner | Save up to 20% energy. EcoSmart toner with JetIntelligence balances premium quality with sustainability. |
Connectivity, standard: 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE)
Mobile printing capability: HP Smart App; Apple AirPrint™; Mopria™ Certified
Duty cycle (monthly, A4): Up to 80,000 pages
Duty cycle (monthly, letter): Up to 80,000 pages
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | HP LaserJet Pro 4003DN Monochrome Printer remove | HP Colour LaserJet Pro MFP M183fw Printer remove | HP DeskJet Ink Advantage 3788 All-in-one Printer remove | HP DeskJet Ink Advantage 3790 All-in-one Printer remove | HP OfficeJet Pro 9013 All-in-one Printer remove | HP Colour Laser 150a Printer remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₦370,000.00 | ₦650,000.00 | ₦95,000.00 | ₦95,000.00 | ₦295,000.00 | ₦430,000.00 | ||||||||||||||
Stock |
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
| |||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||
Weight | 9 | 18 | 4 | 3 | 10.6 | |||||||||||||||
Dimensions | N/A | 435 × 435 × 343 cm | N/A | N/A | N/A | 382 × 397.8 × 274.4 cm | ||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.