iPowerBijimi 30kW 40kW MPPT Inverter
Product details
Maximize your solar energy efficiency with this powerful 30kW inverter, supporting Max PV Input Power of 40kW and 3 MPPT trackers for optimized energy capture. With a battery voltage range of 500-1000 VDC and AC output of 239VAC/400VAC, it delivers reliable, scalable power for any system. Compact yet robust, weighing only 73kg, it’s perfect for both residential and commercial solar installations.
Max PV Input Power 40KW
Rated Output Power 30KW
Max. DC Voltage 720 VDC / 1000 VDC
Number of MPP Trackers/Max. Input Current
3 /26A per MPPT
MPPT Voltage 350VDC – 900 VDC
AC Output 239 VAC(p-n)/400 vac(P-P)
Battery Voltage Range 500 -1000 VDC
Maximum AC Current 80A
Net Weight(Kg) 73
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Ipower
There are no question found.
Quick Comparison
| iPowerBijimi 30kW 40kW MPPT Inverter remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | Prag 3.6kw Plus Solar Inverter remove | iPowerplus 3KVA/24V Inverter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPowerBijimi 30kW 40kW MPPT Inverter remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | Prag 3.6kw Plus Solar Inverter remove | iPowerplus 3KVA/24V Inverter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦7,050,000.00 | ₦475,000.00 | ₦370,000.00 | ₦345,000.00 | ₦1,195,000.00 | Original price was: ₦414,000.00.₦400,000.00Current price is: ₦400,000.00. Save 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Max PV Input Power 40KW Rated Output Power 30KW Max. DC Voltage 720 VDC / 1000 VDC Number of MPP Trackers/Max. Input Current 3 /26A per MPPT MPPT Voltage 350VDC – 900 VDC AC Output 239 VAC(p-n)/400 vac(P-P) Battery Voltage Range 500 -1000 VDC Maximum AC Current 80A Net Weight(Kg) 73 |
| 200Ah/12V Inverter Battery | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Maximize your solar energy efficiency with this powerful 30kW inverter, supporting Max PV Input Power of 40kW and 3 MPPT trackers for optimized energy capture. With a battery voltage range of 500-1000 VDC and AC output of 239VAC/400VAC, it delivers reliable, scalable power for any system. Compact yet robust, weighing only 73kg, it’s perfect for both residential and commercial solar installations.
Max PV Input Power 40KW Rated Output Power 30KW Max. DC Voltage 720 VDC / 1000 VDC Number of MPP Trackers/Max. Input Current 3 /26A per MPPT MPPT Voltage 350VDC – 900 VDC AC Output 239 VAC(p-n)/400 vac(P-P) Battery Voltage Range 500 -1000 VDC Maximum AC Current 80A Net Weight(Kg) 73 |
| Power is stored in an inverter's battery bank in the state a battery is designed to store DC power and that is what the inverter converts and provides in a form your home appliances can use (AC power), when there is no public power supply available. This iPowerPlus Inverter battery is 200AH 12V. iPowerPlus inverters, certified batteries and smart solar options are already enjoying rave reviews from thousands of patrons who have bought and installed them in their homes and offices, with many emphasizing that the solutions have helped cut their monthly energy costs while at the same time proving to be a more efficient alternative to the erratic supply from the national grid. | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs.
Key Features and Benefits
| 3.6KW-24V (4000W MPPT) Solar Inverter Features
| The iPowerPlus 3KVA/24V runs on a pure sine wave technology. It is well shielded from short-circuits and overload complications with automated tripping off when the batteries get to the threshold. It is a hybrid system with an in-built solar charge controller that has a complementary in-built cooling system comprising of heat zinc and fans.
Other features
The iPowerPlus 3KVA/24V is compatible with both mains voltage and generator power. It interfaces with the utility electricity in the home to provide power through solar panels and seamlessly resolve any power interruptions that may occur.
It includes other features such as:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 8 kg | 50 kg | N/A | N/A | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 100 × 288 × 390 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Rating & Review
There are no reviews yet.