iPowerBijimi 30kW 40kW MPPT Inverter
Product details
Maximize your solar energy efficiency with this powerful 30kW inverter, supporting Max PV Input Power of 40kW and 3 MPPT trackers for optimized energy capture. With a battery voltage range of 500-1000 VDC and AC output of 239VAC/400VAC, it delivers reliable, scalable power for any system. Compact yet robust, weighing only 73kg, it’s perfect for both residential and commercial solar installations.
Max PV Input Power 40KW
Rated Output Power 30KW
Max. DC Voltage 720 VDC / 1000 VDC
Number of MPP Trackers/Max. Input Current
3 /26A per MPPT
MPPT Voltage 350VDC – 900 VDC
AC Output 239 VAC(p-n)/400 vac(P-P)
Battery Voltage Range 500 -1000 VDC
Maximum AC Current 80A
Net Weight(Kg) 73
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Ipower
There are no question found.
Quick Comparison
| iPowerBijimi 30kW 40kW MPPT Inverter remove | Prag 2.5kva 24v (2kw) PSW Inverter remove | Prag 3.6kw Plus Solar Inverter remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 5kw Adv Modular Solar Inverter-VT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPowerBijimi 30kW 40kW MPPT Inverter remove | Prag 2.5kva 24v (2kw) PSW Inverter remove | Prag 3.6kw Plus Solar Inverter remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 5kw Adv Modular Solar Inverter-VT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦7,050,000.00 | Original price was: ₦410,000.00.₦395,000.00Current price is: ₦395,000.00. Save 4% | ₦1,195,000.00 | ₦475,000.00 | ₦1,105,000.00 | ₦1,560,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Max PV Input Power 40KW Rated Output Power 30KW Max. DC Voltage 720 VDC / 1000 VDC Number of MPP Trackers/Max. Input Current 3 /26A per MPPT MPPT Voltage 350VDC – 900 VDC AC Output 239 VAC(p-n)/400 vac(P-P) Battery Voltage Range 500 -1000 VDC Maximum AC Current 80A Net Weight(Kg) 73 |
|
|
| PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. | Inverter Output Model 5K-48 Power Rating 5000W Parallel Capability up to 9 units INPUT Voltage 230 VAC Voltage Range 110 – 280 VAC Frequency Range 60/50 Hz (Auto Sensing) OUTPUT Efficiency (Peak) 93% at line mode, 90% at battery mode Surge Power 10000 VA for 5 sec Transfer Time 0 ms Waveform Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection 66 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type MPPT Maximum PV Array Open Circuit Voltage 145 VDC Maximum PV Array Power 4000 W MPPT Range @ Operating Voltage 60 VDC ~115 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current 60 A Maximum Charge Current 140 A Maximum Efficiency 98% Standby Power Consumption 2 W PHYSICAL Dimension, D x W x H (mm) 140 x 303 x 525 Net Weight (Kgs) 13.5 Communication Port USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Maximize your solar energy efficiency with this powerful 30kW inverter, supporting Max PV Input Power of 40kW and 3 MPPT trackers for optimized energy capture. With a battery voltage range of 500-1000 VDC and AC output of 239VAC/400VAC, it delivers reliable, scalable power for any system. Compact yet robust, weighing only 73kg, it’s perfect for both residential and commercial solar installations.
Max PV Input Power 40KW Rated Output Power 30KW Max. DC Voltage 720 VDC / 1000 VDC Number of MPP Trackers/Max. Input Current 3 /26A per MPPT MPPT Voltage 350VDC – 900 VDC AC Output 239 VAC(p-n)/400 vac(P-P) Battery Voltage Range 500 -1000 VDC Maximum AC Current 80A Net Weight(Kg) 73 |
| 3.6KW-24V (4000W MPPT) Solar Inverter Features
|
| PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 6.5KVA – 48V Inverter Features
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 10 kg | N/A | 8 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 100 × 288 × 390 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













Rating & Review
There are no reviews yet.