LENOVO LEGION Y740 i7 Laptop
Description
Lenovo, series: Legion Y740 15IRH, processor: intel core i7, speed 2.8ghz, generation 9th gen, screen 15.6inches, ram: 16gb, hard disk: 512ssd, 1tb hdd, graphics: 6gb dedicated nividia geforce gtx 1660Ti graphics card, keyboard light:, wireless, webcam, bluetooth,
Brand | Lenovo |
---|---|
Series | Lenovo Legion |
Year | 2008 |
Model Number | 81UF0001US |
Manufacturer | LENOVO, INC. |
Operating System | Windows 10 |
Item Weight | 2.2kg |
CPU Model | 8032 |
---|---|
CPU Manufacturer | Intel |
CPU Model Number | Core i7-9750h |
Screen Size | 15.6 Inches |
---|---|
Resolution | 1080p |
Display Type | LCD |
Display Resolution Maximum | 1920 x 1080 |
Display Technology | LED |
Screen Resolution | 1366 x 768 pixels |
Card Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
Chipset Brand | NVIDIA |
Ram Memory Installed Size | 16 GB |
---|---|
RAM Memory Technology | DDR |
Memory Speed | 2.6 GHz |
Hard Disk Description | SSD |
---|---|
Hard Disk Interface | Serial ATA |
Hard Disk Rotational Speed | 0.1 |
Optical Storage Device | No Optical Drive |
Specific Uses For Product | Personal |
---|---|
Software Included | Windows 10 |
Form Factor | Laptop |
Keyboard Description | Gaming |
Control Method | Touch |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | LENOVO LEGION Y740 i7 Laptop remove | ASUS VivoBook Flip 12 Celeron Laptop (TP202NA) remove | ASUS VIVOBOOK L203NA Celeron Laptop remove | DELL CHROME 3100 Celeron ChromeBook (CRJ7F) remove | Lenovo IdeaPad 1 14" SILVER Pentium Laptop (81VU000QUS) remove | DELL LATITUDE 3420 i7-65G7 Laptop remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₦1,268,750.00 | ₦295,500.00 | ₦195,000.00 | ₦193,500.00 | ₦260,000.00 | ₦1,020,875.00 | ||||||||||||||||||||
Stock |
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
| ||||||||||||||||||||
Description |
| Specification ASUS VivoBook Flip 12 TP202NA EH008R - 11.6" - Celeron N3350 - 4 GB RAM - 64 GB eMMC Product Type Notebook - flip design Operating System Win 10 Pro Processor Intel Celeron N3350 / 1.1 GHz (2.4 GHz) / 2 MB Cache Memory 4 GB DDR3 (provided memory is soldered) Storage 64 GB - eMMC Optical Drive No optical drive Display 11.6" LED backlight touchscreen 1366 x 768 / HD Graphics Intel HD Graphics 500 Integrated Webcam Yes Networking 802.11a/b/g/n/ac, Bluetooth 4.1 Battery 2-cell Security Firmware Trusted Platform Module (TPM) Security Chip Colour Star grey Dimensions (WxDxH) 28 cm x 20 cm x 1.79 cm Weight 1.27 kg | 11.6” HD Display, Intel Celeron N3350 Processor, 4GB RAM, 64GB eMMC, One Year Microsoft 365, Windows 10 Home in S Mode, Bundle with TSBEAU 4 port USB 3.0 Hub and USB Light windows 10 | Dell 11 3100 11.6" HD Rugged Chromebook, Intel Celeron N4120, 1.10GHz, 4GB RAM, 32GB eMMC, Chrome OS |
|
| ||||||||||||||||||||
Weight | 2.2 | 1.27 | 1.4 | 1.3 | 1.4 | 1.4 | ||||||||||||||||||||
Dimensions | N/A | 28 × 20 × 1.79 cm | N/A | 20.8 × 11.37 × 2.09 cm | 32.8 × 22.5 × 1.78 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.