Mercury 12v, 220AH Tubular Battery

Product details
The MERCURY ELITE 220AH DEEP CYCLE TALL TUBULAR BATTERY, designed for optimal power and long-lasting performance. This battery is perfect for your Inverter, or off-grid solar system. With a high 220Ah capacity, you can rely on it to provide consistent and reliable power for all your needs.
Durable Design
- The MERCURY ELITE battery is built to last. Constructed with tall tubular plates, this battery is designed to withstand the toughest conditions and provide a long service life. The deep cycle design allows for multiple discharge and recharge cycles, making it perfect for use in a variety of applications.
Easy Maintenance
- The MERCURY ELITE tubular battery is designed for easy maintenance to ensure long-lasting performance. Unlike fully sealed batteries, tubular batteries require periodic topping up with distilled water to maintain optimal function. This process is straightforward and ensures that your battery performs at its best throughout its service life.
Warranty
12 Months
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Mercury
There are no question found.
Quick Comparison
Mercury 12v, 220AH Tubular Battery remove | Prag 7.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | Mercury MH 3500VA Inverter, 48VDC, Pure Sinewave remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mercury 12v, 220AH Tubular Battery remove | Prag 7.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | Mercury MH 3500VA Inverter, 48VDC, Pure Sinewave remove | iPowerplus 200Ah/12V Inverter Battery remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₦335,000.00.₦320,000.00Current price is: ₦320,000.00. Save 4% | ₦1,240,000.00 | ₦2,700,000.00 | ₦870,000.00 | ₦370,000.00 | ₦345,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The MERCURY ELITE 220AH DEEP CYCLE TALL TUBULAR BATTERY, designed for optimal power and long-lasting performance. This battery is perfect for your Inverter, or off-grid solar system. With a high 220Ah capacity, you can rely on it to provide consistent and reliable power for all your needs. | PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. | PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. |
| 200Ah/12V Inverter Battery | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The MERCURY ELITE 220AH DEEP CYCLE TALL TUBULAR BATTERY, designed for optimal power and long-lasting performance. This battery is perfect for your Inverter, or off-grid solar system. With a high 220Ah capacity, you can rely on it to provide consistent and reliable power for all your needs.
Durable Design
| PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 7.5KVA – 48V Inverter Features
| PRAG 10KVA 48V INVERTER W-EY (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 10KVA 48V INVERTER Features
| The Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains. The distinguishing features of this Mercury 3.5KVA inverter Pure Sine Wave are:
| Power is stored in an inverter's battery bank in the state a battery is designed to store DC power and that is what the inverter converts and provides in a form your home appliances can use (AC power), when there is no public power supply available. This iPowerPlus Inverter battery is 200AH 12V. iPowerPlus inverters, certified batteries and smart solar options are already enjoying rave reviews from thousands of patrons who have bought and installed them in their homes and offices, with many emphasizing that the solutions have helped cut their monthly energy costs while at the same time proving to be a more efficient alternative to the erratic supply from the national grid. | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs.
Key Features and Benefits
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 35 kg | 50 kg | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.