Mercury Maverick 1550va UPS
Product details
Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 1550VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply.
Features
• Built in AVR with wide input range of 140~300VAC
• Auto restart
• Output short circuit protection
• Overload protection
• Overcharge protection
• Sleek and compact design with cpu control
• Green function ( No load cut off )
Country wide maintenance and service centres available
Input Voltage                                                 220VAC
Input Frequency                       50Hz or 60Hz
Input Phase                                                     Single
Input Socket                                                   With Fuse
Input Range (220v)                                        140V – 300VAC
Rating Output                          1550VA/930V
Output Waveform                                  Simulated Sine wave
Battery Type                          12V/8.2AH x2
Dimension(mm)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 313 x 129 x 175
Weight (Kg)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4.4
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Mercury Maverick 1550va UPS remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | APC SMART-UPS 900WATTS/1500VA remove | Prag 20kva 80-260v Servo Voltage Stabilizer remove | Prag 20kva 130-260v Servo Voltage Stabilizer remove | Mercury 2KVA Digital Stabilizer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mercury Maverick 1550va UPS remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | APC SMART-UPS 900WATTS/1500VA remove | Prag 20kva 80-260v Servo Voltage Stabilizer remove | Prag 20kva 130-260v Servo Voltage Stabilizer remove | Mercury 2KVA Digital Stabilizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SRV3KI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦108,000.00 | ₦1,800,000.00 | ₦1,040,000.00 | Original price was: ₦1,420,000.00.₦1,400,000.00Current price is: ₦1,400,000.00. Save 1% | ₦1,050,000.00 | ₦57,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
|
10 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 1550VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply. Features • Built in AVR with wide input range of 140~300VAC • Auto restart • Output short circuit protection • Overload protection • Overcharge protection • Sleek and compact design with cpu control • Green function ( No load cut off ) Country wide maintenance and service centres available Input Voltage                                                 220VAC Input Frequency                       50Hz or 60Hz Input Phase                                                     Single Input Socket                                                   With Fuse Input Range (220v)                                        140V – 300VAC Rating Output                          1550VA/930V Output Waveform                                  Simulated Sine wave Battery Type                          12V/8.2AH x2 Dimension(mm)                        313 x 129 x 175 Weight (Kg)                           4.4 |
|
|
|
| Mercury 2KVA Digital Stabilizer - Mercury A2000D Automatic Voltage Regulator • Wide Input Voltage Range: 130V ~ 280Vac Ideal for office automation system and home appliances • 6 Steps Transformer Design In Voltage Stabilizing For that extra reliability • Voltage Protection High / Low Voltage, High Temperature Protection • Soft Start Protection Safeguards your expensive equipments • Compact Design Sleek and handy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 1550VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply. Features • Built in AVR with wide input range of 140~300VAC • Auto restart • Output short circuit protection • Overload protection • Overcharge protection • Sleek and compact design with cpu control • Green function ( No load cut off ) Country wide maintenance and service centres available Input Voltage                                                 220VAC Input Frequency                       50Hz or 60Hz Input Phase                                                     Single Input Socket                                                   With Fuse Input Range (220v)                                        140V – 300VAC Rating Output                          1550VA/930V Output Waveform                                  Simulated Sine wave Battery Type                          12V/8.2AH x2 Dimension(mm)                        313 x 129 x 175 Weight (Kg)                           4.4 | APC Smart-UPS C 1500VA LCD 230V SMC1500I Uninterruptible Power Supplies (UPS)
- Battery-protected and surge-only outlets reserves power capacity and run time for connected equipment
- Network manageable Provides remote power management of the UPS over the network
- LED status indicators quickly understand unit and power status with visual indicators
- Hot-swappable batteries ensures clean, uninterrupted power to protected equipment while batteries are being replaced
- Adjustable voltage-transfer points maximizes useful battery life by widening the input voltage | Low, High, Fluctuating NEPA Voltage? So, get One 20KVA Servo Voltage-Stabilizer (80-260V) for your entire Flat, Home, Office, etc.
This is also an Extreme Wide Input Voltage (80-260V)
On the other hand, it would also Stablize and Protect all electrical appliances in your premises: This includes your Air Conditioners, Fridges, Freezers, TV, Home Theatre, DVD, Satellite Decoder, Electronics, Lights, Fans, Washing Machine, Microwave, Pumping Machine, Photocopier, Printer, Desktops, Notebooks, etc.
In addition, the Servo Voltage Stabilizer series is based on digital technology; therefore, provides voltage stabilization and protection to appliances and equipment; otherwise, designed as a central stabilizer to handle all house loads.
Features
| Low, High, Fluctuating NEPA Voltage?
One Central Stabilizer for your entire Flat, Home, Office, etc.
Input Voltage (130-260V)
Stabilize and Protect all electrical appliances in your premises: Air Conditioners, Fridges, Freezers, TV, Home Theatre, DVD, Satellite Decoder, Electronics, Lights, Fans, Washing Machine, Microwave, Pumping Machine, Photocopier, Printer, Desktops, Notebooks, etc.
TND-20K Servo Automatic Voltage Stabilizer Series is based on digital technology; provides voltage stabilization and protection to appliances and equipment; designed as a central stabilizer to handle all house loads.
| Mercury 2KVA Digital StabilizerMercury 2KVA Digital Stabilizer - Mercury A2000D Automatic Voltage Regulator • Wide Input Voltage Range: 130V ~ 280Vac Ideal for office automation system and home appliances • 6 Steps Transformer Design In Voltage Stabilizing For that extra reliability • Voltage Protection High / Low Voltage, High Temperature Protection • Soft Start Protection Safeguards your expensive equipments • Compact Design Sleek and handy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.4 kg | 26 kg | 10 kg | 147 kg | 147 kg | 6.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 313 × 129 × 175 cm | N/A | N/A | 56 × 51 × 107 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
















Rating & Review
There are no reviews yet.