Prag 10.24kWh/48V LifePO4 Lithium Battery

Product details
10Kwh Battery Product Description
The 10Kwh Battery is an excellent choice for advanced energy storage, designed to meet the needs of both residential and commercial settings. As a wall-mounted unit, it combines high capacity with efficient power output, ensuring reliable energy delivery.
Efficient and Powerful Design
This battery utilizes safe lithium iron phosphate (LiFePO4) technology, which is renowned for its high energy density and long lifespan. Consequently, with a capacity of 10kWh, it supports daily energy needs effectively. Whether you require backup power for emergencies or storage for solar energy, this battery delivers consistent and stable power even during peak usage.
Moreover, its modular design allows for straightforward expansion. You can connect up to 15 units in parallel, which means your system can grow alongside your energy needs. This flexibility is particularly advantageous if you plan to integrate additional renewable energy sources like solar panels.
Durable and Safe Construction
Designed specifically for indoor use, the 10Kwh Battery features IP21 protection. This effectively guards against dust and moisture, thereby enhancing durability and extending its service life. Furthermore, the lithium iron phosphate cells ensure superior safety by reducing the risk of overheating. As a result, this battery is a reliable choice for maintaining a continuous and safe power supply.
Smart Connectivity and Monitoring
In terms of energy management, the battery supports CAN and RS485 communication protocols. This ensures compatibility with most mainstream inverters, allowing for seamless integration into your existing system. Additionally, the built-in LCD monitor provides real-time insights into performance metrics and system status, making it easy to stay updated.
For even greater convenience, the WiFi Smart BMS Module offers remote monitoring and control through smart devices. Consequently, you can track energy usage, monitor battery health, and adjust settings from virtually anywhere.
Easy Installation and Maintenance
The wall-mounted design simplifies installation and is space-efficient. Its user-friendly interface, along with the smart monitoring features, significantly reduces maintenance efforts. Thus, you can enjoy a hassle-free energy storage experience.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Prag
There are no question found.
Quick Comparison
Prag 10.24kWh/48V LifePO4 Lithium Battery remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Mercury 3.5kva Off Grid Hybrid Solar Inverter 24v, MPPT remove | Prag 5kw Premium Solar Inverter remove | Prag 4kva 24v Pure Sine Wave Inverter - Wall Mount remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prag 10.24kWh/48V LifePO4 Lithium Battery remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Mercury 3.5kva Off Grid Hybrid Solar Inverter 24v, MPPT remove | Prag 5kw Premium Solar Inverter remove | Prag 4kva 24v Pure Sine Wave Inverter - Wall Mount remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦3,690,000.00 | ₦968,000.00 | ₦1,105,000.00 | ₦630,000.00 | ₦1,090,000.00 | ₦965,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | the 10Kwh Battery. Combining high capacity, advanced safety features, and smart connectivity, this battery delivers reliable performance. Whether for residential or commercial use, it provides a sustainable and dependable power solution to meet your energy needs. | PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today. PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. | he Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains.
|
| PRAG H-Series Pure Sine Wave Inverter is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. It is packed with unique features and it is one of the most advanced inverter/chargers in the market today. It features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment. PRAG H-Series Inverter is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 10Kwh Battery Product DescriptionThe 10Kwh Battery is an excellent choice for advanced energy storage, designed to meet the needs of both residential and commercial settings. As a wall-mounted unit, it combines high capacity with efficient power output, ensuring reliable energy delivery. Efficient and Powerful Design This battery utilizes safe lithium iron phosphate (LiFePO4) technology, which is renowned for its high energy density and long lifespan. Consequently, with a capacity of 10kWh, it supports daily energy needs effectively. Whether you require backup power for emergencies or storage for solar energy, this battery delivers consistent and stable power even during peak usage. Moreover, its modular design allows for straightforward expansion. You can connect up to 15 units in parallel, which means your system can grow alongside your energy needs. This flexibility is particularly advantageous if you plan to integrate additional renewable energy sources like solar panels. Durable and Safe Construction Designed specifically for indoor use, the 10Kwh Battery features IP21 protection. This effectively guards against dust and moisture, thereby enhancing durability and extending its service life. Furthermore, the lithium iron phosphate cells ensure superior safety by reducing the risk of overheating. As a result, this battery is a reliable choice for maintaining a continuous and safe power supply. Smart Connectivity and Monitoring In terms of energy management, the battery supports CAN and RS485 communication protocols. This ensures compatibility with most mainstream inverters, allowing for seamless integration into your existing system. Additionally, the built-in LCD monitor provides real-time insights into performance metrics and system status, making it easy to stay updated. For even greater convenience, the WiFi Smart BMS Module offers remote monitoring and control through smart devices. Consequently, you can track energy usage, monitor battery health, and adjust settings from virtually anywhere. Easy Installation and Maintenance The wall-mounted design simplifies installation and is space-efficient. Its user-friendly interface, along with the smart monitoring features, significantly reduces maintenance efforts. Thus, you can enjoy a hassle-free energy storage experience. | PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 4KVA – 48V Inverter Features
| PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 6.5KVA – 48V Inverter Features
| The Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains. The distinguishing features of this Mercury 3.5KVA inverter Pure Sine Wave are:
| 5KW-48V Solar Inverter (5000W-MPPT) Features
| 4KVA-24V Pure Sine Wave Inverter - Wall Mount-H + AC/DC Cables
PRAG H-Series Pure Sine Wave Inverter is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
It is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
It features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
PRAG H-Series Inverter is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.