Prag 10.24kWh/48V LifePO4 Lithium Battery

Product details
10Kwh Battery Product Description
The 10Kwh Battery is an excellent choice for advanced energy storage, designed to meet the needs of both residential and commercial settings. As a wall-mounted unit, it combines high capacity with efficient power output, ensuring reliable energy delivery.
Efficient and Powerful Design
This battery utilizes safe lithium iron phosphate (LiFePO4) technology, which is renowned for its high energy density and long lifespan. Consequently, with a capacity of 10kWh, it supports daily energy needs effectively. Whether you require backup power for emergencies or storage for solar energy, this battery delivers consistent and stable power even during peak usage.
Moreover, its modular design allows for straightforward expansion. You can connect up to 15 units in parallel, which means your system can grow alongside your energy needs. This flexibility is particularly advantageous if you plan to integrate additional renewable energy sources like solar panels.
Durable and Safe Construction
Designed specifically for indoor use, the 10Kwh Battery features IP21 protection. This effectively guards against dust and moisture, thereby enhancing durability and extending its service life. Furthermore, the lithium iron phosphate cells ensure superior safety by reducing the risk of overheating. As a result, this battery is a reliable choice for maintaining a continuous and safe power supply.
Smart Connectivity and Monitoring
In terms of energy management, the battery supports CAN and RS485 communication protocols. This ensures compatibility with most mainstream inverters, allowing for seamless integration into your existing system. Additionally, the built-in LCD monitor provides real-time insights into performance metrics and system status, making it easy to stay updated.
For even greater convenience, the WiFi Smart BMS Module offers remote monitoring and control through smart devices. Consequently, you can track energy usage, monitor battery health, and adjust settings from virtually anywhere.
Easy Installation and Maintenance
The wall-mounted design simplifies installation and is space-efficient. Its user-friendly interface, along with the smart monitoring features, significantly reduces maintenance efforts. Thus, you can enjoy a hassle-free energy storage experience.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Prag
There are no question found.
Quick Comparison
Prag 10.24kWh/48V LifePO4 Lithium Battery remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Mercury 200AH, 12V GEL Inverter Battery remove | Prag 7.2kw Adv Modular Solar Inverter-VT remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prag 10.24kWh/48V LifePO4 Lithium Battery remove | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Mercury 200AH, 12V GEL Inverter Battery remove | Prag 7.2kw Adv Modular Solar Inverter-VT remove | Mercury 1.5kva Off Grid Hybrid Solar Inverter 12v, MPPT remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦3,690,000.00 | ₦1,105,000.00 | ₦447,000.00 | ₦2,245,000.00 | ₦345,000.00 | ₦2,700,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | the 10Kwh Battery. Combining high capacity, advanced safety features, and smart connectivity, this battery delivers reliable performance. Whether for residential or commercial use, it provides a sustainable and dependable power solution to meet your energy needs. | PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. |
| Inverter Output Model 7.2K-48 Power Rating 7200W INPUT Voltage 230 VAC Selectable Voltage Range 170 – 280 VAC (For Personal Computer); 90-280 VAC (For Home Appliances) Frequency Range 50/60 Hz (Auto Sensing) OUTPUT AC Voltage Regulation (Batt. Mode) 230 VAC ±5% Surge Power 15000 VA Efficiency (Peak) 90% – 93% Transfer Time 15 ms (For Personal Computers); 20 ms (For Home Appliances) Waveform Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection 63 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type MPPT Maximum PV Array Open Circuit Voltage 500 VDC Maximum PV Array Power 8000 W (4000W *2) MPPT Range @ Operating Voltage 90 VDC ~450 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current 80 A Maximum Charge Current 80 A PHYSICAL Dimension, D x W x H (mm) 147.4 x 432.5 x 553.6 Net Weight (Kgs) 18.4 Communication Port USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT Operating Humidity 5% to 95% Relative Humidity (Non – condensing) Operating Temperature -10C to 50C Storage Temperature -15C to 60 C Standard Compliance Safety | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs. | PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 10Kwh Battery Product DescriptionThe 10Kwh Battery is an excellent choice for advanced energy storage, designed to meet the needs of both residential and commercial settings. As a wall-mounted unit, it combines high capacity with efficient power output, ensuring reliable energy delivery. Efficient and Powerful Design This battery utilizes safe lithium iron phosphate (LiFePO4) technology, which is renowned for its high energy density and long lifespan. Consequently, with a capacity of 10kWh, it supports daily energy needs effectively. Whether you require backup power for emergencies or storage for solar energy, this battery delivers consistent and stable power even during peak usage. Moreover, its modular design allows for straightforward expansion. You can connect up to 15 units in parallel, which means your system can grow alongside your energy needs. This flexibility is particularly advantageous if you plan to integrate additional renewable energy sources like solar panels. Durable and Safe Construction Designed specifically for indoor use, the 10Kwh Battery features IP21 protection. This effectively guards against dust and moisture, thereby enhancing durability and extending its service life. Furthermore, the lithium iron phosphate cells ensure superior safety by reducing the risk of overheating. As a result, this battery is a reliable choice for maintaining a continuous and safe power supply. Smart Connectivity and Monitoring In terms of energy management, the battery supports CAN and RS485 communication protocols. This ensures compatibility with most mainstream inverters, allowing for seamless integration into your existing system. Additionally, the built-in LCD monitor provides real-time insights into performance metrics and system status, making it easy to stay updated. For even greater convenience, the WiFi Smart BMS Module offers remote monitoring and control through smart devices. Consequently, you can track energy usage, monitor battery health, and adjust settings from virtually anywhere. Easy Installation and Maintenance The wall-mounted design simplifies installation and is space-efficient. Its user-friendly interface, along with the smart monitoring features, significantly reduces maintenance efforts. Thus, you can enjoy a hassle-free energy storage experience. | PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 6.5KVA – 48V Inverter Features
| This mercury 200AH Gel battery is a deep cycled sealed maintenance-free battery designed for inverters, telecommunication and other applications involving battery back-up need that involve continuous charging and discharging.
To keep your inverter as well as business up and running, you need the Mercury 200 AMP Battery to convert the direct current to alternating current which set the output voltage in 200 amp that meets the specification of your household appliances. Power is stored in this battery as it is designed to store rechargeable current and provides a flow of power to your inverter when there is no public power supply available. This Mercury battery is 200AH 12V. It is also a lead acid battery, what this means is that it will use a reversible chemical reaction to store its energy. It uses lead plates in a solution of sulphuric acid which generates electric energy. This electric energy is then used to power the inverter which offers you stable light to enjoy all through the day.
The Mercury battery is the best method to provide alternative power for a limited period as it typically takes some hours to recharge. Here are some of the reason why the battery is best for you; it has a low maintenance cost and it is not expensive to buy unlike running your home with a generator, the inverter operation is so quiet and there will be no form of noise pollution. Another important thing is that this battery has exceptional charge retention and recovering ability and also environmental friendly. It has the ability to withstand overcharge, discharge efficiently and is not affected by shocks and vibration. The battery can last for many years of continuous use before needing replacement which makes it a good choice as a back-up power provider.
Features:
| Modular/Parallel Operation: up to 6 units of this inverter can be combined to give a maximum of 43.2KW Advanced Inverter Built In MPPT Solar Charge Controller: String/High PV (450V DC) Battery independent design – can operate without battery connected Selectable input voltage range for home appliances and personal computers Lithium Battery Charging Compatible Selectable high power charging current Customizable status LED bar with RGB lights Built-in Wi-Fi for mobile monitoring (Android/iOS App is available) Supports USB On-the-Go function Reserved communication port for BMS (RS485, CAN-BUS or RS2320 Replaceable fan design for ease of maintenance Configurable AC/PV output usage timer and prioritization Compatible to Utility mains voltage or generator power Built-in anti-dust kit Optional DC output for DC fan, LED bulb, router and so on | Mercury 1.5KVA Solar Hybrid Inverter MPPT 12V Complete Inverter System. Engineered with cutting-edge technology and advanced features, this inverter system is your go-to solution for all your solar energy needs.
Key Features and Benefits
| PRAG 10KVA 48V INVERTER W-EY (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 10KVA 48V INVERTER Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 56.5 kg | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 225 × 523 × 240 cm | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.