Prag 10kw Lithium-ion Battery

Product details
The PRAG 10Kwh Lithium-ion Battery is a new generation of solar lithium battery composed of non-toxic and harmless lithium iron phosphate chemical, high consistency first class LFP battery cell, and great precision intelligent BMS, which can enhance the reliability, flexibility and durability of your solar system. Its good compatibility with inverters makes your solar system more intelligent.
The 10Kwh Lithium-ion Battery is:
Intelligent
- Available battery monitoring software
- Bluetooth APP Monitoring(Optional)
- All around communication interface: CAN, RS485, RS232, Dry Contac
- Built-in intelligent battery protection system
- Built-in intelligent battery monitoring system
Convenient
- Wall mounted design
- light weight
- scalable up to 15 units
- LCD screen/App monitoring (Optional)
- Maintenance free
- Wide range of operational environment
- Compatible with most common inverters
Reliable
- 10 years warranty
- More than 98% efficiency
- Life PO4 chemical materials
- Comply with IEC62619,EN61000,UL1973,CE,ROHS,UN38.3
Durable
- Design life >15 years
- Cells balance system
- 6000+ Cycles
Sustainable
- Non-toxic & Non-hazardous cobalt free
- Eco-friendly
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Prag
There are no question found.
Quick Comparison
Prag 10kw Lithium-ion Battery remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | Prag 5kw Adv Modular Solar Inverter-VT remove | Mercury 3.5kva Off Grid Hybrid Solar Inverter 24v, MPPT remove | iPowerplus 5KVA/48V Inverter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prag 10kw Lithium-ion Battery remove | iPower XMAX Inverter 3KVA/3KW/80Amp Axpert VMII Premium -24VDC remove | Mercury 8kva Off Grid Hybrid Solar Inverter 48v, MPPT remove | Prag 5kw Adv Modular Solar Inverter-VT remove | Mercury 3.5kva Off Grid Hybrid Solar Inverter 24v, MPPT remove | iPowerplus 5KVA/48V Inverter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₦7,190,000.00.₦7,100,000.00Current price is: ₦7,100,000.00. Save 1% | ₦475,000.00 | ₦1,780,000.00 | ₦1,560,000.00 | ₦630,000.00 | ₦730,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
20 in stock
|
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The PRAG 10Kwh Lithium-ion Battery is a new generation of solar lithium battery composed of non-toxic and harmless lithium iron phosphate chemical, high consistency first class LFP battery cell, and great precision intelligent BMS, which can enhance the reliability, flexibility and durability of your solar system. Its good compatibility with inverters makes your solar system more intelligent. |
|
| Inverter Output Model   5K-48 Power Rating     5000W Parallel Capability            up to 9 units INPUT Voltage 230 VAC Voltage Range   110 – 280 VAC Frequency Range             60/50 Hz (Auto Sensing) OUTPUT Efficiency (Peak)               93% at line mode, 90% at battery mode Surge Power      10000 VA for 5 sec Transfer Time    0 ms Waveform          Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection               66 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type          MPPT Maximum PV Array Open Circuit Voltage               145 VDC Maximum PV Array Power           4000 W MPPT Range @ Operating Voltage            60 VDC ~115 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current     60 A Maximum Charge Current            140 A Maximum Efficiency       98% Standby Power Consumption     2 W PHYSICAL Dimension, D x W x H (mm)         140 x 303 x 525 Net Weight (Kgs)              13.5 Communication Port       USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT | he Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The PRAG 10Kwh Lithium-ion Battery is a new generation of solar lithium battery composed of non-toxic and harmless lithium iron phosphate chemical, high consistency first class LFP battery cell, and great precision intelligent BMS, which can enhance the reliability, flexibility and durability of your solar system. Its good compatibility with inverters makes your solar system more intelligent.
The 10Kwh Lithium-ion Battery is:
Intelligent
|
|
SPECIFICATIONS![]() ![]() |
| The Mercury 3.5KVA (M3500)Pure Sine Wave with UPS functionality is a generation ahead of the entire category. That’s because our breakthrough chip embedded sine wave’ technology delivers the same current as you get from your mains.  The distinguishing features of this Mercury 3.5KVA inverter Pure Sine Wave are:
| The iPowerPlus 5KVA/48V runs on a pure sine wave technology. It is well shielded from short-circuits and overload complications with automated tripping off when the batteries get to the threshold. It is a hybrid system with an in-built solar charge controller that has a complementary in-built cooling system comprising of heat zinc and fans.
Other features
The iPowerPlus 5KVA/48V is compatible with both mains voltage and generator power. It interfaces with the utility electricity in the home to provide power through solar panels and seamlessly resolve any power interruptions that may occur.
It includes other features such as:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 8 kg | N/A | N/A | N/A | 15 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 100 × 288 × 390 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.