Prag 6.5KVA – 48V Pure Sine Wave Inverter – Wall Mount

Product details
PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 6.5KVA – 48V Inverter Features
- The PRAG Inverter is Easy to Install and Easy to Operate. This inverter is also Easy to Solve
- It is also designed to Operate under Harsh Environment
- The Inverter comes with the ability to do a DC Start & Automatic Self-Diagnostic Function
- It is Compatible with Both Linear and Non-Linear Load
- Furthermore, Low DC Voltage Supports Home and Office Appliances on the inverter
- With this PRAG Inverter, you can enjoy Powerful Charge Rate Up to 120Amp, Selectable From 0%-100%
- High Efficiency Inverter Design and “Power Saving Mode” to Conserve Energy
- Battery Priority Mode, Designates the Inverter-Preferred UPS Configuration
- 13 Vdc Inverter Battery Recover Point, Dedicated for Renewable Energy Systems
- 8 pre Set Battery Type Selector plus De-sulphation for Totally Flat Inverter Batteries
- 4-step Intelligent battery Charging, PFC (Power Factor Correction) for Charger
- 8 ms Typical Transfer Time Between Utility and Inverter Battery, Guarantees Power Continuity
- 15s Delay Before Transfer when AC Resumes, Protection for Load when Used with Generator
- Battery DOD(Depth of Discharge)setting from 50% to 100%
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Prag
There are no question found.
Quick Comparison
Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | iPowerplus 3KVA/24V Inverter remove | Prag 5kw Adv Modular Solar Inverter-VT remove | Prag 4kva 24v Pure Sine Wave Inverter - Wall Mount remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prag 6.5KVA - 48V Pure Sine Wave Inverter - Wall Mount remove | Prag 4kva 48v Pure Sinewave Inverter-Wall Mount remove | Prag 10KVA /48V Advance Pure Sinewave Inverter-Wall Mount VT remove | iPowerplus 3KVA/24V Inverter remove | Prag 5kw Adv Modular Solar Inverter-VT remove | Prag 4kva 24v Pure Sine Wave Inverter - Wall Mount remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,105,000.00 | ₦968,000.00 | ₦2,700,000.00 | Original price was: ₦414,000.00.₦400,000.00Current price is: ₦400,000.00. Save 3% | ₦1,560,000.00 | ₦965,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. | PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today. PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. | PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame. |
| Inverter Output Model 5K-48 Power Rating 5000W Parallel Capability up to 9 units INPUT Voltage 230 VAC Voltage Range 110 – 280 VAC Frequency Range 60/50 Hz (Auto Sensing) OUTPUT Efficiency (Peak) 93% at line mode, 90% at battery mode Surge Power 10000 VA for 5 sec Transfer Time 0 ms Waveform Pure Sine Wave BATTERY Battery Voltage 48 VDC Floating Charge Voltage 54 VDC Overcharging Protection 66 VDC SOLAR CHARGER & AC CHARGER Solar Charger Type MPPT Maximum PV Array Open Circuit Voltage 145 VDC Maximum PV Array Power 4000 W MPPT Range @ Operating Voltage 60 VDC ~115 VDC Maximum Solar Charge Current 80 A Maximum AC Charge Current 60 A Maximum Charge Current 140 A Maximum Efficiency 98% Standby Power Consumption 2 W PHYSICAL Dimension, D x W x H (mm) 140 x 303 x 525 Net Weight (Kgs) 13.5 Communication Port USB/RS232/RS485/Bluetooth/Dry-contact OPERATING ENVIRONMENT | PRAG H-Series Pure Sine Wave Inverter is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%. It is packed with unique features and it is one of the most advanced inverter/chargers in the market today. It features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment. PRAG H-Series Inverter is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
So, it is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 6.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
PRAG 6.5KVA – 48V Inverter Features
| PRAG 4KVA-48V H-Series (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 4KVA-48V H-Series features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 4KVA – 48V Inverter Features
| PRAG 10KVA 48V INVERTER W-EY (Pure Sine Wave) Inverter / Charger is a combination of an inverter, battery charger and AC auto-transfer switch that forms one complete system with a peak conversion efficiency rating of 88%. Packed with powerful features, it is simply one of the most reliable and robust inverter/chargers in the market today.
PRAG 10KVA 48V INVERTER features power factor correction, sophisticated multi-stage charging and pure sine wave output with superior surge capability to meet demanding power needs of inductive loads without endangering the equipment. This series is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support sudden increase in loads without damaging the system within the time frame.
PRAG 10KVA 48V INVERTER Features
| The iPowerPlus 3KVA/24V runs on a pure sine wave technology. It is well shielded from short-circuits and overload complications with automated tripping off when the batteries get to the threshold. It is a hybrid system with an in-built solar charge controller that has a complementary in-built cooling system comprising of heat zinc and fans.
Other features
The iPowerPlus 3KVA/24V is compatible with both mains voltage and generator power. It interfaces with the utility electricity in the home to provide power through solar panels and seamlessly resolve any power interruptions that may occur.
It includes other features such as:
|
| 4KVA-24V Pure Sine Wave Inverter - Wall Mount-H + AC/DC Cables
PRAG H-Series Pure Sine Wave Inverter is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
It is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
It features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
PRAG H-Series Inverter is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 10 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.