Sold
out
out
Prag 2kva 95-280v, Relay Voltage Stabilizer
₦57,500.00
23 people are viewing this right now
Out of stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Low, High, Fluctuating NEPA Voltage? PRAG 2kva relay voltage stabilizer is your best answer.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Mercury Maverick 1550va UPS remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | Vertiv Liebert itON 2000VA UPS remove | Vertiv Liebert itON 1500VA E 230V IEC-IEC UPS remove | Mercury 2KVA Digital Stabilizer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mercury Maverick 1550va UPS remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | Vertiv Liebert itON 2000VA UPS remove | Vertiv Liebert itON 1500VA E 230V IEC-IEC UPS remove | Mercury 2KVA Digital Stabilizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SRV3KI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦108,000.00 | ₦1,700,000.00 | ₦224,000.00 | ₦148,000.00 | ₦57,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
Out of stock
|
Out of stock
|
10 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | Out of stock | Out of stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 1550VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply. Features • Built in AVR with wide input range of 140~300VAC • Auto restart • Output short circuit protection • Overload protection • Overcharge protection • Sleek and compact design with cpu control • Green function ( No load cut off ) Country wide maintenance and service centres available Input Voltage                                                 220VAC Input Frequency                       50Hz or 60Hz Input Phase                                                     Single Input Socket                                                   With Fuse Input Range (220v)                                        140V – 300VAC Rating Output                          1550VA/930V Output Waveform                                  Simulated Sine wave Battery Type                          12V/8.2AH x2 Dimension(mm)                        313 x 129 x 175 Weight (Kg)                           4.4 |
|
|
| Mercury 2KVA Digital Stabilizer - Mercury A2000D Automatic Voltage Regulator • Wide Input Voltage Range: 130V ~ 280Vac Ideal for office automation system and home appliances • 6 Steps Transformer Design In Voltage Stabilizing For that extra reliability • Voltage Protection High / Low Voltage, High Temperature Protection • Soft Start Protection Safeguards your expensive equipments • Compact Design Sleek and handy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 1550VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply. Features • Built in AVR with wide input range of 140~300VAC • Auto restart • Output short circuit protection • Overload protection • Overcharge protection • Sleek and compact design with cpu control • Green function ( No load cut off ) Country wide maintenance and service centres available Input Voltage                                                 220VAC Input Frequency                       50Hz or 60Hz Input Phase                                                     Single Input Socket                                                   With Fuse Input Range (220v)                                        140V – 300VAC Rating Output                          1550VA/930V Output Waveform                                  Simulated Sine wave Battery Type                          12V/8.2AH x2 Dimension(mm)                        313 x 129 x 175 Weight (Kg)                           4.4 | Liebert® itON is a single-phase UPS with line-interactive technology, making it ideal for protecting desktop computers and standalone IT equipment while also prolonging battery life with the use of AVR technology. Designed with simple controls for easy operation, it makes user interaction simpler and more efficient.
Liebert® itON is a reliable line-interactive UPS designed for the protection of desktop computers and standalone IT equipment. With its compact design and easy to use controls, it provides sufficient backup time in order to save work in progress and gracefully initiate system shutdowns.
| The Liebert itON 1500 VA is a reliable line interactive ups designed to protect desktops and standalone computing equipment. The Liebert itON comes with an automatic voltage regulator (AVR) to provide flexibility and reliability to computers and other sensitive electronic equipment. With its compact design and easy –to use controls, the Liebert itON offer sufficient autonomy to safely back up current tasks before shutting down the system.
LI32141CT21 is ideally suited for the following equipment:
| Mercury 2KVA Digital StabilizerMercury 2KVA Digital Stabilizer - Mercury A2000D Automatic Voltage Regulator • Wide Input Voltage Range: 130V ~ 280Vac Ideal for office automation system and home appliances • 6 Steps Transformer Design In Voltage Stabilizing For that extra reliability • Voltage Protection High / Low Voltage, High Temperature Protection • Soft Start Protection Safeguards your expensive equipments • Compact Design Sleek and handy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.4 kg | 26 kg | 5 kg | 5 kg | 6.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 313 × 129 × 175 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |














Rating & Review
There are no reviews yet.