APC Back-UPS 1600VA, 230V, AVR, Universal Sockets BX1600MI-MS
Product details
This APC Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 1600VA tower UPS has 4 total outlets, all of which provide battery backup and surge protection. The UPS has a surge energy rating of 273 Joules. It features Automatic Voltage Regulation to correct voltage dips and surges to proper levels. This UPS has a 2-year warranty and CE product certification.
|
Run time for load
W Min-max: 90-900 W
|
1min 6s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main input voltage | 230 V AC 1 phase |
| Cos phi | 0.56 |
| Efficiency at full load | 140…300 V |
| Input frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 900 W |
| Rated power in VA | 1600 VA |
| Output connection | 4 universal |
| Type of USB power supply | None |
| Maximum configurable power in VA | 1600 VA |
| Maximum configurable power in W | 900 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Full load runtime | 00:01:00 900 W |
| Half load runtime | 00:06:30 450 W |
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | LED Status display with on line : on battery |
| UPS connectivity | USB port |
| Surge energy rating | 273 J |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Color | Black |
| Height | 190 mm |
| Width | 140 mm |
| Depth | 390 mm |
| Product weight | 10.3 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Back-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…40 °C |
| Storage altitude | 0…3000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 40 dBA |
| Operating altitude | 0…3000 m |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 24 V |
| Battery graph comment | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 8 h |
| Battery life | 3…5 year(s) |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
APC
There are no question found.
Quick Comparison
| APC Back-UPS 1600VA, 230V, AVR, Universal Sockets BX1600MI-MS remove | APC EASY UPS BV 800VA remove | APC SMART-UPS 900WATTS/1500VA remove | Mercury 10KVA AVR - 1 Phase - Servo Stabilizer remove | APC EASY UPS SMV 1400WATTS/2000VA remove | Mercury Elite Pro 2000VA UPS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | APC Back-UPS 1600VA, 230V, AVR, Universal Sockets BX1600MI-MS remove | APC EASY UPS BV 800VA remove | APC SMART-UPS 900WATTS/1500VA remove | Mercury 10KVA AVR - 1 Phase - Servo Stabilizer remove | APC EASY UPS SMV 1400WATTS/2000VA remove | Mercury Elite Pro 2000VA UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦243,000.00 | ₦125,000.00 | ₦1,040,000.00 | ₦690,000.00 | ₦841,000.00 | Original price was: ₦180,000.00.₦170,000.00Current price is: ₦170,000.00. Save 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This APC Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 1600VA tower UPS has 4 total outlets, all of which provide battery backup and surge protection. The UPS has a surge energy rating of 273 Joules. It features Automatic Voltage Regulation to correct voltage dips and surges to proper levels. This UPS has a 2-year warranty and CE product certification. | Output power capacity 450 Watts / 800VA Output Connections (4) Universal receptacle (Battery Backup) Nominal Output Voltage 230V Nominal Input Voltage 230V Input Connections BS1363A British Cord Length 1.5meters |
| Mercury 10KVA AVR - 1 Phase - Servo Stabilizer (Input voltage: 100V-255V AC
|
| Rating input voltage   2000 VA / 1200 W Rating input frequency   60/50Hz (auto sensing) Input phase   Single phase Input socket   With Fuse Rating output voltage (V)   220 Waveform   Battery mode (simulated sine wave), AC Voltage Regulation   ±10% (Battery mode) Rear output socket   4 x Universal - Battery backup Waveform   Simulated Sine Wave (Battery mode) Line Mode   Synchronize with the utility Rating frequency   60Hz or 50 Hz ± 1 Hz Battery Mode   Yellow flashing Short circuit protection Line Mode   Fuse & Firmware protection Short circuit protection Battery Mode   Firmware Protection Overload protection Line Mode   110%±5%; Go to fault mode Line Mode after 5 minutes, 120%±5%; Go to fault mode immediately. Indicators AC mode   Green Lighting Indicators Battery Mode   Yellow Flashing Indicators Fault   Red Lighting Alarm Battery Mode   Sounding every 10 Seconds Alarm Low Battery   Sounding every Second Alarm Overload   Sounding every 0.5 second Alarm Fault   Continuously sounding Full Protection   Overload, discharge, and Overcharge protection Communication Interface   Optional RS232/RJ11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This APC Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 1600VA tower UPS has 4 total outlets, all of which provide battery backup and surge protection. The UPS has a surge energy rating of 273 Joules. It features Automatic Voltage Regulation to correct voltage dips and surges to proper levels. This UPS has a 2-year warranty and CE product certification.
| APC EASY UPS BV 800VA, AVR, Universal Outlet, 230VBest Value UPS with Battery Backup & Surge Protection for Electronics and Computers Includes: User Manual Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment. Allow flexibility for setup in tight locations and mounting on wall or other surfaces. Safeguard your Home UPS from overloads, excessive mains voltages, short circuits, installation mishaps and battery damage due to low voltage situations. Maximizes battery performance, life, and reliability through intelligent, precision charging. Provides temporary battery power when the utility power is out. Protect equipment with input transformer blocks without blocking access to other receptacles. Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor. Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery. Back up and protect your hardware and data during power outages, surges and spikes. Outlets provide abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage. Provides notification of changing utility power and UPS power conditions Provide easy-to-read status of the unit and utility power conditions. Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. Output power capacity 450 Watts / 800VA Output Connections (4) Universal receptacle (Battery Backup) Nominal Output Voltage 230V Nominal Input Voltage 230V Input Connections BS1363A British Cord Length 1.5meters APC EASY UPS BV 800VA, AVR, Universal Outlet, 230V Easy UPS provides power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. Includes: User manual | APC Smart-UPS C 1500VA LCD 230V SMC1500I Uninterruptible Power Supplies (UPS)
- Battery-protected and surge-only outlets reserves power capacity and run time for connected equipment
- Network manageable Provides remote power management of the UPS over the network
- LED status indicators quickly understand unit and power status with visual indicators
- Hot-swappable batteries ensures clean, uninterrupted power to protected equipment while batteries are being replaced
- Adjustable voltage-transfer points maximizes useful battery life by widening the input voltage | Mercury 10KVA AVR – 1 Phase – Servo StabilizerMercury 10KVA AVR - 1 Phase - Servo Stabilizer (Input voltage: 100V-255V AC
| APC Easy UPS SMV 2000VA, Universal Outlet, 230VBest Value UPS with Battery Backup & Surge Protection for Electronics and ComputersIncludes: Documentation CD, USB cable, User Manual Output Max Configurable Power (Watts)1.4kWatts / 2.0kVAOutput Frequency (not synced)50/60 Hz +/-1 HzLoad Crest Factor3 : 1TopologyLine InteractiveWaveform typeSine wave transfer Time2ms typical Input Input frequency45 - 65 Hz (auto sensing)Input voltage range for main operations157 - 303VNumber of Power Cords1Other Input Voltages220, 240 Batteries & Runtime Battery type maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproofTypical recharge time4hour(s)Expected Battery Life (years)3 - 5Battery Volt-Amp-Hour Capacity302 | MERCURY Line Interactive UPS (2000VA) - Elite 2000 ProWide input voltage rangeCompatible with generatorsOverload protectionShort circuit protectionBuilt-in AVRBattery deep discharge protection & overcharge protectionRating input voltage: 2000 VA / 1200 WRating input frequency: 60/50Hz (auto sensing)Input phase: Single phaseInput socket: With FuseCold Start (0 to 100% load): Press the ON/OFF SwitchInput Range (220V): 140-300Rating output (VA): 2000Rating output (W): 1200Power factor: 0.6Rating output voltage (V): 220Waveform: Battery mode (simulated sine wave), AC mode (sine wave)AC Voltage Regulation: ±10% (Battery mode)Rear output socket: 4 x Universal - Battery backupWaveform: Simulated Sine Wave (Battery mode)Line Mode: Synchronize with the utilityRating frequency: 60Hz or 50 Hz ± 1 HzBattery Mode: Yellow flashingShort circuit protection Line Mode: Fuse & Firmware protectionShort circuit protection Battery Mode: Firmware ProtectionOverload protection Line Mode: 110%±5%; Go to fault mode Line Mode after 5 minutes, 120%±5%; Go to fault mode immediately.Overload protection Battery Mode: 110%±5%; Shutdown after 5 seconds, 120%±5%, Shutdown immediatelyIndicators AC mode: Green LightingIndicators Battery Mode: Yellow FlashingIndicators Fault: Red LightingAlarm Battery Mode: Sounding every 10 SecondsAlarm Low Battery: Sounding every SecondAlarm Overload: Sounding every 0.5 secondAlarm Fault: Continuously soundingFull Protection: Overload, discharge, and Overcharge protectionTransfer Time: Typical 2-6ms, 10ms max.Transfer Time: Typical 2-6ms, 10ms max.Communication Interface: Optional RS232/RJ11Battery and runtime rating: 2 X 12V/9AHRecharge time – Typical: 6-8 hours recover to 90% capacityCharge current: About 1A at normal mode Mercury Elite 2000 Pro Line Interactive UPS provides a relatively robust capacity for power backup to meet office as well as domestic power backup demands. With the Mercury Elite 2000 you not only get power backup for your equipment but also enjoy solid protection for those appliances. The built-in AVR function of the Elite 2000 Pro means dangerous power fluctuations won't easily make mincemeat of your equipment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 6 kg | 10 kg | 20 kg | 20 kg | 13 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.