APC Smart-UPS C 2000VA LCD 230V SMC2000I
₦1,140,000.00
27 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
About the brand
Reviews
Questions
Product details
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|
|
Run time for load
W Min-max: 130-1300 W
|
6min 45s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main input voltage | 230 V AC 1 phase |
| Other input voltage | 220 V 240 V |
| Input connection | IEC 60320 C20 |
| Efficiency at full load | 170…300 V adjustable 180…287 V |
| Input frequency | 47…63 Hz |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 1300 W |
| Rated power in VA | 2000 VA |
| Output connection | 6 IEC 60320 C13 1 IEC 60320 C19 |
| Harmonic distortion | Less than 5 % at full load |
| Maximum configurable power in VA | 2000 VA |
| Maximum configurable power in W | 1300 W |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50 Hz sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Free slot | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port |
| Surge energy rating | 300 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 0U |
| Color | Black |
| Height | 216 mm |
| Width | 170 mm |
| Depth | 440 mm |
| Product weight | 27.5 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Provided equipment | CD with software Documentation CD USB cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Entry level |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | C-Tick CE EAC GOST SABS VDE UK PSTI |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 45 dBA |
| Heat dissipation | 135 Btu/h |
| Operating altitude | 0…10000 ft |
| Battery type | Lead-acid battery |
|---|---|
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 166 W rated |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
APC
There are no question found.
Quick Comparison
| APC Smart-UPS C 2000VA LCD 230V SMC2000I remove | Mercury Maverick 850VA UPS remove | Vertiv Liebert itON 400VA remove | Mercury 15KVA AVR, 1 Phase, Servo Type Stabilizer remove | Mercury Maverick UPS - 1050VA remove | APC EASY UPS BV 800VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | APC Smart-UPS C 2000VA LCD 230V SMC2000I remove | Mercury Maverick 850VA UPS remove | Vertiv Liebert itON 400VA remove | Mercury 15KVA AVR, 1 Phase, Servo Type Stabilizer remove | Mercury Maverick UPS - 1050VA remove | APC EASY UPS BV 800VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦1,140,000.00 | Original price was: ₦55,000.00.₦49,000.00Current price is: ₦49,000.00. Save 11% | ₦52,000.00 | ₦780,000.00 | Original price was: ₦74,000.00.₦70,000.00Current price is: ₦70,000.00. Save 5% | ₦125,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Specifications | Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 850VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply. Features • Built in AVR with wide input range of 140~300VAC • Auto restart • Output short circuit protection • Overload protection • Overcharge protection • Sleek and compact design with cpu control • Green function ( No load cut off ) Country wide maintenance and service centres available Input Voltage                                                 220VAC Input Frequency                       50Hz Input Phase                                                     Single Input Socket                                                   With Fuse Input Range (220v)                                        140V – 300VAC Rating Output                          850VA/510V Battery Type                          12V/9AH x1 Dimension(mm)                        283 x 101 x 140 Weight (Kg)                           4.4 |
|
| Specification:  Model: - Capacity: 1050VA/630W  Input : - Voltage 220-240VAC - Voltage Range 140-300 VAC - Frequency: 50 / 60Hz - Current :4.8A Max Output: - Voltage Regulation (Bat.Mode): +/-10% - Frequency :50 / 60Hz - Waveform: Simulated Sine wave Battery: - Battery Type: 12V / 9AH x 1 - Charging ability: 6 hours recover to 90% capacity  Transfer Time: - Typical:2-6ms Protection : Short circuit, Overload, Battery discharge and overcharge, Surge Protection Indications: - Line Mode: Green lighting - Battery Mode :Yellow flashing - Fault: Red Lighting  Audible Alarm: - Battery Mode: Sounding every 10 sec - Battery low :Sounding every 1 sec - Overload : Sounding every 0.5 sec - Fault: Continuous sounding Environment: - Humidity 0-90% relative Humidity 0-40°C (Non-condensing) - Noise Level : Less than 40dB - Dimension: 283 X 101 X 140 | Output power capacity 450 Watts / 800VA Output Connections (4) Universal receptacle (Battery Backup) Nominal Output Voltage 230V Nominal Input Voltage 230V Input Connections BS1363A British Cord Length 1.5meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Mercury Maverick 850VA UPS(Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 850VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply. Features • Built in AVR with wide input range of 140~300VAC • Auto restart • Output short circuit protection • Overload protection • Overcharge protection • Sleek and compact design with cpu control • Green function ( No load cut off ) Country wide maintenance and service centres available Input Voltage                                                 220VAC Input Frequency                       50Hz Input Phase                                                     Single Input Socket                                                   With Fuse Input Range (220v)                                        140V – 300VAC Rating Output                          850VA/510V Battery Type                          12V/9AH x1 Dimension(mm)                        283 x 101 x 140 Weight (Kg)                           4.4InfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions | Liebert itON 400VA is a reliable line-interactive UPS designed for the protection of desktop computers and standalone IT equipment. Liebert itON comes complete with an automatic voltage regulator (AVR) allowing flexibility and reliability for PCs and other sensitive electronic equipment. With its compact design and easy to use controls, Liebert itON also provides sufficient back up time, allowing work in progress to be saved safely before proceeding with the system shutdown. Liebert itON also comes complete with automatic restart and cold start functions for increased continuity and availability.
| Description:Â
Mercury Stabilizer 15KVA AVR|1 Phase Servo Type MER-ZTY15
| The Iconic Silhouette(Specification: Model: - Capacity: 1050VA/630W Input : - Voltage 220-240VAC - Voltage Range 140-300 VAC - Frequency: 50 / 60Hz - Current :4.8A Max Output: - Voltage Regulation (Bat.Mode): +/-10% - Frequency :50 / 60Hz - Waveform: Simulated Sine wave Battery: - Battery Type: 12V / 9AH x 1 - Charging ability: 6 hours recover to 90% capacity Transfer Time: - Typical:2-6ms Protection : Short circuit, Overload, Battery discharge and overcharge, Surge Protection Indications: - Line Mode: Green lighting - Battery Mode :Yellow flashing - Fault: Red Lighting Audible Alarm: - Battery Mode: Sounding every 10 sec - Battery low :Sounding every 1 sec - Overload : Sounding every 0.5 sec - Fault: Continuous sounding Environment: - Humidity 0-90% relative Humidity 0-40°C (Non-condensing) - Noise Level : Less than 40dB - Dimension: 283 X 101 X 140 ) | APC EASY UPS BV 800VA, AVR, Universal Outlet, 230VBest Value UPS with Battery Backup & Surge Protection for Electronics and Computers Includes: User Manual Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment. Allow flexibility for setup in tight locations and mounting on wall or other surfaces. Safeguard your Home UPS from overloads, excessive mains voltages, short circuits, installation mishaps and battery damage due to low voltage situations. Maximizes battery performance, life, and reliability through intelligent, precision charging. Provides temporary battery power when the utility power is out. Protect equipment with input transformer blocks without blocking access to other receptacles. Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor. Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery. Back up and protect your hardware and data during power outages, surges and spikes. Outlets provide abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage. Provides notification of changing utility power and UPS power conditions Provide easy-to-read status of the unit and utility power conditions. Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. Output power capacity 450 Watts / 800VA Output Connections (4) Universal receptacle (Battery Backup) Nominal Output Voltage 230V Nominal Input Voltage 230V Input Connections BS1363A British Cord Length 1.5meters APC EASY UPS BV 800VA, AVR, Universal Outlet, 230V Easy UPS provides power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. Includes: User manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 10 kg | 3.55 kg | 60 kg | 10 kg | 6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 287 × 100 × 142 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |












Rating & Review
There are no reviews yet.