APC Smart-UPS On-Line, 5kVA/5kW, Rack/Tower, 230V, 2x IEC C13+1x IEC C19+Hard wire 3-wire (H+N+E) outlets, Network Card, W/O rail kit (SRTG5KXLI)
₦4,850,000.00
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
About the brand
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
APC
There are no question found.
Quick Comparison
| APC Smart-UPS On-Line, 5kVA/5kW, Rack/Tower, 230V, 2x IEC C13+1x IEC C19+Hard wire 3-wire (H+N+E) outlets, Network Card, W/O rail kit (SRTG5KXLI) remove | Vertiv itON 1000VA E 230V IEC-IEC UPS remove | Mercury Maverick 850VA UPS remove | Mercury 5KVA AVR Digital Stabilizer remove | Mercury Maverick 650VA UPS remove | APC EASY UPS SMV 700WATTS/1000VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | APC Smart-UPS On-Line, 5kVA/5kW, Rack/Tower, 230V, 2x IEC C13+1x IEC C19+Hard wire 3-wire (H+N+E) outlets, Network Card, W/O rail kit (SRTG5KXLI) remove | Vertiv itON 1000VA E 230V IEC-IEC UPS remove | Mercury Maverick 850VA UPS remove | Mercury 5KVA AVR Digital Stabilizer remove | Mercury Maverick 650VA UPS remove | APC EASY UPS SMV 700WATTS/1000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SRTG5KXLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦4,850,000.00 | ₦99,000.00 | Original price was: ₦55,000.00.₦50,000.00Current price is: ₦50,000.00. Save 9% | ₦130,000.00 | ₦48,000.00 | ₦320,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| 1000va UPS 2 years replacement warranty | Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 850VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply. Features • Built in AVR with wide input range of 140~300VAC • Auto restart • Output short circuit protection • Overload protection • Overcharge protection • Sleek and compact design with cpu control • Green function ( No load cut off ) Country wide maintenance and service centres available Input Voltage                                                 220VAC Input Frequency                       50Hz Input Phase                                                     Single Input Socket                                                   With Fuse Input Range (220v)                                        140V – 300VAC Rating Output                          850VA/510V Battery Type                          12V/9AH x1 Dimension(mm)                        283 x 101 x 140 Weight (Kg)                           4.4 | Mercury 5Kva AVR Digital Display Stabilizer
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Liebert® PSA itON is a feature-rich reliable line-interactive UPS designed for desktop computer workstations and stand-alone IT equipment. It has an automatic voltage regulator (AVR) that allows flexibility and reliability for PCs
and other sensitive electronic equipment. Designed with simple controls for easy operation, the Liebert® PSA itON provides more than enough time to save work in the process before shutting down the system.
Features
| Mercury Maverick 850VA UPS(Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 850VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply. Features • Built in AVR with wide input range of 140~300VAC • Auto restart • Output short circuit protection • Overload protection • Overcharge protection • Sleek and compact design with cpu control • Green function ( No load cut off ) Country wide maintenance and service centres available Input Voltage                                                 220VAC Input Frequency                       50Hz Input Phase                                                     Single Input Socket                                                   With Fuse Input Range (220v)                                        140V – 300VAC Rating Output                          850VA/510V Battery Type                          12V/9AH x1 Dimension(mm)                        283 x 101 x 140 Weight (Kg)                           4.4InfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions | DescriptionMercury 5000VA Stabilizer A5000DProtect your precious appliances from damage. The Mercury 5000VA Automatic Voltage Regulator AVR Stabilizer A5000D monitors all incoming electricity and regulates voltage fluctuations.  Automatically steps up low voltage and stepping down high voltage to levels that are safe for your connected appliances.  Key Features
SpecificationsPower Factor 0.6~0.8INPUT Normal Voltage 220/230Vac Regulation Voltage 100~260Vac Frequency 50/60HzOUTPUTOutput Voltage 220V/23OV 18% (when input with Regulation Voltage range) Hi Cut Voltage 260:5VAC Low Cut Voltage 100 +/-5V Frequency 50/60Hz Auto Sense Safety Cycle 6seconds/1803econds selectable Regulation % i8% Number of Taps 5/7 taps Transformer Type El lamited Transformer Control Type Relay typeINDICATORWorking Green LED lighting Fault/Protection Red LED lighting Delaying Yellow LED lighting Voltage Meter 2 Analog Voltage Meters PROTECTION Breaker/Fuse 32A Over Current Yes, Auto Shut Down Short Circuit Yes, Auto Shut Down Dimension (mm) 307x21 Ox270mm Net Weight(Kgs) 15.2PhysicalDisplay Analogue Meter Dimention (WxHxD) 310 x 210 x 285mm Net weight (KG) 15.2Kg Delaying power supply to outlet 6S / 1808 Noise Less than 35dB Cooling mode Natural air cooling | Ensure you charge this UPS for Minimum of 6 hrs before using it. Always on point with Mercury line of products. It has stood the test of times to be one of the leading makers of Line interactive backup ups for all applications. It has no dulling effect whatsoever. No need to get your desktop computer hard drive crashing or loosing your work when on the PC. No need having to loose your favorite TV program due to power failure and having to wait for minutes getting it back up again. This unit will sustain power until you put on your generator for continuity of use again. Mercury Maverick 650VA UPS features a Boost and buck AVR, three LED indicators for easy understanding and is fully digitized microprocessor controlled. Efficient and durable, Ideal for PC, TV, Sound system etc Backup now to protect your valuables from surge, brown outs and over voltages that might arise from your generator or public utility power. It is guaranteed that with the use of UPS for your gadgets, you have over a lifetime of us of your power devices. No more frequent purchases of that your laptop power adapter or Phone chargers. This UPS can be sure to protect your system from damage, especially an unpleasant crash when the power supply suddenly fails. Being able to achieve this protection with a relatively inexpensive uninterruptible power supply unit is certainly a benefit you should take advantage of. What's more, you prevent loss of vital data and other digital resources that can result from sudden power outage, when there is no UPS backup.Technical Specifications: Input voltage 220VAC Input frequency 50Hz Input phase Single phase Input socket With Fuse Cold Start (0 to 100% load) Press the ON/OFF switch Input range (220V) 140V-300V Rating output (VA). 650VA Rating output (W). 390W Rating output (W). Battery mode(simulated sine wave), AC mode (sine wave) Power factor 0.6 Rating voltage 220V Output range 220Vac-7%+15% ( in battary mode ) Rear Output Socket 2xUniversal - Battery backup Transfer time TYPICAL 4-8 ms Communication Interface NIL Rating frequency 50Hz Output Frequency Line-mode Synchronize with the Utility Battery mode 50 Hz±1Hz Output Frequency Line Mode Synchronize with the utility Short Circuit Protection Line Mode FUSE & firmware protection Battery Mode Software protection controlled by firmware Overload Protection Line Mode 110%+-5% (Go to fault mode after 5 minutes), 120%+-5% (Go to fault mode immediately) Battery Mode 110%+-5% (Shutdown after 5 minutes) 120%+-5% (Shut down immediately) Rating frequency 12V/4.5AH x 1 Backup Tim - Typical 10mins to 18mins (depending on load) Charge Current About 1A at normal mode Over Charge Protection >14.5V +/- 0.2V stop charging Weight 5.6kg +/- 0.3Kg Dimension 390x 145 x 220 (mm) | Ensure you charge this UPS for a minimum of 6 hrs. before using it. Easy Ups SMV 1500va 230v AVR Universal Outlet Sockets Battery Backup & Surge Protector for Electronics and Computer SMV1500AI-MS Features APC Easy UPS SMV 1500VA, Universal Outlet, 230V Best Value UPS with Battery Backup & Surge Protection for Electronics and Computers Includes Documentation CD, USB cable, User Manual Automatic Voltage Regulation (AVR) Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment. Cold-start capable Provides temporary battery power when the utility power is out. LCD graphics display Text and mimic diagrams that display modes of operation, system parameters, and alarms. Pure sine wave output on battery Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics. Easy UPS Features & Benefits Advanced Safety Features Safeguard your Home UPS from overloads, excessive mains voltages, short circuits, installation mishaps and battery damage due to low voltage situations. Battery failure notification Provides early-warning fault analysis on batteries enabling timely preventive maintenance Intelligent battery management Maximizes battery performance, life, and reliability through intelligent, precision charging. Manageability LED Indicators Provide easy-to-read status of the unit and utility power conditions. Audible alarms Provide notification of changing utility power and UPS power conditions Safety Safety-agency approved Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. Protection Battery backup and surge protection Outlets provide abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage. Battery and surge protected outlets Back up and protect your hardware and data during power outages, surges, and spikes. Features Cold-start capable Provides temporary battery power when the utility power is out. Transformer-block spaced outlets Protect equipment with input transformer blocks without blocking access to other receptacles. Sleek design Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor. Boost Automatic Voltage Regulation (AVR) Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery. APC Easy UPS SMV 1000VA, Universal Outlet, 230VBest Value UPS with Battery Backup & Surge Protection for Electronics and ComputersIncludes: Documentation CD, USB cable, User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 51 kg | 5 kg | 10 kg | 15.2 kg | 5.6 kg | 17 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 310 × 210 × 285 cm | 390 × 145 × 220 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |















Rating & Review
There are no reviews yet.