out
Vertiv itON 1000VA E 230V IEC-IEC UPS
Product details
The Liebert® PSA itON is a feature-rich reliable line-interactive UPS designed for desktop computer workstations and stand-alone IT equipment. It has an automatic voltage regulator (AVR) that allows flexibility and reliability for PCs
and other sensitive electronic equipment. Designed with simple controls for easy operation, the Liebert® PSA itON provides more than enough time to save work in the process before shutting down the system.
Features
- Automatic voltage regulator (AVR)
- Compact size
- Lightweight
- Easy operation.
- Higher Availability
- Overload protection and alarm
- Auto re-start with AC recovery
- Fast charging
- Cold start function.
Ideally Suited for:
- Desktop PCs
- Professional workstations
- Small routers, bridges and hubs
- Point-of-sale terminals
- PBXs
- Other sensitive electronics.
Key Advantages
- AVR features give higher application availability by correcting high and low voltage without using valuable battery power
- Shutdown software provides graceful and unattended system shutdown for PC and workstations in the event of an extended power outages to ensure data integrity
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Vertiv itON 1000VA E 230V IEC-IEC UPS remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | Vertiv Liebert itON 1500VA E 230V IEC-IEC UPS remove | Prag 20kva 130-260v Servo Voltage Stabilizer remove | Mercury Elite Pro 2000VA UPS remove | Mercury Maverick UPS - 1050VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vertiv itON 1000VA E 230V IEC-IEC UPS remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | Vertiv Liebert itON 1500VA E 230V IEC-IEC UPS remove | Prag 20kva 130-260v Servo Voltage Stabilizer remove | Mercury Elite Pro 2000VA UPS remove | Mercury Maverick UPS - 1050VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SRV3KI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦99,000.00 | ₦1,700,000.00 | ₦148,000.00 | ₦1,050,000.00 | ₦180,000.00 | Original price was: ₦74,000.00.₦71,000.00Current price is: ₦71,000.00. Save 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
|
20 in stock
|
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 1000va UPS 2 years replacement warranty |
|
|
| Rating input voltage   2000 VA / 1200 W Rating input frequency   60/50Hz (auto sensing) Input phase   Single phase Input socket   With Fuse Rating output voltage (V)   220 Waveform   Battery mode (simulated sine wave), AC Voltage Regulation   ±10% (Battery mode) Rear output socket   4 x Universal - Battery backup Waveform   Simulated Sine Wave (Battery mode) Line Mode   Synchronize with the utility Rating frequency   60Hz or 50 Hz ± 1 Hz Battery Mode   Yellow flashing Short circuit protection Line Mode   Fuse & Firmware protection Short circuit protection Battery Mode   Firmware Protection Overload protection Line Mode   110%±5%; Go to fault mode Line Mode after 5 minutes, 120%±5%; Go to fault mode immediately. Indicators AC mode   Green Lighting Indicators Battery Mode   Yellow Flashing Indicators Fault   Red Lighting Alarm Battery Mode   Sounding every 10 Seconds Alarm Low Battery   Sounding every Second Alarm Overload   Sounding every 0.5 second Alarm Fault   Continuously sounding Full Protection   Overload, discharge, and Overcharge protection Communication Interface   Optional RS232/RJ11 | Specification:  Model: - Capacity: 1050VA/630W  Input : - Voltage 220-240VAC - Voltage Range 140-300 VAC - Frequency: 50 / 60Hz - Current :4.8A Max Output: - Voltage Regulation (Bat.Mode): +/-10% - Frequency :50 / 60Hz - Waveform: Simulated Sine wave Battery: - Battery Type: 12V / 9AH x 1 - Charging ability: 6 hours recover to 90% capacity  Transfer Time: - Typical:2-6ms Protection : Short circuit, Overload, Battery discharge and overcharge, Surge Protection Indications: - Line Mode: Green lighting - Battery Mode :Yellow flashing - Fault: Red Lighting  Audible Alarm: - Battery Mode: Sounding every 10 sec - Battery low :Sounding every 1 sec - Overload : Sounding every 0.5 sec - Fault: Continuous sounding Environment: - Humidity 0-90% relative Humidity 0-40°C (Non-condensing) - Noise Level : Less than 40dB - Dimension: 283 X 101 X 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Liebert® PSA itON is a feature-rich reliable line-interactive UPS designed for desktop computer workstations and stand-alone IT equipment. It has an automatic voltage regulator (AVR) that allows flexibility and reliability for PCs
and other sensitive electronic equipment. Designed with simple controls for easy operation, the Liebert® PSA itON provides more than enough time to save work in the process before shutting down the system.
Features
| The Liebert itON 1500 VA is a reliable line interactive ups designed to protect desktops and standalone computing equipment. The Liebert itON comes with an automatic voltage regulator (AVR) to provide flexibility and reliability to computers and other sensitive electronic equipment. With its compact design and easy –to use controls, the Liebert itON offer sufficient autonomy to safely back up current tasks before shutting down the system.
LI32141CT21 is ideally suited for the following equipment:
| Low, High, Fluctuating NEPA Voltage?
One Central Stabilizer for your entire Flat, Home, Office, etc.
Input Voltage (130-260V)
Stabilize and Protect all electrical appliances in your premises: Air Conditioners, Fridges, Freezers, TV, Home Theatre, DVD, Satellite Decoder, Electronics, Lights, Fans, Washing Machine, Microwave, Pumping Machine, Photocopier, Printer, Desktops, Notebooks, etc.
TND-20K Servo Automatic Voltage Stabilizer Series is based on digital technology; provides voltage stabilization and protection to appliances and equipment; designed as a central stabilizer to handle all house loads.
| MERCURY Line Interactive UPS (2000VA) - Elite 2000 ProWide input voltage rangeCompatible with generatorsOverload protectionShort circuit protectionBuilt-in AVRBattery deep discharge protection & overcharge protectionRating input voltage: 2000 VA / 1200 WRating input frequency: 60/50Hz (auto sensing)Input phase: Single phaseInput socket: With FuseCold Start (0 to 100% load): Press the ON/OFF SwitchInput Range (220V): 140-300Rating output (VA): 2000Rating output (W): 1200Power factor: 0.6Rating output voltage (V): 220Waveform: Battery mode (simulated sine wave), AC mode (sine wave)AC Voltage Regulation: ±10% (Battery mode)Rear output socket: 4 x Universal - Battery backupWaveform: Simulated Sine Wave (Battery mode)Line Mode: Synchronize with the utilityRating frequency: 60Hz or 50 Hz ± 1 HzBattery Mode: Yellow flashingShort circuit protection Line Mode: Fuse & Firmware protectionShort circuit protection Battery Mode: Firmware ProtectionOverload protection Line Mode: 110%±5%; Go to fault mode Line Mode after 5 minutes, 120%±5%; Go to fault mode immediately.Overload protection Battery Mode: 110%±5%; Shutdown after 5 seconds, 120%±5%, Shutdown immediatelyIndicators AC mode: Green LightingIndicators Battery Mode: Yellow FlashingIndicators Fault: Red LightingAlarm Battery Mode: Sounding every 10 SecondsAlarm Low Battery: Sounding every SecondAlarm Overload: Sounding every 0.5 secondAlarm Fault: Continuously soundingFull Protection: Overload, discharge, and Overcharge protectionTransfer Time: Typical 2-6ms, 10ms max.Transfer Time: Typical 2-6ms, 10ms max.Communication Interface: Optional RS232/RJ11Battery and runtime rating: 2 X 12V/9AHRecharge time – Typical: 6-8 hours recover to 90% capacityCharge current: About 1A at normal mode Mercury Elite 2000 Pro Line Interactive UPS provides a relatively robust capacity for power backup to meet office as well as domestic power backup demands. With the Mercury Elite 2000 you not only get power backup for your equipment but also enjoy solid protection for those appliances. The built-in AVR function of the Elite 2000 Pro means dangerous power fluctuations won't easily make mincemeat of your equipment. | The Iconic Silhouette(Specification: Model: - Capacity: 1050VA/630W Input : - Voltage 220-240VAC - Voltage Range 140-300 VAC - Frequency: 50 / 60Hz - Current :4.8A Max Output: - Voltage Regulation (Bat.Mode): +/-10% - Frequency :50 / 60Hz - Waveform: Simulated Sine wave Battery: - Battery Type: 12V / 9AH x 1 - Charging ability: 6 hours recover to 90% capacity Transfer Time: - Typical:2-6ms Protection : Short circuit, Overload, Battery discharge and overcharge, Surge Protection Indications: - Line Mode: Green lighting - Battery Mode :Yellow flashing - Fault: Red Lighting Audible Alarm: - Battery Mode: Sounding every 10 sec - Battery low :Sounding every 1 sec - Overload : Sounding every 0.5 sec - Fault: Continuous sounding Environment: - Humidity 0-90% relative Humidity 0-40°C (Non-condensing) - Noise Level : Less than 40dB - Dimension: 283 X 101 X 140 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5 kg | 26 kg | 5 kg | 147 kg | 13 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |














Rating & Review
There are no reviews yet.