Eastman 10kva 9000w Online UPS
Product details
EM10K Uninterruptible Power Supply system with a capacity of 10000 volt-amperes (10KVA)
Ensuring efficient and reliable power delivery with a power factor exceeding 0.99, our UPS is enhanced by an input voltage range of 110-286Vac and an auto-sensing frequency range of 40-70Hz, enhancing its adaptability.
Product Features
- Online double conversion with full digital control
- Optimization battery group, the quantity of battery:16/18/20pcs (Settable)
- Wide input voltage range:110~286Vac
- Input power factor 0.99 with PFC
- Wide input voltage range:110~286Vac
- Input power factor 0.99 with PFC
- Wide input frequency range
- Selectable output voltage: 208/220/230/240Vac
- Generator compatible
- ECO mode operation for energy saving
- Self-testing when UPS startup
- Multiple communication interface: RS232/USB/EPO(Dry contact/SNMP card optional)
- Cold start
- Design with maintenance switch(Optional)
- Intelligent fan speed regulation
- Multiple protection function: short circuit, overload, overheat, battery overcharge and overdischarge, output low voltage and fan
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Eastman
There are no question found.
Quick Comparison
| Eastman 10kva 9000w Online UPS remove | Vertiv Liebert itON 400VA remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | APC SMART-UPS 900WATTS/1500VA remove | Mercury 5KVA AVR Digital Stabilizer remove | APC EASY UPS SMV 700WATTS/1000VA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eastman 10kva 9000w Online UPS remove | Vertiv Liebert itON 400VA remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | APC SMART-UPS 900WATTS/1500VA remove | Mercury 5KVA AVR Digital Stabilizer remove | APC EASY UPS SMV 700WATTS/1000VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SRV3KI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₦1,700,000.00.₦1,680,000.00Current price is: ₦1,680,000.00. Save 1% | ₦52,000.00 | ₦1,700,000.00 | ₦1,040,000.00 | ₦130,000.00 | ₦320,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Eastman 10K Uninterruptible Power Supply system with a capacity of 10000 volt-amperes (10KVA) Ensuring efficient and reliable power delivery with a power factor exceeding 0.99, our UPS is enhanced by an input voltage range of 110-286Vac and an auto-sensing frequency range of 40-70Hz, enhancing its adaptability. |
|
|
| Mercury 5Kva AVR Digital Display Stabilizer
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | EM10K Uninterruptible Power Supply system with a capacity of 10000 volt-amperes (10KVA) Ensuring efficient and reliable power delivery with a power factor exceeding 0.99, our UPS is enhanced by an input voltage range of 110-286Vac and an auto-sensing frequency range of 40-70Hz, enhancing its adaptability. Product Features
| Liebert itON 400VA is a reliable line-interactive UPS designed for the protection of desktop computers and standalone IT equipment. Liebert itON comes complete with an automatic voltage regulator (AVR) allowing flexibility and reliability for PCs and other sensitive electronic equipment. With its compact design and easy to use controls, Liebert itON also provides sufficient back up time, allowing work in progress to be saved safely before proceeding with the system shutdown. Liebert itON also comes complete with automatic restart and cold start functions for increased continuity and availability.
| APC Smart-UPS C 1500VA LCD 230V SMC1500I Uninterruptible Power Supplies (UPS)
- Battery-protected and surge-only outlets reserves power capacity and run time for connected equipment
- Network manageable Provides remote power management of the UPS over the network
- LED status indicators quickly understand unit and power status with visual indicators
- Hot-swappable batteries ensures clean, uninterrupted power to protected equipment while batteries are being replaced
- Adjustable voltage-transfer points maximizes useful battery life by widening the input voltage | DescriptionMercury 5000VA Stabilizer A5000DProtect your precious appliances from damage. The Mercury 5000VA Automatic Voltage Regulator AVR Stabilizer A5000D monitors all incoming electricity and regulates voltage fluctuations.  Automatically steps up low voltage and stepping down high voltage to levels that are safe for your connected appliances.  Key Features
SpecificationsPower Factor 0.6~0.8INPUT Normal Voltage 220/230Vac Regulation Voltage 100~260Vac Frequency 50/60HzOUTPUTOutput Voltage 220V/23OV 18% (when input with Regulation Voltage range) Hi Cut Voltage 260:5VAC Low Cut Voltage 100 +/-5V Frequency 50/60Hz Auto Sense Safety Cycle 6seconds/1803econds selectable Regulation % i8% Number of Taps 5/7 taps Transformer Type El lamited Transformer Control Type Relay typeINDICATORWorking Green LED lighting Fault/Protection Red LED lighting Delaying Yellow LED lighting Voltage Meter 2 Analog Voltage Meters PROTECTION Breaker/Fuse 32A Over Current Yes, Auto Shut Down Short Circuit Yes, Auto Shut Down Dimension (mm) 307x21 Ox270mm Net Weight(Kgs) 15.2PhysicalDisplay Analogue Meter Dimention (WxHxD) 310 x 210 x 285mm Net weight (KG) 15.2Kg Delaying power supply to outlet 6S / 1808 Noise Less than 35dB Cooling mode Natural air cooling | Ensure you charge this UPS for a minimum of 6 hrs. before using it. Easy Ups SMV 1500va 230v AVR Universal Outlet Sockets Battery Backup & Surge Protector for Electronics and Computer SMV1500AI-MS Features APC Easy UPS SMV 1500VA, Universal Outlet, 230V Best Value UPS with Battery Backup & Surge Protection for Electronics and Computers Includes Documentation CD, USB cable, User Manual Automatic Voltage Regulation (AVR) Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment. Cold-start capable Provides temporary battery power when the utility power is out. LCD graphics display Text and mimic diagrams that display modes of operation, system parameters, and alarms. Pure sine wave output on battery Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics. Easy UPS Features & Benefits Advanced Safety Features Safeguard your Home UPS from overloads, excessive mains voltages, short circuits, installation mishaps and battery damage due to low voltage situations. Battery failure notification Provides early-warning fault analysis on batteries enabling timely preventive maintenance Intelligent battery management Maximizes battery performance, life, and reliability through intelligent, precision charging. Manageability LED Indicators Provide easy-to-read status of the unit and utility power conditions. Audible alarms Provide notification of changing utility power and UPS power conditions Safety Safety-agency approved Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. Protection Battery backup and surge protection Outlets provide abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage. Battery and surge protected outlets Back up and protect your hardware and data during power outages, surges, and spikes. Features Cold-start capable Provides temporary battery power when the utility power is out. Transformer-block spaced outlets Protect equipment with input transformer blocks without blocking access to other receptacles. Sleek design Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor. Boost Automatic Voltage Regulation (AVR) Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery. APC Easy UPS SMV 1000VA, Universal Outlet, 230VBest Value UPS with Battery Backup & Surge Protection for Electronics and ComputersIncludes: Documentation CD, USB cable, User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.55 kg | 26 kg | 10 kg | 15.2 kg | 17 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 287 × 100 × 142 cm | N/A | N/A | 310 × 210 × 285 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

















Rating & Review
There are no reviews yet.