Eastman 2kva 1800w Online UPS
Product details
EM 2000 Uninterruptible Power Supply system with a capacity of 2000 volt-amperes (2KVA)
Combining a high capacity of 2000VA/1800W with advanced features, our UPS guarantees reliable power protection. Achieving a power factor surpassing 0.99, it maximizes power efficiency.
Product Features
- High power density
- Online double conversion with full digital control
- Wide input voltage range:110~300Vac
- Input power factor 0.99 with PFC
- Selectable output voltage: 208/220/230/240Vac
- Smart charger design for optimized battery performance
- Maximum charging current can be expanded to 12A (Long run unit)
- Emergency power off function(EPO)
- ECO mode operation for energy saving
- Generator compatible
- Cold start
- Intelligent fan speed regulation
- Load segment settable (Optional)
- Versatile LCD human-computer interface
- Multiple communication interface:RS232 (USB/EPO/Dry contact /SNMP card optional)
- Multiple protection function: short-circuit, overload, overheat, battery overcharge and overdischarge, output low voltage and fan fault alarm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Eastman
There are no question found.
Quick Comparison
| Eastman 2kva 1800w Online UPS remove | Mercury Maverick UPS - 1050VA remove | APC EASY UPS SMV 1400WATTS/2000VA remove | Mercury 5KVA AVR Digital Stabilizer remove | APC EASY UPS BV 800VA remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eastman 2kva 1800w Online UPS remove | Mercury Maverick UPS - 1050VA remove | APC EASY UPS SMV 1400WATTS/2000VA remove | Mercury 5KVA AVR Digital Stabilizer remove | APC EASY UPS BV 800VA remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SRV3KI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦570,000.00 | Original price was: ₦74,000.00.₦71,000.00Current price is: ₦71,000.00. Save 4% | ₦940,000.00 | ₦130,000.00 | ₦125,000.00 | ₦1,700,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Eastman 2000va Uninterruptible Power Supply system with a capacity of 2000 volt-amperes (2KVA) Combining a high capacity of 2000VA/1800W with advanced features, our UPS guarantees reliable power protection. Achieving a power factor surpassing 0.99, it maximizes power efficiency. | Specification:  Model: - Capacity: 1050VA/630W  Input : - Voltage 220-240VAC - Voltage Range 140-300 VAC - Frequency: 50 / 60Hz - Current :4.8A Max Output: - Voltage Regulation (Bat.Mode): +/-10% - Frequency :50 / 60Hz - Waveform: Simulated Sine wave Battery: - Battery Type: 12V / 9AH x 1 - Charging ability: 6 hours recover to 90% capacity  Transfer Time: - Typical:2-6ms Protection : Short circuit, Overload, Battery discharge and overcharge, Surge Protection Indications: - Line Mode: Green lighting - Battery Mode :Yellow flashing - Fault: Red Lighting  Audible Alarm: - Battery Mode: Sounding every 10 sec - Battery low :Sounding every 1 sec - Overload : Sounding every 0.5 sec - Fault: Continuous sounding Environment: - Humidity 0-90% relative Humidity 0-40°C (Non-condensing) - Noise Level : Less than 40dB - Dimension: 283 X 101 X 140 |
| Mercury 5Kva AVR Digital Display Stabilizer
| Output power capacity 450 Watts / 800VA Output Connections (4) Universal receptacle (Battery Backup) Nominal Output Voltage 230V Nominal Input Voltage 230V Input Connections BS1363A British Cord Length 1.5meters |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | EM 2000 Uninterruptible Power Supply system with a capacity of 2000 volt-amperes (2KVA) Combining a high capacity of 2000VA/1800W with advanced features, our UPS guarantees reliable power protection. Achieving a power factor surpassing 0.99, it maximizes power efficiency. Product Features
| The Iconic Silhouette(Specification: Model: - Capacity: 1050VA/630W Input : - Voltage 220-240VAC - Voltage Range 140-300 VAC - Frequency: 50 / 60Hz - Current :4.8A Max Output: - Voltage Regulation (Bat.Mode): +/-10% - Frequency :50 / 60Hz - Waveform: Simulated Sine wave Battery: - Battery Type: 12V / 9AH x 1 - Charging ability: 6 hours recover to 90% capacity Transfer Time: - Typical:2-6ms Protection : Short circuit, Overload, Battery discharge and overcharge, Surge Protection Indications: - Line Mode: Green lighting - Battery Mode :Yellow flashing - Fault: Red Lighting Audible Alarm: - Battery Mode: Sounding every 10 sec - Battery low :Sounding every 1 sec - Overload : Sounding every 0.5 sec - Fault: Continuous sounding Environment: - Humidity 0-90% relative Humidity 0-40°C (Non-condensing) - Noise Level : Less than 40dB - Dimension: 283 X 101 X 140 ) | APC Easy UPS SMV 2000VA, Universal Outlet, 230VBest Value UPS with Battery Backup & Surge Protection for Electronics and ComputersIncludes: Documentation CD, USB cable, User Manual Output Max Configurable Power (Watts)1.4kWatts / 2.0kVAOutput Frequency (not synced)50/60 Hz +/-1 HzLoad Crest Factor3 : 1TopologyLine InteractiveWaveform typeSine wave transfer Time2ms typical Input Input frequency45 - 65 Hz (auto sensing)Input voltage range for main operations157 - 303VNumber of Power Cords1Other Input Voltages220, 240 Batteries & Runtime Battery type maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproofTypical recharge time4hour(s)Expected Battery Life (years)3 - 5Battery Volt-Amp-Hour Capacity302 | DescriptionMercury 5000VA Stabilizer A5000DProtect your precious appliances from damage. The Mercury 5000VA Automatic Voltage Regulator AVR Stabilizer A5000D monitors all incoming electricity and regulates voltage fluctuations.  Automatically steps up low voltage and stepping down high voltage to levels that are safe for your connected appliances.  Key Features
SpecificationsPower Factor 0.6~0.8INPUT Normal Voltage 220/230Vac Regulation Voltage 100~260Vac Frequency 50/60HzOUTPUTOutput Voltage 220V/23OV 18% (when input with Regulation Voltage range) Hi Cut Voltage 260:5VAC Low Cut Voltage 100 +/-5V Frequency 50/60Hz Auto Sense Safety Cycle 6seconds/1803econds selectable Regulation % i8% Number of Taps 5/7 taps Transformer Type El lamited Transformer Control Type Relay typeINDICATORWorking Green LED lighting Fault/Protection Red LED lighting Delaying Yellow LED lighting Voltage Meter 2 Analog Voltage Meters PROTECTION Breaker/Fuse 32A Over Current Yes, Auto Shut Down Short Circuit Yes, Auto Shut Down Dimension (mm) 307x21 Ox270mm Net Weight(Kgs) 15.2PhysicalDisplay Analogue Meter Dimention (WxHxD) 310 x 210 x 285mm Net weight (KG) 15.2Kg Delaying power supply to outlet 6S / 1808 Noise Less than 35dB Cooling mode Natural air cooling | APC EASY UPS BV 800VA, AVR, Universal Outlet, 230VBest Value UPS with Battery Backup & Surge Protection for Electronics and Computers Includes: User Manual Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment. Allow flexibility for setup in tight locations and mounting on wall or other surfaces. Safeguard your Home UPS from overloads, excessive mains voltages, short circuits, installation mishaps and battery damage due to low voltage situations. Maximizes battery performance, life, and reliability through intelligent, precision charging. Provides temporary battery power when the utility power is out. Protect equipment with input transformer blocks without blocking access to other receptacles. Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor. Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery. Back up and protect your hardware and data during power outages, surges and spikes. Outlets provide abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage. Provides notification of changing utility power and UPS power conditions Provide easy-to-read status of the unit and utility power conditions. Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. Output power capacity 450 Watts / 800VA Output Connections (4) Universal receptacle (Battery Backup) Nominal Output Voltage 230V Nominal Input Voltage 230V Input Connections BS1363A British Cord Length 1.5meters APC EASY UPS BV 800VA, AVR, Universal Outlet, 230V Easy UPS provides power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. Includes: User manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 13 kg | 10 kg | 20 kg | 15.2 kg | 6 kg | 26 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 310 × 210 × 285 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |














Rating & Review
There are no reviews yet.