PRAG 20KVA 45-280V Relay Voltage Stabilizer
Product details
The 20KVA Relay 45-280V Wall Voltage Stabilizer in Dark Grey is expertly engineered to deliver stable power output, ensuring the safety and longevity of your appliances in varying power conditions. Designed with an impressive input voltage range of 45-280V, this high-capacity stabilizer delivers a steady 220V output with a tolerance of ±10%, accommodating both 50Hz and 60Hz frequency requirements.
Equipped with a swift response system, it offers both short (3-5 seconds) and long (3-7 minutes) delay times, catering to sensitive electronic setups. Protection features include over-voltage cut-off at 246V±4V, overload protection, high-temperature safeguards, and short-circuit prevention, ensuring your devices and appliances are shielded against power fluctuations and overloads.
This model, with a power rating of 20000VA, boasts a compact design at 39x35x35 cm and fits seamlessly into various environments. The robust build, weighing in at 29.9 kg net weight (35.1 kg gross weight), ensures stability and durability in usage. With its sophisticated dark grey finish, this 20KVA stabilizer is perfect for homes, offices, and commercial establishments seeking reliable voltage regulation and enhanced equipment protection.
Model20KVAInput VoltageAC 45-280vOutput VoltageAC 220V±10% 50/60HzDelay TimeShort Delay: 3-5secs Long Delay: 3-7minsProtectionOver Voltage(246v±4V), Overload, High temperature, Short CircuitPower20000VAProduct Size(cm)39*35*35Packing Size(cm)45*41*44N.W.(kgs)29.9G.W.(kgs)35.1
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Prag
There are no question found.
Quick Comparison
| PRAG 20KVA 45-280V Relay Voltage Stabilizer remove | Vertiv itON 1000VA E 230V IEC-IEC UPS remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | Mercury Maverick 850VA UPS remove | Prag 15kva 45v-280v Relay Voltage Stabilizer remove | Mercury 5KVA AVR Digital Stabilizer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PRAG 20KVA 45-280V Relay Voltage Stabilizer remove | Vertiv itON 1000VA E 230V IEC-IEC UPS remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | Mercury Maverick 850VA UPS remove | Prag 15kva 45v-280v Relay Voltage Stabilizer remove | Mercury 5KVA AVR Digital Stabilizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SRV3KI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦470,000.00 | ₦99,000.00 | ₦1,800,000.00 | Original price was: ₦55,000.00.₦52,000.00Current price is: ₦52,000.00. Save 5% | ₦404,000.00 | ₦130,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The 20KVA Relay 45-280V Wall Voltage Stabilizer in Dark Grey is expertly engineered to deliver stable power output, ensuring the safety and longevity of your appliances in varying power conditions. Designed with an impressive input voltage range of 45-280V, this high-capacity stabilizer delivers a steady 220V output with a tolerance of ±10%, accommodating both 50Hz and 60Hz frequency requirements. Equipped with a swift response system, it offers both short (3-5 seconds) and long (3-7 minutes) delay times, catering to sensitive electronic setups. Protection features include over-voltage cut-off at 246V±4V, overload protection, high-temperature safeguards, and short-circuit prevention, ensuring your devices and appliances are shielded against power fluctuations and overloads. | 1000va UPS 2 years replacement warranty |
| Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 850VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply. Features • Built in AVR with wide input range of 140~300VAC • Auto restart • Output short circuit protection • Overload protection • Overcharge protection • Sleek and compact design with cpu control • Green function ( No load cut off ) Country wide maintenance and service centres available Input Voltage                                                 220VAC Input Frequency                       50Hz Input Phase                                                     Single Input Socket                                                   With Fuse Input Range (220v)                                        140V – 300VAC Rating Output                          850VA/510V Battery Type                          12V/9AH x1 Dimension(mm)                        283 x 101 x 140 Weight (Kg)                           4.4 | Prag 15kva, 45-280v | Mercury 5Kva AVR Digital Display Stabilizer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The 20KVA Relay 45-280V Wall Voltage Stabilizer in Dark Grey is expertly engineered to deliver stable power output, ensuring the safety and longevity of your appliances in varying power conditions. Designed with an impressive input voltage range of 45-280V, this high-capacity stabilizer delivers a steady 220V output with a tolerance of ±10%, accommodating both 50Hz and 60Hz frequency requirements. Equipped with a swift response system, it offers both short (3-5 seconds) and long (3-7 minutes) delay times, catering to sensitive electronic setups. Protection features include over-voltage cut-off at 246V±4V, overload protection, high-temperature safeguards, and short-circuit prevention, ensuring your devices and appliances are shielded against power fluctuations and overloads. This model, with a power rating of 20000VA, boasts a compact design at 39x35x35 cm and fits seamlessly into various environments. The robust build, weighing in at 29.9 kg net weight (35.1 kg gross weight), ensures stability and durability in usage. With its sophisticated dark grey finish, this 20KVA stabilizer is perfect for homes, offices, and commercial establishments seeking reliable voltage regulation and enhanced equipment protection. Model20KVAInput VoltageAC 45-280vOutput VoltageAC 220V±10% 50/60HzDelay TimeShort Delay: 3-5secs Long Delay: 3-7minsProtectionOver Voltage(246v±4V), Overload, High temperature, Short CircuitPower20000VAProduct Size(cm)39*35*35Packing Size(cm)45*41*44N.W.(kgs)29.9G.W.(kgs)35.1 | The Liebert® PSA itON is a feature-rich reliable line-interactive UPS designed for desktop computer workstations and stand-alone IT equipment. It has an automatic voltage regulator (AVR) that allows flexibility and reliability for PCs
and other sensitive electronic equipment. Designed with simple controls for easy operation, the Liebert® PSA itON provides more than enough time to save work in the process before shutting down the system.
Features
| Mercury Maverick 850VA UPS(Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 850VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply. Features • Built in AVR with wide input range of 140~300VAC • Auto restart • Output short circuit protection • Overload protection • Overcharge protection • Sleek and compact design with cpu control • Green function ( No load cut off ) Country wide maintenance and service centres available Input Voltage                                                 220VAC Input Frequency                       50Hz Input Phase                                                     Single Input Socket                                                   With Fuse Input Range (220v)                                        140V – 300VAC Rating Output                          850VA/510V Battery Type                          12V/9AH x1 Dimension(mm)                        283 x 101 x 140 Weight (Kg)                           4.4InfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions | Central Stabilizer for your entire Home/Office. Input Voltage (45V-280V)
OverviewLow, High, Fluctuating NEPA Voltage? One Central Stabilizer for your entire Flat, Home, Office, etc. Input Voltage Range of 45V-280V Stablize and Protect all electrical appliances in your premises: Air Conditioners, Fridges, Freezers, TV, Home Theatre, DVD, Satellite Decoder, Electronics, Lights, Fans, Washing Machine, Microwave, Pumping Machine, Photocopier, Printer, Desktops, Notebooks, etc. TM45-15K Relay Automatic Voltage Stabilizer Series is based on digital technology; provides voltage stabilization and protection to appliances and equipment; designed as a central stabilizer to handle all house loads.Features
Applications
| DescriptionMercury 5000VA Stabilizer A5000DProtect your precious appliances from damage. The Mercury 5000VA Automatic Voltage Regulator AVR Stabilizer A5000D monitors all incoming electricity and regulates voltage fluctuations.  Automatically steps up low voltage and stepping down high voltage to levels that are safe for your connected appliances.  Key Features
SpecificationsPower Factor 0.6~0.8INPUT Normal Voltage 220/230Vac Regulation Voltage 100~260Vac Frequency 50/60HzOUTPUTOutput Voltage 220V/23OV 18% (when input with Regulation Voltage range) Hi Cut Voltage 260:5VAC Low Cut Voltage 100 +/-5V Frequency 50/60Hz Auto Sense Safety Cycle 6seconds/1803econds selectable Regulation % i8% Number of Taps 5/7 taps Transformer Type El lamited Transformer Control Type Relay typeINDICATORWorking Green LED lighting Fault/Protection Red LED lighting Delaying Yellow LED lighting Voltage Meter 2 Analog Voltage Meters PROTECTION Breaker/Fuse 32A Over Current Yes, Auto Shut Down Short Circuit Yes, Auto Shut Down Dimension (mm) 307x21 Ox270mm Net Weight(Kgs) 15.2PhysicalDisplay Analogue Meter Dimention (WxHxD) 310 x 210 x 285mm Net weight (KG) 15.2Kg Delaying power supply to outlet 6S / 1808 Noise Less than 35dB Cooling mode Natural air cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 29 kg | 5 kg | 26 kg | 10 kg | 27 kg | 15.2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 310 × 210 × 285 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
















Rating & Review
There are no reviews yet.