APC Back-UPS 2200VA, 230V, AVR, Universal Sockets BX2200MI-MS
Product details
This APC Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 2200VA tower UPS has 4 total outlets, all of which provide battery backup and surge protection. The UPS has a surge energy rating of 273 Joules. It features Automatic Voltage Regulation to correct voltage dips and surges to proper levels. This UPS has a 2-year warranty and CE product certification.
|
Run time for load
W Min-max: 120-1200 W
|
1min 22s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main input voltage | 230 V AC 1 phase |
| Cos phi | 0.54 |
| Efficiency at full load | 140…300 V |
| Input frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 1200 W |
| Rated power in VA | 2200 VA |
| Output connection | 4 universal |
| Type of USB power supply | None |
| Maximum configurable power in VA | 2200 VA |
| Maximum configurable power in W | 1200 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Full load runtime | 00:01:00 1200 W |
| Half load runtime | 00:08:30 600 W |
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | LED Status display with on line : on battery |
| UPS connectivity | USB port |
| Surge energy rating | 273 J |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Color | Black |
| Height | 190 mm |
| Width | 140 mm |
| Depth | 390 mm |
| Product weight | 12.3 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Back-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…40 °C |
| Storage altitude | 0…3000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 40 dBA |
| Operating altitude | 0…3000 m |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 24 V |
| Battery graph comment | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 8 h |
| Battery life | 3…5 year(s) |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
APC
There are no question found.
Quick Comparison
| APC Back-UPS 2200VA, 230V, AVR, Universal Sockets BX2200MI-MS remove | Mercury Elite Pro 2000VA UPS remove | Mercury Maverick 650VA UPS remove | Mercury 5KVA AVR Digital Stabilizer remove | APC EASY UPS SMV 1400WATTS/2000VA remove | Mercury Maverick 850VA UPS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | APC Back-UPS 2200VA, 230V, AVR, Universal Sockets BX2200MI-MS remove | Mercury Elite Pro 2000VA UPS remove | Mercury Maverick 650VA UPS remove | Mercury 5KVA AVR Digital Stabilizer remove | APC EASY UPS SMV 1400WATTS/2000VA remove | Mercury Maverick 850VA UPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦268,000.00 | Original price was: ₦180,000.00.₦170,000.00Current price is: ₦170,000.00. Save 6% | ₦48,000.00 | ₦130,000.00 | ₦841,000.00 | Original price was: ₦55,000.00.₦49,000.00Current price is: ₦49,000.00. Save 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This APC Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 2200VA tower UPS has 4 total outlets, all of which provide battery backup and surge protection. The UPS has a surge energy rating of 273 Joules. It features Automatic Voltage Regulation to correct voltage dips and surges to proper levels. This UPS has a 2-year warranty and CE product certification. | Rating input voltage   2000 VA / 1200 W Rating input frequency   60/50Hz (auto sensing) Input phase   Single phase Input socket   With Fuse Rating output voltage (V)   220 Waveform   Battery mode (simulated sine wave), AC Voltage Regulation   ±10% (Battery mode) Rear output socket   4 x Universal - Battery backup Waveform   Simulated Sine Wave (Battery mode) Line Mode   Synchronize with the utility Rating frequency   60Hz or 50 Hz ± 1 Hz Battery Mode   Yellow flashing Short circuit protection Line Mode   Fuse & Firmware protection Short circuit protection Battery Mode   Firmware Protection Overload protection Line Mode   110%±5%; Go to fault mode Line Mode after 5 minutes, 120%±5%; Go to fault mode immediately. Indicators AC mode   Green Lighting Indicators Battery Mode   Yellow Flashing Indicators Fault   Red Lighting Alarm Battery Mode   Sounding every 10 Seconds Alarm Low Battery   Sounding every Second Alarm Overload   Sounding every 0.5 second Alarm Fault   Continuously sounding Full Protection   Overload, discharge, and Overcharge protection Communication Interface   Optional RS232/RJ11 |
| Mercury 5Kva AVR Digital Display Stabilizer
|
| Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 850VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply. Features • Built in AVR with wide input range of 140~300VAC • Auto restart • Output short circuit protection • Overload protection • Overcharge protection • Sleek and compact design with cpu control • Green function ( No load cut off ) Country wide maintenance and service centres available Input Voltage                                                 220VAC Input Frequency                       50Hz Input Phase                                                     Single Input Socket                                                   With Fuse Input Range (220v)                                        140V – 300VAC Rating Output                          850VA/510V Battery Type                          12V/9AH x1 Dimension(mm)                        283 x 101 x 140 Weight (Kg)                           4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This APC Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 2200VA tower UPS has 4 total outlets, all of which provide battery backup and surge protection. The UPS has a surge energy rating of 273 Joules. It features Automatic Voltage Regulation to correct voltage dips and surges to proper levels. This UPS has a 2-year warranty and CE product certification.
| MERCURY Line Interactive UPS (2000VA) - Elite 2000 ProWide input voltage rangeCompatible with generatorsOverload protectionShort circuit protectionBuilt-in AVRBattery deep discharge protection & overcharge protectionRating input voltage: 2000 VA / 1200 WRating input frequency: 60/50Hz (auto sensing)Input phase: Single phaseInput socket: With FuseCold Start (0 to 100% load): Press the ON/OFF SwitchInput Range (220V): 140-300Rating output (VA): 2000Rating output (W): 1200Power factor: 0.6Rating output voltage (V): 220Waveform: Battery mode (simulated sine wave), AC mode (sine wave)AC Voltage Regulation: ±10% (Battery mode)Rear output socket: 4 x Universal - Battery backupWaveform: Simulated Sine Wave (Battery mode)Line Mode: Synchronize with the utilityRating frequency: 60Hz or 50 Hz ± 1 HzBattery Mode: Yellow flashingShort circuit protection Line Mode: Fuse & Firmware protectionShort circuit protection Battery Mode: Firmware ProtectionOverload protection Line Mode: 110%±5%; Go to fault mode Line Mode after 5 minutes, 120%±5%; Go to fault mode immediately.Overload protection Battery Mode: 110%±5%; Shutdown after 5 seconds, 120%±5%, Shutdown immediatelyIndicators AC mode: Green LightingIndicators Battery Mode: Yellow FlashingIndicators Fault: Red LightingAlarm Battery Mode: Sounding every 10 SecondsAlarm Low Battery: Sounding every SecondAlarm Overload: Sounding every 0.5 secondAlarm Fault: Continuously soundingFull Protection: Overload, discharge, and Overcharge protectionTransfer Time: Typical 2-6ms, 10ms max.Transfer Time: Typical 2-6ms, 10ms max.Communication Interface: Optional RS232/RJ11Battery and runtime rating: 2 X 12V/9AHRecharge time – Typical: 6-8 hours recover to 90% capacityCharge current: About 1A at normal mode Mercury Elite 2000 Pro Line Interactive UPS provides a relatively robust capacity for power backup to meet office as well as domestic power backup demands. With the Mercury Elite 2000 you not only get power backup for your equipment but also enjoy solid protection for those appliances. The built-in AVR function of the Elite 2000 Pro means dangerous power fluctuations won't easily make mincemeat of your equipment. | Ensure you charge this UPS for Minimum of 6 hrs before using it. Always on point with Mercury line of products. It has stood the test of times to be one of the leading makers of Line interactive backup ups for all applications. It has no dulling effect whatsoever. No need to get your desktop computer hard drive crashing or loosing your work when on the PC. No need having to loose your favorite TV program due to power failure and having to wait for minutes getting it back up again. This unit will sustain power until you put on your generator for continuity of use again. Mercury Maverick 650VA UPS features a Boost and buck AVR, three LED indicators for easy understanding and is fully digitized microprocessor controlled. Efficient and durable, Ideal for PC, TV, Sound system etc Backup now to protect your valuables from surge, brown outs and over voltages that might arise from your generator or public utility power. It is guaranteed that with the use of UPS for your gadgets, you have over a lifetime of us of your power devices. No more frequent purchases of that your laptop power adapter or Phone chargers. This UPS can be sure to protect your system from damage, especially an unpleasant crash when the power supply suddenly fails. Being able to achieve this protection with a relatively inexpensive uninterruptible power supply unit is certainly a benefit you should take advantage of. What's more, you prevent loss of vital data and other digital resources that can result from sudden power outage, when there is no UPS backup.Technical Specifications: Input voltage 220VAC Input frequency 50Hz Input phase Single phase Input socket With Fuse Cold Start (0 to 100% load) Press the ON/OFF switch Input range (220V) 140V-300V Rating output (VA). 650VA Rating output (W). 390W Rating output (W). Battery mode(simulated sine wave), AC mode (sine wave) Power factor 0.6 Rating voltage 220V Output range 220Vac-7%+15% ( in battary mode ) Rear Output Socket 2xUniversal - Battery backup Transfer time TYPICAL 4-8 ms Communication Interface NIL Rating frequency 50Hz Output Frequency Line-mode Synchronize with the Utility Battery mode 50 Hz±1Hz Output Frequency Line Mode Synchronize with the utility Short Circuit Protection Line Mode FUSE & firmware protection Battery Mode Software protection controlled by firmware Overload Protection Line Mode 110%+-5% (Go to fault mode after 5 minutes), 120%+-5% (Go to fault mode immediately) Battery Mode 110%+-5% (Shutdown after 5 minutes) 120%+-5% (Shut down immediately) Rating frequency 12V/4.5AH x 1 Backup Tim - Typical 10mins to 18mins (depending on load) Charge Current About 1A at normal mode Over Charge Protection >14.5V +/- 0.2V stop charging Weight 5.6kg +/- 0.3Kg Dimension 390x 145 x 220 (mm) | DescriptionMercury 5000VA Stabilizer A5000DProtect your precious appliances from damage. The Mercury 5000VA Automatic Voltage Regulator AVR Stabilizer A5000D monitors all incoming electricity and regulates voltage fluctuations.  Automatically steps up low voltage and stepping down high voltage to levels that are safe for your connected appliances.  Key Features
SpecificationsPower Factor 0.6~0.8INPUT Normal Voltage 220/230Vac Regulation Voltage 100~260Vac Frequency 50/60HzOUTPUTOutput Voltage 220V/23OV 18% (when input with Regulation Voltage range) Hi Cut Voltage 260:5VAC Low Cut Voltage 100 +/-5V Frequency 50/60Hz Auto Sense Safety Cycle 6seconds/1803econds selectable Regulation % i8% Number of Taps 5/7 taps Transformer Type El lamited Transformer Control Type Relay typeINDICATORWorking Green LED lighting Fault/Protection Red LED lighting Delaying Yellow LED lighting Voltage Meter 2 Analog Voltage Meters PROTECTION Breaker/Fuse 32A Over Current Yes, Auto Shut Down Short Circuit Yes, Auto Shut Down Dimension (mm) 307x21 Ox270mm Net Weight(Kgs) 15.2PhysicalDisplay Analogue Meter Dimention (WxHxD) 310 x 210 x 285mm Net weight (KG) 15.2Kg Delaying power supply to outlet 6S / 1808 Noise Less than 35dB Cooling mode Natural air cooling | APC Easy UPS SMV 2000VA, Universal Outlet, 230VBest Value UPS with Battery Backup & Surge Protection for Electronics and ComputersIncludes: Documentation CD, USB cable, User Manual Output Max Configurable Power (Watts)1.4kWatts / 2.0kVAOutput Frequency (not synced)50/60 Hz +/-1 HzLoad Crest Factor3 : 1TopologyLine InteractiveWaveform typeSine wave transfer Time2ms typical Input Input frequency45 - 65 Hz (auto sensing)Input voltage range for main operations157 - 303VNumber of Power Cords1Other Input Voltages220, 240 Batteries & Runtime Battery type maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproofTypical recharge time4hour(s)Expected Battery Life (years)3 - 5Battery Volt-Amp-Hour Capacity302 | Mercury Maverick 850VA UPS(Frequent power interruptions can lead to stress and delays in meeting project deadlines while working on your computer. The Mercury Maverick 850VA line interactive UPS provides a reliable power back up that enables you save your work the moment there is power interruption or public power outage. It has a wide voltage input range of 140~300VAC with a transfer time of 2 – 6ms and is compatible with generators and the erratic public power supply. Features • Built in AVR with wide input range of 140~300VAC • Auto restart • Output short circuit protection • Overload protection • Overcharge protection • Sleek and compact design with cpu control • Green function ( No load cut off ) Country wide maintenance and service centres available Input Voltage                                                 220VAC Input Frequency                       50Hz Input Phase                                                     Single Input Socket                                                   With Fuse Input Range (220v)                                        140V – 300VAC Rating Output                          850VA/510V Battery Type                          12V/9AH x1 Dimension(mm)                        283 x 101 x 140 Weight (Kg)                           4.4InfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 13 kg | 5.6 kg | 15.2 kg | 20 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 390 × 145 × 220 cm | 310 × 210 × 285 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |















Rating & Review
There are no reviews yet.