APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD (SMT3000IC)
Product details
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 3kVA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C20 input, BS1363A British and Schuko CEE 7/EU1-16P input cables, 8x IEC 320 C13 and 1x IEC 320 C19 outlets, and 2x IEC jumper cables. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 2-year warranty and comes with a built-in lead-acid battery. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
APC
There are no question found.
Quick Comparison
| APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD (SMT3000IC) remove | Mercury 15KVA AVR, 1 Phase, Servo Type Stabilizer remove | APC EASY UPS BV 650VA remove | Mercury 5KVA AVR Digital Stabilizer remove | Prag 10kva 130-250v Servo Wall Voltage Stabilizer remove | Mercury 20KVA AVR 1-P Servo Type Stabilizer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD (SMT3000IC) remove | Mercury 15KVA AVR, 1 Phase, Servo Type Stabilizer remove | APC EASY UPS BV 650VA remove | Mercury 5KVA AVR Digital Stabilizer remove | Prag 10kva 130-250v Servo Wall Voltage Stabilizer remove | Mercury 20KVA AVR 1-P Servo Type Stabilizer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SMT3000IC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦2,700,000.00 | ₦770,000.00 | Original price was: ₦95,000.00.₦90,000.00Current price is: ₦90,000.00. Save 5% | ₦130,000.00 | ₦445,000.00 | ₦1,090,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Output power capacity: 375watts / 650va Max configurable power (watts): 375watts / 650va Nominal output voltage: 230v Output frequency (not synced): 50/60 hz +/-1 hz Topology: line interactive Waveform type: stepped approximation to a sinewave Output connections: (6) iec 320 c13 (battery backup) Transfer time: 6ms typical : 10ms maximum Nominal input voltage: 230v Input frequency: 50/60 hz +/- 5 hz (auto sensing) Input connections: iec-320 c14 Cord length: 1.52meters Number of power cords: 1 Battery type: maintenance-free sealed lead-acid battery with suspended electrolyte: leakproof Expected battery life (years): 3 - 5 Efficiency: Communications & management: control panel LED status display with on line : on battery | Mercury 5Kva AVR Digital Display Stabilizer
|
| Phase: Single Phase Output Voltage: Over-voltage Protection; Low-voltage Protection Display Model: LED / METER Wide Input Voltage Range 6 Steps Transformer Design In Voltage Stabilizing – For that extra reliability Voltage Protection – High / Low Voltage, High-Temperature Protection Soft Start Protection – Safeguards your expensive equipment Ideal for Heavy Duty Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 3kVA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C20 input, BS1363A British and Schuko CEE 7/EU1-16P input cables, 8x IEC 320 C13 and 1x IEC 320 C19 outlets, and 2x IEC jumper cables. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 2-year warranty and comes with a built-in lead-acid battery. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. | Description:Â
Mercury Stabilizer 15KVA AVR|1 Phase Servo Type MER-ZTY15
| APC EASY UPS BV 650VA, AVR, Universal Outlet, 230V
Best Value UPS with Battery Backup & Surge Protection for Electronics and Computers.
Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment.
Allow flexibility for setup in tight locations and mounting on wall or other surfaces.
Safeguard your Home UPS from overloads, excessive mains voltages, short circuits, installation mishaps and battery damage due to low voltage situations.
Provides early-warning fault analysis on batteries, enabling timely preventive maintenance
Maximizes battery performance, life, and reliability through intelligent, precision charging.
Provides temporary battery power when the utility power is out.
Protect equipment with input transformer blocks without blocking access to other receptacles.
The slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor.
Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery.
Back up and protect your hardware and data during power outages, surges and spikes.
Outlets provide abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage.
Provides notification of changing utility power and UPS power conditions
Provide easy-to-read status of the unit and utility power conditions.
Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. | DescriptionMercury 5000VA Stabilizer A5000DProtect your precious appliances from damage. The Mercury 5000VA Automatic Voltage Regulator AVR Stabilizer A5000D monitors all incoming electricity and regulates voltage fluctuations.  Automatically steps up low voltage and stepping down high voltage to levels that are safe for your connected appliances.  Key Features
SpecificationsPower Factor 0.6~0.8INPUT Normal Voltage 220/230Vac Regulation Voltage 100~260Vac Frequency 50/60HzOUTPUTOutput Voltage 220V/23OV 18% (when input with Regulation Voltage range) Hi Cut Voltage 260:5VAC Low Cut Voltage 100 +/-5V Frequency 50/60Hz Auto Sense Safety Cycle 6seconds/1803econds selectable Regulation % i8% Number of Taps 5/7 taps Transformer Type El lamited Transformer Control Type Relay typeINDICATORWorking Green LED lighting Fault/Protection Red LED lighting Delaying Yellow LED lighting Voltage Meter 2 Analog Voltage Meters PROTECTION Breaker/Fuse 32A Over Current Yes, Auto Shut Down Short Circuit Yes, Auto Shut Down Dimension (mm) 307x21 Ox270mm Net Weight(Kgs) 15.2PhysicalDisplay Analogue Meter Dimention (WxHxD) 310 x 210 x 285mm Net weight (KG) 15.2Kg Delaying power supply to outlet 6S / 1808 Noise Less than 35dB Cooling mode Natural air cooling | 10KVA Servo Voltage Stabilizer 130V-250V Stabilize and Protect all electrical appliances in your premises: Air Conditioners, Fridges, Freezers, TV, Home Theatre, DVD, Satellite Decoder, Electronics, Lights, Fans, Washing Machine, Microwave, Pumping Machine, Photocopier, Printer, Desktops, Notebooks, etc. Low, High, Fluctuating NEPA Voltage? One Central Stabilizer for your entire Flat, Home, Office, etc. Input Voltage (130V-250V) Stabilize and Protect all electrical appliances in your premises: Air Conditioners, Fridges, Freezers, TV, Home Theatre, DVD, Satellite Decoder, Electronics, Lights, Fans, Washing Machine, Microwave, Pumping Machine, Photocopier, Printer, Desktops, Notebooks, etc. PC-SVC-W10K Servo Automatic Voltage Stabilizer Series is based on digital technology; provides voltage stabilization and protection to appliances and equipment; designed as a central stabilizer to handle all house loads. | High precision auto voltage regulator power supply mainly consists of contact auto-transformer, servomotor, and an automatic control circuit. When grid voltage Is unstable or the load varies, the automatic control circuit drives the servo motor in compliance with a variety of output voltage, adjust carbon brush position on the contact auto-transformer. makes output voltage adjusted to be rated value and reaches a steady state. ZTY series products Introduce advanced technology, adopt energy-saving ring transformer and use Integrated circuit and high-quality components, which gives them a small footprint~ lightweight, high-efficiency, and energy-saving, no additional distortion of the output waveform, stable performance, and reliability. Mercury Stabilizer 20KVA Servo AVR Single Phase – Key Features: Phase: Single Phase Output Voltage: Over-voltage Protection; Low-voltage Protection Display Model: LED / METER Wide Input Voltage Range 6 Steps Transformer Design In Voltage Stabilizing – For that extra reliability Voltage Protection – High / Low Voltage, High-Temperature Protection Soft Start Protection – Safeguards your expensive equipment Ideal for Heavy Duty Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 52 kg | 60 kg | 0.2 kg | 15.2 kg | 27 kg | 75 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 310 × 210 × 285 cm | 15 × 44 × 25 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.