PRAG 10KVA 100-250V Servo Voltage Stabilizer
Product details
Ensure the safety and efficiency of your electrical devices with the 10KVA SERVO 100-250V Wall Voltage Stabilizer. This advanced 220V fully automatic voltage regulator is designed for both desktop and wall-mounted installations, offering flexibility in various settings such as homes, offices, and industrial environments. With a user-friendly LED digital display, you can effortlessly monitor the voltage levels, ensuring that your equipment operates within safe limits.
The compact and lightweight design of this stabilizer allows for easy installation without compromising on performance. It features a reliable and rapid voltage regulation speed, which is crucial for protecting your valuable appliances from voltage fluctuations that can cause damage or reduced efficiency. This stabilizer is ideal for a wide range of applications, including small office equipment, refrigerators, electric fans, TVs, computers, and various other household appliances.
Key Features:
- Model: 10KVA
- Input Voltage: AC 100V-260V / 130V-250V
- Output Voltage: AC 220V ±10%, 50/60Hz
- Delay Time: Short Delay: 3-5 seconds, Long Delay: 3-7 minutes
- Protection Mechanisms: Over Voltage (246V ±4V), Overload, High Temperature, Short Circuit
- Power Capacity: 5000VA
- Product Dimensions: 45 cm x 31.5 cm x 18.5 cm
- Packing Dimensions: 51 cm x 37.5 cm x 25 cm
- Net Weight: 24.1 kg
- Gross Weight: 25.3 kg
Additional Benefits
This voltage stabilizer not only safeguards your devices but also enhances their lifespan, ultimately saving you money on repairs and replacements. Its robust design and advanced protection mechanisms ensure that it can handle demanding situations, such as sudden power surges or dips.
Whether you’re looking to stabilize the power supply in a busy office or protect sensitive electronic equipment at home, the 10KVA SERVO 100-250V Wall Voltage Stabilizer is your ideal solution. Enjoy peace of mind knowing that your electrical devices are well-protected, allowing you to focus on what matters most.
Upgrade your home or office with this high-performance stabilizer today and experience the difference in your electrical system’s reliability and efficiency. The 10KVA SERVO Wall Voltage Stabilizer is where convenience meets performance, delivering essential protection for all your electrical needs.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Prag
There are no question found.
Quick Comparison
| PRAG 10KVA 100-250V Servo Voltage Stabilizer remove | APC EASY UPS BV 800VA remove | Mercury 5KVA AVR Digital Stabilizer remove | Mercury 20KVA AVR 1-P Servo Type Stabilizer remove | Mercury Maverick 650VA UPS remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PRAG 10KVA 100-250V Servo Voltage Stabilizer remove | APC EASY UPS BV 800VA remove | Mercury 5KVA AVR Digital Stabilizer remove | Mercury 20KVA AVR 1-P Servo Type Stabilizer remove | Mercury Maverick 650VA UPS remove | APC Easy UPS On-Line SRV 3000VA 230V (SRV3KI) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SRV3KI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦487,000.00 | ₦125,000.00 | ₦130,000.00 | ₦1,090,000.00 | ₦48,000.00 | ₦1,700,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
20 in stock
|
20 in stock
|
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The 10KVA SERVO 100-250V Wall Voltage Stabilizer ensures your electrical devices operate safely and efficiently. Designed for both wall and desktop installation, this compact and lightweight stabilizer features a user-friendly LED digital display for easy monitoring.
| Output power capacity 450 Watts / 800VA Output Connections (4) Universal receptacle (Battery Backup) Nominal Output Voltage 230V Nominal Input Voltage 230V Input Connections BS1363A British Cord Length 1.5meters | Mercury 5Kva AVR Digital Display Stabilizer
| Phase: Single Phase Output Voltage: Over-voltage Protection; Low-voltage Protection Display Model: LED / METER Wide Input Voltage Range 6 Steps Transformer Design In Voltage Stabilizing – For that extra reliability Voltage Protection – High / Low Voltage, High-Temperature Protection Soft Start Protection – Safeguards your expensive equipment Ideal for Heavy Duty Equipment |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Ensure the safety and efficiency of your electrical devices with the 10KVA SERVO 100-250V Wall Voltage Stabilizer. This advanced 220V fully automatic voltage regulator is designed for both desktop and wall-mounted installations, offering flexibility in various settings such as homes, offices, and industrial environments. With a user-friendly LED digital display, you can effortlessly monitor the voltage levels, ensuring that your equipment operates within safe limits.
The compact and lightweight design of this stabilizer allows for easy installation without compromising on performance. It features a reliable and rapid voltage regulation speed, which is crucial for protecting your valuable appliances from voltage fluctuations that can cause damage or reduced efficiency. This stabilizer is ideal for a wide range of applications, including small office equipment, refrigerators, electric fans, TVs, computers, and various other household appliances.
Key Features:
Additional BenefitsThis voltage stabilizer not only safeguards your devices but also enhances their lifespan, ultimately saving you money on repairs and replacements. Its robust design and advanced protection mechanisms ensure that it can handle demanding situations, such as sudden power surges or dips. Whether you’re looking to stabilize the power supply in a busy office or protect sensitive electronic equipment at home, the 10KVA SERVO 100-250V Wall Voltage Stabilizer is your ideal solution. Enjoy peace of mind knowing that your electrical devices are well-protected, allowing you to focus on what matters most. Upgrade your home or office with this high-performance stabilizer today and experience the difference in your electrical system’s reliability and efficiency. The 10KVA SERVO Wall Voltage Stabilizer is where convenience meets performance, delivering essential protection for all your electrical needs. | APC EASY UPS BV 800VA, AVR, Universal Outlet, 230VBest Value UPS with Battery Backup & Surge Protection for Electronics and Computers Includes: User Manual Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment. Allow flexibility for setup in tight locations and mounting on wall or other surfaces. Safeguard your Home UPS from overloads, excessive mains voltages, short circuits, installation mishaps and battery damage due to low voltage situations. Maximizes battery performance, life, and reliability through intelligent, precision charging. Provides temporary battery power when the utility power is out. Protect equipment with input transformer blocks without blocking access to other receptacles. Slim, modern design can be upright, flat, or wall-mounted to comfortably fit any electronics set-up and complement home décor. Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery. Back up and protect your hardware and data during power outages, surges and spikes. Outlets provide abundant runtime for network gateway equipment and other critical low-power devices, allowing for hours of internet access during a power outage. Provides notification of changing utility power and UPS power conditions Provide easy-to-read status of the unit and utility power conditions. Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. Output power capacity 450 Watts / 800VA Output Connections (4) Universal receptacle (Battery Backup) Nominal Output Voltage 230V Nominal Input Voltage 230V Input Connections BS1363A British Cord Length 1.5meters APC EASY UPS BV 800VA, AVR, Universal Outlet, 230V Easy UPS provides power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. Includes: User manual | DescriptionMercury 5000VA Stabilizer A5000DProtect your precious appliances from damage. The Mercury 5000VA Automatic Voltage Regulator AVR Stabilizer A5000D monitors all incoming electricity and regulates voltage fluctuations.  Automatically steps up low voltage and stepping down high voltage to levels that are safe for your connected appliances.  Key Features
SpecificationsPower Factor 0.6~0.8INPUT Normal Voltage 220/230Vac Regulation Voltage 100~260Vac Frequency 50/60HzOUTPUTOutput Voltage 220V/23OV 18% (when input with Regulation Voltage range) Hi Cut Voltage 260:5VAC Low Cut Voltage 100 +/-5V Frequency 50/60Hz Auto Sense Safety Cycle 6seconds/1803econds selectable Regulation % i8% Number of Taps 5/7 taps Transformer Type El lamited Transformer Control Type Relay typeINDICATORWorking Green LED lighting Fault/Protection Red LED lighting Delaying Yellow LED lighting Voltage Meter 2 Analog Voltage Meters PROTECTION Breaker/Fuse 32A Over Current Yes, Auto Shut Down Short Circuit Yes, Auto Shut Down Dimension (mm) 307x21 Ox270mm Net Weight(Kgs) 15.2PhysicalDisplay Analogue Meter Dimention (WxHxD) 310 x 210 x 285mm Net weight (KG) 15.2Kg Delaying power supply to outlet 6S / 1808 Noise Less than 35dB Cooling mode Natural air cooling | High precision auto voltage regulator power supply mainly consists of contact auto-transformer, servomotor, and an automatic control circuit. When grid voltage Is unstable or the load varies, the automatic control circuit drives the servo motor in compliance with a variety of output voltage, adjust carbon brush position on the contact auto-transformer. makes output voltage adjusted to be rated value and reaches a steady state. ZTY series products Introduce advanced technology, adopt energy-saving ring transformer and use Integrated circuit and high-quality components, which gives them a small footprint~ lightweight, high-efficiency, and energy-saving, no additional distortion of the output waveform, stable performance, and reliability. Mercury Stabilizer 20KVA Servo AVR Single Phase – Key Features: Phase: Single Phase Output Voltage: Over-voltage Protection; Low-voltage Protection Display Model: LED / METER Wide Input Voltage Range 6 Steps Transformer Design In Voltage Stabilizing – For that extra reliability Voltage Protection – High / Low Voltage, High-Temperature Protection Soft Start Protection – Safeguards your expensive equipment Ideal for Heavy Duty Equipment | Ensure you charge this UPS for Minimum of 6 hrs before using it. Always on point with Mercury line of products. It has stood the test of times to be one of the leading makers of Line interactive backup ups for all applications. It has no dulling effect whatsoever. No need to get your desktop computer hard drive crashing or loosing your work when on the PC. No need having to loose your favorite TV program due to power failure and having to wait for minutes getting it back up again. This unit will sustain power until you put on your generator for continuity of use again. Mercury Maverick 650VA UPS features a Boost and buck AVR, three LED indicators for easy understanding and is fully digitized microprocessor controlled. Efficient and durable, Ideal for PC, TV, Sound system etc Backup now to protect your valuables from surge, brown outs and over voltages that might arise from your generator or public utility power. It is guaranteed that with the use of UPS for your gadgets, you have over a lifetime of us of your power devices. No more frequent purchases of that your laptop power adapter or Phone chargers. This UPS can be sure to protect your system from damage, especially an unpleasant crash when the power supply suddenly fails. Being able to achieve this protection with a relatively inexpensive uninterruptible power supply unit is certainly a benefit you should take advantage of. What's more, you prevent loss of vital data and other digital resources that can result from sudden power outage, when there is no UPS backup.Technical Specifications: Input voltage 220VAC Input frequency 50Hz Input phase Single phase Input socket With Fuse Cold Start (0 to 100% load) Press the ON/OFF switch Input range (220V) 140V-300V Rating output (VA). 650VA Rating output (W). 390W Rating output (W). Battery mode(simulated sine wave), AC mode (sine wave) Power factor 0.6 Rating voltage 220V Output range 220Vac-7%+15% ( in battary mode ) Rear Output Socket 2xUniversal - Battery backup Transfer time TYPICAL 4-8 ms Communication Interface NIL Rating frequency 50Hz Output Frequency Line-mode Synchronize with the Utility Battery mode 50 Hz±1Hz Output Frequency Line Mode Synchronize with the utility Short Circuit Protection Line Mode FUSE & firmware protection Battery Mode Software protection controlled by firmware Overload Protection Line Mode 110%+-5% (Go to fault mode after 5 minutes), 120%+-5% (Go to fault mode immediately) Battery Mode 110%+-5% (Shutdown after 5 minutes) 120%+-5% (Shut down immediately) Rating frequency 12V/4.5AH x 1 Backup Tim - Typical 10mins to 18mins (depending on load) Charge Current About 1A at normal mode Over Charge Protection >14.5V +/- 0.2V stop charging Weight 5.6kg +/- 0.3Kg Dimension 390x 145 x 220 (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 25 kg | 6 kg | 15.2 kg | 75 kg | 5.6 kg | 26 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 310 × 210 × 285 cm | N/A | 390 × 145 × 220 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |














Rating & Review
There are no reviews yet.